|
Rank | 1992-2001 | 1996-2001 |
|
Albania | -11.6 | -10.6 |
Argentina | -2.5 | -3.5 |
Bolivia | -4.0 | -4.5 |
Brazil | -5.2 | -6.6 |
Chile | 0.9 | 0.0 |
India | -9.7 | -10.0 |
Indonesia | -1.2 | -1.9 |
Jamaica | -2.9 | -6. 9 |
Lebanon | -18.1 | -21.0 |
Mexico | -3.9 | -6.8 |
Mongolia | 11.3 | 9.2 |
Pakistan | -3.8 | -6.0 |
South Africa | -8.0 | -8.3 |
Zimbabwe | -9.0 | -10.1 |
Figures in per cent of GDP |