|
| Q1 2002-03 (Rs cr) | Q1 2001-02 (Rs cr) | H1 2002-03 (Rs cr) | H1 2001-02 (Rs cr) |
|
Income from software, services and products | 879.57 | 650.13 | 1644.19 | 1262.65 |
Software development expenses | 424.49 | 306.95 | 801.88 | 592.51 |
Gross Profit | 455.08 | 343.18 | 842.31 | 670.14 |
Selling & Market expenses | 69.33 | 33.46 | 124.42 | 61.11 |
Profit after Tax | 225.77 | 201.56 | 442. 62 | 391.59 |
Figures in Rs Crore |