EU Norms (ug/l) | Results | |
4, 4-DDT | 0.1 | BDL |
Choloropyrifos | 0.1 | BDL |
Lindane | 0.1 | BDL |
Malathion | 0.1 | BDL |
BDL: Below detection level; Figures are for levels in treated water |
EU Norms (ug/l) | Results | |
4, 4-DDT | 0.1 | BDL |
Choloropyrifos | 0.1 | BDL |
Lindane | 0.1 | BDL |
Malathion | 0.1 | BDL |
BDL: Below detection level; Figures are for levels in treated water |