New Rate (Rs) | Old Rate (Rs) | Pulse (Secs) | |
A fixed phone calling | |||
Fixed phone | 1.20 | 1.20 | 180 |
Cellular | 1.20 | 0.40 | 60 |
WLL | 1.20 | 1.20 | 90 |
A cellular phone calling | |||
Fixed phone | 0.60-2.00 | 1.5-3.19 | 60 |
Cellular | 0.40-1.75 | 0.5-1.99 | 60 |
WLL | 0. 60-2.00 | 1.5-3.19 | 60 |
A WLL phone calling | |||
Fixed phone | Fresh rates being | 0.65-0.90 | 15 |
Cellular | worked out, may | 0.40-0.70 | 60 |
WLL | increase | 0.40-0.70 | 15 |
Figures show range of tariffs offered by various operators |