Jun-98 | Jun-99 | Jun-01 | Jun-02 | |
Total MNC Market Cap* | 44,198 | 63,597 | 44,022 | 47,292 |
Total Market Cap* | 4,85,461 | 5,84,788 | 5,53,230 | 6,10,123 |
Total Market Cap MNC Market Cap/Total Market | 9.1% | 10.9% | 8.0% | 7.8% |
* Excluding ITC and Lever |
Jun-98 | Jun-99 | Jun-01 | Jun-02 | |
Total MNC Market Cap* | 44,198 | 63,597 | 44,022 | 47,292 |
Total Market Cap* | 4,85,461 | 5,84,788 | 5,53,230 | 6,10,123 |
Total Market Cap MNC Market Cap/Total Market | 9.1% | 10.9% | 8.0% | 7.8% |
* Excluding ITC and Lever |