Before | After | |||
Sterlite Industries (2001) | ||||
Oct 16th | 23rd | 24th | 25th | 29th |
98.6 | 113 | 110.2 | 109.7 | 110.7 |
BPL (2002) | ||||
June 19th | 21st | 24th | 25th | 26th |
57.1 | 60.5 | 68.4 | 69.7 | 65.1 |
Videocon International (2002) | ||||
June 19th | 21st | 24th | 25th | 26th |
33.2 | 35.2 | 40. 8 | 39.3 | 37.2 |
Daily closing figures in Rs |