Currency | Rupee | Dollar | Pound | Euro |
10-year G-sec yield | 7.30 | 5.24 | 5.26 | 5.21 |
Change in currency * | - | 4.30 | 4.74 | 4.00 |
Total returns | 7.30 | 9.54 | 10.00 | 9.21 |
Figures in per cent * Change in rupee versus the currency over the past year |
Currency | Rupee | Dollar | Pound | Euro |
10-year G-sec yield | 7.30 | 5.24 | 5.26 | 5.21 |
Change in currency * | - | 4.30 | 4.74 | 4.00 |
Total returns | 7.30 | 9.54 | 10.00 | 9.21 |
Figures in per cent * Change in rupee versus the currency over the past year |