Company | Price (Rs)* | Results | Outlook |
GlaxoSmithkline | 354 | + | + |
Godrej Consumer | 76 | + | + |
Castrol India | 189 | + | - |
Kodak India | 235 | + | - |
Polaris Software | 248 | - | + |
Nalco | 90 | - | + |
Bharti Tele Ventures | 33 | - | - |
SSI Limited | 145 | - | - |
*As on May 20 |
Company | Price (Rs)* | Results | Outlook |
GlaxoSmithkline | 354 | + | + |
Godrej Consumer | 76 | + | + |
Castrol India | 189 | + | - |
Kodak India | 235 | + | - |
Polaris Software | 248 | - | + |
Nalco | 90 | - | + |
Bharti Tele Ventures | 33 | - | - |
SSI Limited | 145 | - | - |
*As on May 20 |