2001 | 2011 | |||
States | Number | % | Number | % |
Andhra | 39 | 51 | 37 | 44 |
Assam | 15 | 57 | 15 | 49 |
Bihar | 59 | 58 | 65 | 54 |
Gujarat | 26 | 53 | 26 | 47 |
Haryana | 11.1 | 56 | 11.6 | 49 |
Karnataka | 27.5 | 52 | 26.8 | 45 |
Kerala | 15 | 45 | 13 | 37 |
MP | 45.5 | 56 | 51 | 53 |
Maharashtra | 47. 4 | 52 | 46 | 45 |
Orissa | 19 | 52 | 18 | 45 |
Punjab | 12.5 | 52 | 12.2 | 46 |
Rajasthan | 31.4 | 58 | 34.4 | 53 |
Tamil Nadu | 29 | 46 | 25.6 | 38 |
UP | 102 | 58 | 122 | 56 |
West Bengal | 42 | 52 | 41 | 45 |
Number in millions; percentage of total population of each state. 2011 figures are projections. Source: Census of India; census 2001 does not take into account the new states |