Growth of GDP at factor cost (percentage)
Growth of GDP at factor cost (percentage)
2002-03* | 2003-04** | |
Agriculture/allied activities | -5.2 | 9.1 |
Mining | 8.8 | 4.0 |
Manufacturing | 6.2 | 7.1 |
Electricity, gas | 3.8 | 5.4 |
Construction | 7.3 | 6.0 |
Trade, hotel, transport & communications | 7.0 | 10.9 |
Financing, insurance, real estate & business | 8.8 | 6.4 |
Community, social & personal services | 5.8 | 5.9 |
Total | 4.0 | 8.1 |
* Quick estimates ** Advance estimates | ||
Boom After Bust? |