Rank 2020 | Institute Type | Name of Institute | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | Govt. | DEPARTMENT OF ARCHITECTURE & PLANNING, IIT ROORKEE, ROORKEE | Uttarakhand | 157.16 | 239.19 | 229.5 | 129.08 | 135.97 | 890.9 |
2 | Govt. | SCHOOL OF PLANNING & ARCHITECTURE, NEW DELHI | Delhi | 149.16 | 211.53 | 221.18 | 126.27 | 126 | 834.14 |
3 | Govt. | SCHOOL OF PLANNING & ARCHITECTURE, BHOPAL | Madhya Pradesh | 140.28 | 189.54 | 206.33 | 107.96 | 134.5 | 778.61 |
4 | Govt. | SCHOOL OF PLANNING & ARCHITECTURE, VIJAYAWADA | Andhra Pradesh | 179.4 | 128.79 | 189.9 | 120.53 | 105.82 | 724.44 |
5 | Govt. | FACULTY OF ARCHITECTURE & EKISTICS, JAMIA MILLIA ISLAMIA, NEW DELHI | Delhi | 99.26 | 156.3 | 209.75 | 106.87 | 131.45 | 703.63 |
1 | Pvt. | Centre for Environmental Planning and Technology University, Ahmedabad | Gujarat | 162.64 | 256.02 | 217.88 | 127.62 | 101.34 | 865.5 |
2 | Pvt. | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, MANIPAL | Karnataka | 143.36 | 186.93 | 186.68 | 95.18 | 66.6 | 678.75 |
3 | Pvt. | SUSHANT SCHOOL OF ART & ARCHITECTURE, GURUGRAM | Haryana | 159.82 | 67.71 | 185.3 | 132.32 | 94.05 | 639.2 |
4 | Pvt. | BMS COLLEGE OF ARCHITECTURE, BENGALURU | Karnataka | 148.4 | 15.6 | 205.8 | 122.78 | 101.34 | 593.92 |
5 | Pvt. | RV COLLEGE OF ARCHITECTURE, BENGALURU | Karnataka | 132.12 | 18.51 | 217.73 | 141.48 | 80.05 | 589.88 |
6 | Pvt. | AMITY SCHOOL OF ARCHITECTURE & PLANNING, NOIDA | Uttar Pradesh | 81.36 | 150.54 | 220.63 | 73.31 | 62.84 | 588.68 |
7 | Pvt. | DEPARTMENT OF ARCHITECTURE, BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI | Jharkhand | 103.52 | 122.13 | 152.38 | 109.06 | 96.55 | 583.64 |
8 | Pvt. | MBS SCHOOL OF PLANNING & ARCHITECTURE, NEW DELHI | Delhi | 115.38 | 75.48 | 230 | 95.94 | 66.6 | 583.4 |
9 | Pvt. | SARVAJANIK COLLEGE OF ENGINEERING & TECHNOLOGY, SURAT | Gujarat | 123.04 | 15 | 199.63 | 126.63 | 98.98 | 563.28 |
10 | Pvt. | Lovely Professional University | Punjab | 95.36 | 73.8 | 196.38 | 91.8 | 98.98 | 556.32 |
11 | Pvt. | AXIS INSTITUTE OF ARCHITECTURE, KANPUR | Uttar Pradesh | 93.2 | 76.5 | 145.25 | 95.09 | 145.57 | 555.61 |
12 | Pvt. | CHITKARA SCHOOL OF PLANNING & ARCHITECTURE, PATIALA | Punjab | 88.88 | 153.21 | 149.6 | 105.16 | 50.22 | 547.07 |
13 | Pvt. | DIT University, Dehradun | Uttarakhand | 112.88 | 102.9 | 177.58 | 99.4 | 45.5 | 538.26 |
14 | Pvt. | D.Y. PATIL COLLEGE OF ENGINEERING & TECHNOLOGY, KOLHAPUR | Maharashtra | 126.8 | 6.03 | 194.18 | 104.18 | 97.22 | 528.41 |
15 | Pvt. | McGan's Ooty School of Architecture | Tamil Nadu | 107.5 | 59.04 | 200.35 | 86.11 | 40.46 | 493.47 |
16 | Pvt. | M.M. SCHOOL OF ARCHITECTURE, AMBALA | Haryana | 83.37 | 50.14 | 175.85 | 89.78 | 63.72 | 462.86 |
17 | Pvt. | APEEJAY INSTITUTE OF TECHNOLOGY-SCHOOL OF ARCHITECTURE AND PLANNING, GREATER NOIDA | Uttar Pradesh | 79.31 | 45.33 | 174.03 | 87.86 | 60.58 | 447.1 |
18 | Pvt. | The Oxford College of Architecture, Bangalore | Karnataka | 75.25 | 40.52 | 172.21 | 85.94 | 57.43 | 431.35 |
19 | Pvt. | Parul Institute of Architecture and Research | Gujarat | 71.19 | 35.71 | 170.4 | 84.02 | 54.28 | 415.59 |
Rank 2020 | 1 |
Institute Type | Govt. |
Name Of Institute | DEPARTMENT OF ARCHITECTURE & PLANNING, IIT ROORKEE, ROORKEE |
state | Uttarakhand |
Academic & Research Excellence | 157.16 |
Industry Interface & Placement | 239.19 |
Infrastructure & Facilities | 229.5 |
Governance & Admissions | 129.08 |
Diversity & Outreach | 135.97 |
Overall Score (1,000) | 890.9 |
Rank 2020 | 2 |
Institute Type | Govt. |
Name Of Institute | SCHOOL OF PLANNING & ARCHITECTURE, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 149.16 |
Industry Interface & Placement | 211.53 |
Infrastructure & Facilities | 221.18 |
Governance & Admissions | 126.27 |
Diversity & Outreach | 126 |
Overall Score (1,000) | 834.14 |
Rank 2020 | 3 |
Institute Type | Govt. |
Name Of Institute | SCHOOL OF PLANNING & ARCHITECTURE, BHOPAL |
state | Madhya Pradesh |
Academic & Research Excellence | 140.28 |
Industry Interface & Placement | 189.54 |
Infrastructure & Facilities | 206.33 |
Governance & Admissions | 107.96 |
Diversity & Outreach | 134.5 |
Overall Score (1,000) | 778.61 |
Rank 2020 | 4 |
Institute Type | Govt. |
Name Of Institute | SCHOOL OF PLANNING & ARCHITECTURE, VIJAYAWADA |
state | Andhra Pradesh |
Academic & Research Excellence | 179.4 |
Industry Interface & Placement | 128.79 |
Infrastructure & Facilities | 189.9 |
Governance & Admissions | 120.53 |
Diversity & Outreach | 105.82 |
Overall Score (1,000) | 724.44 |
Rank 2020 | 5 |
Institute Type | Govt. |
Name Of Institute | FACULTY OF ARCHITECTURE & EKISTICS, JAMIA MILLIA ISLAMIA, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 99.26 |
Industry Interface & Placement | 156.3 |
Infrastructure & Facilities | 209.75 |
Governance & Admissions | 106.87 |
Diversity & Outreach | 131.45 |
Overall Score (1,000) | 703.63 |
Rank 2020 | 1 |
Institute Type | Pvt. |
Name Of Institute | Centre for Environmental Planning and Technology University, Ahmedabad |
state | Gujarat |
Academic & Research Excellence | 162.64 |
Industry Interface & Placement | 256.02 |
Infrastructure & Facilities | 217.88 |
Governance & Admissions | 127.62 |
Diversity & Outreach | 101.34 |
Overall Score (1,000) | 865.5 |
Rank 2020 | 2 |
Institute Type | Pvt. |
Name Of Institute | MANIPAL SCHOOL OF ARCHITECTURE & PLANNING, MANIPAL |
state | Karnataka |
Academic & Research Excellence | 143.36 |
Industry Interface & Placement | 186.93 |
Infrastructure & Facilities | 186.68 |
Governance & Admissions | 95.18 |
Diversity & Outreach | 66.6 |
Overall Score (1,000) | 678.75 |
Rank 2020 | 3 |
Institute Type | Pvt. |
Name Of Institute | SUSHANT SCHOOL OF ART & ARCHITECTURE, GURUGRAM |
state | Haryana |
Academic & Research Excellence | 159.82 |
Industry Interface & Placement | 67.71 |
Infrastructure & Facilities | 185.3 |
Governance & Admissions | 132.32 |
Diversity & Outreach | 94.05 |
Overall Score (1,000) | 639.2 |
Rank 2020 | 4 |
Institute Type | Pvt. |
Name Of Institute | BMS COLLEGE OF ARCHITECTURE, BENGALURU |
state | Karnataka |
Academic & Research Excellence | 148.4 |
Industry Interface & Placement | 15.6 |
Infrastructure & Facilities | 205.8 |
Governance & Admissions | 122.78 |
Diversity & Outreach | 101.34 |
Overall Score (1,000) | 593.92 |
Rank 2020 | 5 |
Institute Type | Pvt. |
Name Of Institute | RV COLLEGE OF ARCHITECTURE, BENGALURU |
state | Karnataka |
Academic & Research Excellence | 132.12 |
Industry Interface & Placement | 18.51 |
Infrastructure & Facilities | 217.73 |
Governance & Admissions | 141.48 |
Diversity & Outreach | 80.05 |
Overall Score (1,000) | 589.88 |
Rank 2020 | 6 |
Institute Type | Pvt. |
Name Of Institute | AMITY SCHOOL OF ARCHITECTURE & PLANNING, NOIDA |
state | Uttar Pradesh |
Academic & Research Excellence | 81.36 |
Industry Interface & Placement | 150.54 |
Infrastructure & Facilities | 220.63 |
Governance & Admissions | 73.31 |
Diversity & Outreach | 62.84 |
Overall Score (1,000) | 588.68 |
Rank 2020 | 7 |
Institute Type | Pvt. |
Name Of Institute | DEPARTMENT OF ARCHITECTURE, BIRLA INSTITUTE OF TECHNOLOGY MESRA, RANCHI |
state | Jharkhand |
Academic & Research Excellence | 103.52 |
Industry Interface & Placement | 122.13 |
Infrastructure & Facilities | 152.38 |
Governance & Admissions | 109.06 |
Diversity & Outreach | 96.55 |
Overall Score (1,000) | 583.64 |
Rank 2020 | 8 |
Institute Type | Pvt. |
Name Of Institute | MBS SCHOOL OF PLANNING & ARCHITECTURE, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 115.38 |
Industry Interface & Placement | 75.48 |
Infrastructure & Facilities | 230 |
Governance & Admissions | 95.94 |
Diversity & Outreach | 66.6 |
Overall Score (1,000) | 583.4 |
Rank 2020 | 9 |
Institute Type | Pvt. |
Name Of Institute | SARVAJANIK COLLEGE OF ENGINEERING & TECHNOLOGY, SURAT |
state | Gujarat |
Academic & Research Excellence | 123.04 |
Industry Interface & Placement | 15 |
Infrastructure & Facilities | 199.63 |
Governance & Admissions | 126.63 |
Diversity & Outreach | 98.98 |
Overall Score (1,000) | 563.28 |
Rank 2020 | 10 |
Institute Type | Pvt. |
Name Of Institute | Lovely Professional University |
state | Punjab |
Academic & Research Excellence | 95.36 |
Industry Interface & Placement | 73.8 |
Infrastructure & Facilities | 196.38 |
Governance & Admissions | 91.8 |
Diversity & Outreach | 98.98 |
Overall Score (1,000) | 556.32 |
Rank 2020 | 11 |
Institute Type | Pvt. |
Name Of Institute | AXIS INSTITUTE OF ARCHITECTURE, KANPUR |
state | Uttar Pradesh |
Academic & Research Excellence | 93.2 |
Industry Interface & Placement | 76.5 |
Infrastructure & Facilities | 145.25 |
Governance & Admissions | 95.09 |
Diversity & Outreach | 145.57 |
Overall Score (1,000) | 555.61 |
Rank 2020 | 12 |
Institute Type | Pvt. |
Name Of Institute | CHITKARA SCHOOL OF PLANNING & ARCHITECTURE, PATIALA |
state | Punjab |
Academic & Research Excellence | 88.88 |
Industry Interface & Placement | 153.21 |
Infrastructure & Facilities | 149.6 |
Governance & Admissions | 105.16 |
Diversity & Outreach | 50.22 |
Overall Score (1,000) | 547.07 |
Rank 2020 | 13 |
Institute Type | Pvt. |
Name Of Institute | DIT University, Dehradun |
state | Uttarakhand |
Academic & Research Excellence | 112.88 |
Industry Interface & Placement | 102.9 |
Infrastructure & Facilities | 177.58 |
Governance & Admissions | 99.4 |
Diversity & Outreach | 45.5 |
Overall Score (1,000) | 538.26 |
Rank 2020 | 14 |
Institute Type | Pvt. |
Name Of Institute | D.Y. PATIL COLLEGE OF ENGINEERING & TECHNOLOGY, KOLHAPUR |
state | Maharashtra |
Academic & Research Excellence | 126.8 |
Industry Interface & Placement | 6.03 |
Infrastructure & Facilities | 194.18 |
Governance & Admissions | 104.18 |
Diversity & Outreach | 97.22 |
Overall Score (1,000) | 528.41 |
Rank 2020 | 15 |
Institute Type | Pvt. |
Name Of Institute | McGan's Ooty School of Architecture |
state | Tamil Nadu |
Academic & Research Excellence | 107.5 |
Industry Interface & Placement | 59.04 |
Infrastructure & Facilities | 200.35 |
Governance & Admissions | 86.11 |
Diversity & Outreach | 40.46 |
Overall Score (1,000) | 493.47 |
Rank 2020 | 16 |
Institute Type | Pvt. |
Name Of Institute | M.M. SCHOOL OF ARCHITECTURE, AMBALA |
state | Haryana |
Academic & Research Excellence | 83.37 |
Industry Interface & Placement | 50.14 |
Infrastructure & Facilities | 175.85 |
Governance & Admissions | 89.78 |
Diversity & Outreach | 63.72 |
Overall Score (1,000) | 462.86 |
Rank 2020 | 17 |
Institute Type | Pvt. |
Name Of Institute | APEEJAY INSTITUTE OF TECHNOLOGY-SCHOOL OF ARCHITECTURE AND PLANNING, GREATER NOIDA |
state | Uttar Pradesh |
Academic & Research Excellence | 79.31 |
Industry Interface & Placement | 45.33 |
Infrastructure & Facilities | 174.03 |
Governance & Admissions | 87.86 |
Diversity & Outreach | 60.58 |
Overall Score (1,000) | 447.1 |
Rank 2020 | 18 |
Institute Type | Pvt. |
Name Of Institute | The Oxford College of Architecture, Bangalore |
state | Karnataka |
Academic & Research Excellence | 75.25 |
Industry Interface & Placement | 40.52 |
Infrastructure & Facilities | 172.21 |
Governance & Admissions | 85.94 |
Diversity & Outreach | 57.43 |
Overall Score (1,000) | 431.35 |
Rank 2020 | 19 |
Institute Type | Pvt. |
Name Of Institute | Parul Institute of Architecture and Research |
state | Gujarat |
Academic & Research Excellence | 71.19 |
Industry Interface & Placement | 35.71 |
Infrastructure & Facilities | 170.4 |
Governance & Admissions | 84.02 |
Diversity & Outreach | 54.28 |
Overall Score (1,000) | 415.59 |
Emerging Architecture College
- School of Architecture, CMR University, Bangalore, Bangalore
- School of Architecture, Manipal University, Jaipur
- Faculty of Architecture, PES University, Bangalore
ALSO READ