Rank 2020 | Name of Institute | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|
1 | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI | Delhi | 286.26 | 141.96 | 125.85 | 122.62 | 196.32 | 873.01 |
2 | MIRANDA HOUSE, DELHI | Delhi | 272.37 | 144.23 | 120.54 | 129.62 | 188.92 | 855.68 |
3 | HINDU COLLEGE, DELHI | Delhi | 273 | 140.06 | 116.4 | 99.98 | 185.02 | 814.46 |
4 | ST STEPHEN’S COLLEGE, DELHI | Delhi | 258.66 | 123.12 | 132.66 | 108.42 | 171.56 | 794.42 |
5 | MADRAS CHRISTIAN COLLEGE, CHENNAI | Tamil Nadu | 231.96 | 130.67 | 124.82 | 113.24 | 178.62 | 779.3 |
6 | Sri Venkateswara College, Delhi University | Delhi | 231.63 | 114.86 | 134.48 | 123.42 | 121.1 | 725.48 |
7 | HANSRAJ COLLEGE, DELHI | Delhi | 249.12 | 106.1 | 124.55 | 118.26 | 124.9 | 722.92 |
8 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 247.53 | 78.71 | 107.31 | 111.96 | 120.84 | 666.35 |
9 | GARGI COLLEGE, NEW DELHI | Delhi | 216.33 | 75.06 | 112.07 | 122.98 | 127.36 | 653.8 |
10 | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BENGALURU | Karnataka | 217.02 | 71.66 | 116.66 | 112.14 | 106.98 | 624.45 |
11 | RAMJAS COLLEGE, DELHI | Delhi | 206.79 | 69.05 | 118.01 | 110.48 | 111.18 | 615.5 |
12 | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI | Maharashtra | 193.86 | 81.11 | 92.25 | 103.24 | 136.48 | 606.94 |
13 | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI | Delhi | 239.67 | 79.97 | 108.14 | 115.52 | 54.3 | 597.59 |
14 | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI | Delhi | 192.06 | 94.68 | 108.17 | 110.14 | 79.56 | 584.61 |
15 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 213.15 | 46.95 | 117.44 | 127.74 | 76.08 | 581.36 |
16 | DAULAT RAM COLLEGE, DELHI | Delhi | 251.28 | 51.83 | 82.73 | 115.8 | 76.52 | 578.15 |
17 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BENGALURU | Karnataka | 220.14 | 57.18 | 111.32 | 115.62 | 73.82 | 578.08 |
18 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | Tamil Nadu | 231.15 | 55.76 | 97.16 | 112.54 | 79.12 | 575.72 |
19 | KRISTU JAYANTI COLLEGE, BENGALURU | Karnataka | 170.37 | 96.09 | 94.61 | 116.42 | 92.58 | 570.07 |
20 | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE | Maharashtra | 237.33 | 45.81 | 105.47 | 118.48 | 61.5 | 568.59 |
21 | SOPHIA COLLEGE FOR WOMEN, MUMBAI | Maharashtra | 208.71 | 71.43 | 94.76 | 95.84 | 91.12 | 561.86 |
22 | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI | Delhi | 235.95 | 36.03 | 94.32 | 125.94 | 66.64 | 558.88 |
23 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BENGALURU | Karnataka | 161.19 | 93.06 | 114.68 | 80.9 | 103.22 | 553.05 |
24 | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | Tamil Nadu | 185.85 | 52.31 | 116.04 | 112.52 | 84.94 | 551.66 |
25 | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD | Gujarat | 234.6 | 58.86 | 93.42 | 103.72 | 57.14 | 547.74 |
26 | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI | Kerala | 197.31 | 85.14 | 88.5 | 120.14 | 56.02 | 547.11 |
27 | ST XAVIER’S COLLEGE, RANCHI | Jharkhand | 193.14 | 86.73 | 111.45 | 94.46 | 60.96 | 546.74 |
28 | MAHARAJA AGRASEN COLLEGE, DELHI | Delhi | 204.39 | 81.06 | 111.99 | 90.34 | 51.96 | 539.74 |
29 | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI | Delhi | 211.14 | 55.2 | 100.67 | 129.4 | 42.52 | 538.93 |
30 | PRESIDENCY COLLEGE, BENGALURU | Karnataka | 190.08 | 46.68 | 109.82 | 106.14 | 73.82 | 526.54 |
31 | KISHINCHAND CHELLARAM COLLEGE, MUMBAI | Maharashtra | 198.24 | 38.7 | 98.7 | 151.4 | 35.58 | 522.62 |
32 | Marian College Kuttikkanam | Kerala | 210.96 | 37.29 | 81.9 | 124.46 | 67.14 | 521.75 |
33 | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA | Maharashtra | 224.19 | 44.12 | 102.27 | 128.52 | 21.4 | 520.5 |
34 | S.P. MANDALI’S RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI | Maharashtra | 208.05 | 29.6 | 78.21 | 97.38 | 103.54 | 516.78 |
35 | PATNA WOMEN’S COLLEGE, PATNA | Bihar | 210.21 | 52.22 | 88.13 | 103.14 | 60.96 | 514.65 |
36 | LAKSHMIBAI COLLEGE, NEW DELHI | Delhi | 203.1 | 67.79 | 104.6 | 107.54 | 31.12 | 514.14 |
37 | MAITREYI COLLEGE, NEW DELHI | Delhi | 197.85 | 71.48 | 98.54 | 109.64 | 34.84 | 512.34 |
38 | SARLA ANIL MODI SCHOOL OF ECONOMICS, MUMBAI | Maharashtra | 189.48 | 72.17 | 107.15 | 116 | 22.26 | 507.05 |
39 | SHIVAJI COLLEGE, NEW DELHI | Delhi | 219.39 | 50.72 | 97.34 | 113.2 | 21.4 | 502.04 |
40 | ISABELLA THOBURN COLLEGE, LUCKNOW | Uttar Pradesh | 213.66 | 75.17 | 76.52 | 113.88 | 16.1 | 495.32 |
41 | DAV COLLEGE, SEC-10, CHANDIGARH | Punjab | 214.23 | 62.54 | 89.84 | 108.8 | 17.9 | 493.3 |
42 | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD | Telangana | 191.55 | 62.46 | 92.48 | 109.5 | 34.84 | 490.83 |
43 | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH | Punjab | 198.03 | 46.65 | 95.72 | 106.94 | 40.5 | 487.84 |
44 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | Maharashtra | 183.81 | 62.94 | 95.36 | 122.12 | 23.1 | 487.33 |
45 | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR | Punjab | 185.82 | 32.84 | 101.34 | 103.7 | 58.8 | 482.5 |
46 | Apeejay College of Fine Arts, Jalandhar | Punjab | 159.03 | 54.99 | 110.88 | 105.82 | 49.54 | 480.26 |
47 | FACULTY OF ARTS, ALIGARH MUSLIM UNIVERSITY, ALIGARH | Uttar Pradesh | 164.28 | 55.47 | 96.63 | 100.44 | 59.36 | 476.18 |
48 | S.S. JAIN SUBODH PG (AUTONOMOUS) COLLEGE, JAIPUR | Rajasthan | 179.13 | 45.84 | 103.5 | 101.44 | 45.78 | 475.69 |
49 | POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS, CHANDIGARH | Punjab | 184.89 | 53.12 | 93.45 | 103.36 | 38.42 | 473.24 |
50 | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE, MUMBAI | Maharashtra | 192.66 | 10.2 | 87.78 | 104.86 | 73.36 | 468.86 |
51 | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN, BENGALURU | Karnataka | 211.74 | 68.75 | 84.86 | 81.78 | 21.4 | 468.52 |
52 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI, TN | Tamil Nadu | 198.54 | 38.99 | 89.64 | 117.32 | 19.68 | 464.17 |
53 | RAMANUJAN COLLEGE, NEW DELHI | Delhi | 203.13 | 39.29 | 84.26 | 118.58 | 16.1 | 461.35 |
54 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | Karnataka | 196.59 | 20.97 | 94.11 | 110.62 | 36.3 | 458.59 |
55 | SES’S L.S. RAHEJA COLLEGE OF ARTS & COMMERCE, MUMBAI | Maharashtra | 177.18 | 47.66 | 96.21 | 128.4 | 5.38 | 454.83 |
56 | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD | Telangana | 179.01 | 27.48 | 88.67 | 103.08 | 54.88 | 453.12 |
57 | THE OXFORD COLLEGE OF ARTS, BENGALURU | Karnataka | 178.89 | 26.45 | 95.9 | 115.98 | 35.58 | 452.79 |
58 | LOYOLA ACADEMY PG & DEGREE COLLEGE, SECUNDERABAD | Telangana | 215.16 | 43.86 | 61.32 | 107.8 | 22.26 | 450.4 |
59 | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN, SECUNDERABAD | Telangana | 205.98 | 27.63 | 81.39 | 124.12 | 10.42 | 449.54 |
60 | BHARATI COLLEGE, NEW DELHI | Delhi | 198.81 | 30.96 | 81.96 | 118.7 | 15.18 | 445.61 |
61 | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR, MAHARASHTRA | Maharashtra | 172.47 | 46.8 | 93.69 | 110.26 | 19.68 | 442.9 |
62 | VIMALA COLLEGE (AUTONOMOUS), THRISSUR | Kerala | 212.07 | 42.86 | 66.38 | 109 | 12.36 | 442.66 |
63 | ST WILFRED’S PG COLLEGE, JAIPUR | Rajasthan | 166.98 | 21.3 | 96.15 | 113.28 | 39.8 | 437.51 |
64 | VIVEKANANDA COLLEGE, MADHYAMGRAM, KOLKATA | West Bengal | 210.54 | 8.12 | 80.25 | 117.88 | 19.68 | 436.47 |
65 | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLL., KADI, GUJARAT | Gujarat | 199.02 | 46.47 | 79.71 | 98.38 | 12.36 | 435.94 |
66 | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD | Telangana | 193.14 | 7.11 | 77.97 | 149.46 | 4.32 | 432 |
67 | DR N.G.P. ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE | Tamil Nadu | 165.54 | 44.7 | 101.37 | 82.3 | 37.72 | 431.63 |
68 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | Karnataka | 186.21 | 17.88 | 83.3 | 105.16 | 35.58 | 428.13 |
69 | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BENGALURU | Karnataka | 195.96 | 15.06 | 95.58 | 108.7 | 11.38 | 426.68 |
70 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | Madhya Pradesh | 194.61 | 10.32 | 68.72 | 97.26 | 53.72 | 424.63 |
71 | MARIS STELLA COLLEGE (AUTONOMOUS ), VIJAYAWADA | Andhra Pradesh | 189.18 | 19.94 | 89.69 | 96.6 | 26.4 | 421.8 |
72 | BHARATA MATA COLLEGE, KOCHI | Kerala | 171.87 | 16.56 | 102.24 | 105.86 | 23.1 | 419.63 |
73 | MES COLLEGE OF ARTS & COMMERCE, VASCO DA GAMA, GOA | Goa | 172.17 | 27.5 | 78.17 | 113.54 | 22.26 | 413.63 |
74 | KANYA MAHA VIDYALAYA, JALANDHAR | Punjab | 176.1 | 19.34 | 72 | 116.76 | 28 | 412.2 |
75 | DAV COLLEGE, HOSHIARPUR, PUNJAB | Punjab | 188.07 | 6.39 | 94.58 | 97.08 | 25.58 | 411.7 |
76 | Krupanidhi Degree College, Bangalore | Karnataka | 163.86 | 5.03 | 98.1 | 132.12 | 12.36 | 411.47 |
77 | GOVT COLL. (AUTONOMOUS), ANANTAPUR, ANDHRA PRADESH | Andhra Pradesh | 178.47 | 7.61 | 88.05 | 115.3 | 21.4 | 410.83 |
78 | BETHUNE COLLEGE, KOLKATA | West Bengal | 193.29 | 49.44 | 66.57 | 95.12 | 5.38 | 409.8 |
79 | DAV COLLEGE, ABOHAR, PUNJAB | Punjab | 178.11 | 15.59 | 83.37 | 99.96 | 32.62 | 409.65 |
80 | GOPICHAND ARYA MAHILA COLLEGE, ABOHAR, PUNJAB | Punjab | 173.07 | 32.33 | 72.33 | 110.74 | 20.54 | 409.01 |
81 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | Tamil Nadu | 189.33 | 17.03 | 81.62 | 90.74 | 29.58 | 408.29 |
82 | STANI MEMORIAL PG COLLEGE, JAIPUR | Rajasthan | 159.75 | 14.91 | 77.46 | 107.8 | 48.3 | 408.22 |
83 | ST XAVIER’S COLLEGE FOR WOMEN, ERNAKULAM | Kerala | 174.36 | 22.8 | 72.83 | 130.22 | 4.32 | 404.53 |
84 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE, COIMBATORE | Tamil Nadu | 182.64 | 6.42 | 97.8 | 107.32 | 9.44 | 403.62 |
85 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | Tamil Nadu | 176.64 | 36.39 | 85.49 | 101.4 | 3.26 | 403.18 |
86 | T. JOHN COLLEGE, BENGALURU | Karnataka | 164.04 | 3.5 | 96.27 | 124.78 | 13.3 | 401.89 |
87 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR, TN | Tamil Nadu | 169.5 | 30.75 | 76.13 | 109.66 | 13.3 | 399.34 |
88 | ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 183.87 | 11.84 | 78.77 | 106.94 | 17.9 | 399.31 |
89 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 169.92 | 19.28 | 97.31 | 90.3 | 22.26 | 399.06 |
90 | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN, CHENNAI | Tamil Nadu | 157.65 | 42.54 | 96.41 | 94.66 | 6.4 | 397.66 |
91 | ROSARY COLLEGE OF COMMERCE & ARTS, SALCETE, GOA | Goa | 208.23 | 27.95 | 62.69 | 96 | 2.2 | 397.06 |
92 | CROSSLAND COLLEGE, BRAHMAVAR, KARNATAKA | Karnataka | 172.68 | 18.3 | 82.97 | 98.44 | 20.54 | 392.93 |
93 | V.O. CHIDAMBARAM COLLEGE, THOOTHUKUDI, TAMIL NADU | Tamil Nadu | 148.8 | 34.02 | 93.62 | 89.1 | 27.2 | 392.74 |
94 | GURU NANAK COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 171.09 | 9.54 | 88.11 | 116.46 | 6.4 | 391.6 |
95 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE, TN | Tamil Nadu | 179.37 | 17.94 | 69.93 | 112.22 | 10.42 | 389.88 |
96 | SONOPANT DANDEKAR SHIKSHAN MANDALI’S SD ARTS, V.S. APTECOMMERCE, M.H. MEHTA SCIENCE COLL., PALGHAR, MAHARASHTRA | Maharashtra | 186.57 | 6.77 | 86.64 | 103.54 | 5.38 | 388.9 |
97 | FACULTY OF LIBERAL ARTS, DR VISHWANATH KARAD MIT-WORLD PEACE UNIVERSITY, PUNE | Maharashtra | 177.63 | 12.05 | 74.04 | 114.4 | 10.42 | 388.54 |
98 | DEMPO CHARITIES TRUST’S DHEMPE COLLEGE OF ARTS & SCIENCE, PANAJI | Goa | 149.16 | 27.47 | 78.77 | 94.36 | 37.72 | 387.47 |
99 | AVADH GIRLS PG COLLEGE, LUCKNOW | Uttar Pradesh | 180.99 | 20.16 | 81.87 | 100.34 | 3.26 | 386.62 |
100 | ST PIOUS X DEGREE & PG COLLEGE FOR WOMEN, HYDERABAD | Telangana | 181.05 | 7.94 | 85.32 | 102.66 | 8.44 | 385.41 |
101 | MAHESHWARI COLLEGE OF COMMERCE & ARTS, JAIPUR | Rajasthan | 174.75 | 15.62 | 89.31 | 101.94 | 3.26 | 384.88 |
102 | VIDYA PRASARAK MANDAL’S K.G. JOSHI COLLEGE OF ARTS & N.G. BEDEKAR COLLEGE OF COMMERCE, THANE | Maharashtra | 173.1 | 36.14 | 54.54 | 119.76 | 1.1 | 384.64 |
103 | ST XAVIER’S COLLEGE, MAPUSA, GOA | Goa | 157.47 | 24.9 | 88.64 | 86.84 | 26.4 | 384.25 |
104 | DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE, MAPUSA, GOA | Goa | 167.82 | 7.89 | 94.61 | 111.3 | 1.1 | 382.72 |
105 | SHREE MEGHMANI PARIVAR AND SHREE BHAILALBHAIA. PATEL (DETROJWALA) UMIYA ARTS & COMMERCE COLLEGE FOR GIRLS, AHMEDABAD | Gujarat | 152.55 | 29.09 | 80.07 | 101.28 | 19.68 | 382.67 |
106 | GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE, TN | Tamil Nadu | 137.97 | 26.27 | 93.53 | 106.4 | 15.18 | 379.34 |
107 | INDIAN ACADEMY DEGREE COLLEGE AUTONOMOUS, BENGALURU | Karnataka | 128.4 | 23.54 | 103.31 | 88.38 | 33.38 | 377 |
108 | ALVA’S COLLEGE, MOODUBIDIRE, KARNATAKA | Karnataka | 141.75 | 16.29 | 102.5 | 99.62 | 14.24 | 374.4 |
109 | PODDAR INTERNATIONAL COLLEGE, JAIPUR | Rajasthan | 171.93 | 20.12 | 76.74 | 94.66 | 7.42 | 370.87 |
110 | RATHINAM COLL. OF ARTS & SCIENCE (AUTONOMOUS), COIMBATORE | Tamil Nadu | 164.64 | 20.91 | 85.37 | 96.32 | 2 | 369.24 |
111 | DAV COLLEGE FOR WOMEN, FEROZEPUR | Punjab | 135.96 | 33.93 | 91.41 | 91.68 | 11.38 | 364.36 |
112 | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI | Tamil Nadu | 139.2 | 48.47 | 74 | 95.22 | 7.42 | 364.3 |
113 | SONAPUR COLLEGE, SONAPUR, ASSAM | Assam | 205.59 | 46.5 | 19.59 | 87.2 | 5.38 | 364.26 |
114 | THE NEW COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 145.59 | 28.14 | 82.22 | 92.88 | 15.18 | 364.01 |
115 | FR AGNEL COLLEGE OF ARTS & COMMERCE, PILAR, GOA | Goa | 161.25 | 33.33 | 69.03 | 94.52 | 4 | 362.13 |
116 | ICFAI UNIVERSITY NAGALAND, DIMAPUR | Nagaland | 136.26 | 46.34 | 89.1 | 86.94 | 3.26 | 361.9 |
117 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS, SCIENCE & COMMERCE, PUNE | Maharashtra | 122.46 | 65.33 | 77.45 | 80.54 | 15.18 | 360.95 |
118 | PADMASHRI VIKHE PATIL COLLEGE OF ARTS, SCIENCE & COMMERCE, AHMEDNAGAR, MAHARASHTRA | Maharashtra | 147.24 | 35.24 | 69.66 | 106.4 | 2.2 | 360.74 |
119 | SURANA COLLEGE, BENGALURU | Karnataka | 154.59 | 29.96 | 71.31 | 93.08 | 10.42 | 359.36 |
120 | SRI KANYAKA PARAMESWARI ARTS & SCIENCE COLLEGEFOR WOMEN, CHENNAI | Tamil Nadu | 131.25 | 31.83 | 67.53 | 92.52 | 6.3 | 329.43 |
Rank 2020 | 1 |
Name Of Institute | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 286.26 |
Industry Interface & Placement | 141.96 |
Infrastructure & Facilities | 125.85 |
Governance & Admissions | 122.62 |
Diversity & Outreach | 196.32 |
Overall Score (1,000) | 873.01 |
Rank 2020 | 2 |
Name Of Institute | MIRANDA HOUSE, DELHI |
state | Delhi |
Academic & Research Excellence | 272.37 |
Industry Interface & Placement | 144.23 |
Infrastructure & Facilities | 120.54 |
Governance & Admissions | 129.62 |
Diversity & Outreach | 188.92 |
Overall Score (1,000) | 855.68 |
Rank 2020 | 3 |
Name Of Institute | HINDU COLLEGE, DELHI |
state | Delhi |
Academic & Research Excellence | 273 |
Industry Interface & Placement | 140.06 |
Infrastructure & Facilities | 116.4 |
Governance & Admissions | 99.98 |
Diversity & Outreach | 185.02 |
Overall Score (1,000) | 814.46 |
Rank 2020 | 4 |
Name Of Institute | ST STEPHEN’S COLLEGE, DELHI |
state | Delhi |
Academic & Research Excellence | 258.66 |
Industry Interface & Placement | 123.12 |
Infrastructure & Facilities | 132.66 |
Governance & Admissions | 108.42 |
Diversity & Outreach | 171.56 |
Overall Score (1,000) | 794.42 |
Rank 2020 | 5 |
Name Of Institute | MADRAS CHRISTIAN COLLEGE, CHENNAI |
state | Tamil Nadu |
Academic & Research Excellence | 231.96 |
Industry Interface & Placement | 130.67 |
Infrastructure & Facilities | 124.82 |
Governance & Admissions | 113.24 |
Diversity & Outreach | 178.62 |
Overall Score (1,000) | 779.3 |
Rank 2020 | 6 |
Name Of Institute | Sri Venkateswara College, Delhi University |
state | Delhi |
Academic & Research Excellence | 231.63 |
Industry Interface & Placement | 114.86 |
Infrastructure & Facilities | 134.48 |
Governance & Admissions | 123.42 |
Diversity & Outreach | 121.1 |
Overall Score (1,000) | 725.48 |
Rank 2020 | 7 |
Name Of Institute | HANSRAJ COLLEGE, DELHI |
state | Delhi |
Academic & Research Excellence | 249.12 |
Industry Interface & Placement | 106.1 |
Infrastructure & Facilities | 124.55 |
Governance & Admissions | 118.26 |
Diversity & Outreach | 124.9 |
Overall Score (1,000) | 722.92 |
Rank 2020 | 8 |
Name Of Institute | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
state | Tamil Nadu |
Academic & Research Excellence | 247.53 |
Industry Interface & Placement | 78.71 |
Infrastructure & Facilities | 107.31 |
Governance & Admissions | 111.96 |
Diversity & Outreach | 120.84 |
Overall Score (1,000) | 666.35 |
Rank 2020 | 9 |
Name Of Institute | GARGI COLLEGE, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 216.33 |
Industry Interface & Placement | 75.06 |
Infrastructure & Facilities | 112.07 |
Governance & Admissions | 122.98 |
Diversity & Outreach | 127.36 |
Overall Score (1,000) | 653.8 |
Rank 2020 | 10 |
Name Of Institute | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BENGALURU |
state | Karnataka |
Academic & Research Excellence | 217.02 |
Industry Interface & Placement | 71.66 |
Infrastructure & Facilities | 116.66 |
Governance & Admissions | 112.14 |
Diversity & Outreach | 106.98 |
Overall Score (1,000) | 624.45 |
Rank 2020 | 11 |
Name Of Institute | RAMJAS COLLEGE, DELHI |
state | Delhi |
Academic & Research Excellence | 206.79 |
Industry Interface & Placement | 69.05 |
Infrastructure & Facilities | 118.01 |
Governance & Admissions | 110.48 |
Diversity & Outreach | 111.18 |
Overall Score (1,000) | 615.5 |
Rank 2020 | 12 |
Name Of Institute | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI |
state | Maharashtra |
Academic & Research Excellence | 193.86 |
Industry Interface & Placement | 81.11 |
Infrastructure & Facilities | 92.25 |
Governance & Admissions | 103.24 |
Diversity & Outreach | 136.48 |
Overall Score (1,000) | 606.94 |
Rank 2020 | 13 |
Name Of Institute | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI |
state | Delhi |
Academic & Research Excellence | 239.67 |
Industry Interface & Placement | 79.97 |
Infrastructure & Facilities | 108.14 |
Governance & Admissions | 115.52 |
Diversity & Outreach | 54.3 |
Overall Score (1,000) | 597.59 |
Rank 2020 | 14 |
Name Of Institute | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 192.06 |
Industry Interface & Placement | 94.68 |
Infrastructure & Facilities | 108.17 |
Governance & Admissions | 110.14 |
Diversity & Outreach | 79.56 |
Overall Score (1,000) | 584.61 |
Rank 2020 | 15 |
Name Of Institute | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
state | Tamil Nadu |
Academic & Research Excellence | 213.15 |
Industry Interface & Placement | 46.95 |
Infrastructure & Facilities | 117.44 |
Governance & Admissions | 127.74 |
Diversity & Outreach | 76.08 |
Overall Score (1,000) | 581.36 |
Rank 2020 | 16 |
Name Of Institute | DAULAT RAM COLLEGE, DELHI |
state | Delhi |
Academic & Research Excellence | 251.28 |
Industry Interface & Placement | 51.83 |
Infrastructure & Facilities | 82.73 |
Governance & Admissions | 115.8 |
Diversity & Outreach | 76.52 |
Overall Score (1,000) | 578.15 |
Rank 2020 | 17 |
Name Of Institute | ST JOSEPH’S COLLEGE (AUTONOMOUS), BENGALURU |
state | Karnataka |
Academic & Research Excellence | 220.14 |
Industry Interface & Placement | 57.18 |
Infrastructure & Facilities | 111.32 |
Governance & Admissions | 115.62 |
Diversity & Outreach | 73.82 |
Overall Score (1,000) | 578.08 |
Rank 2020 | 18 |
Name Of Institute | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
state | Tamil Nadu |
Academic & Research Excellence | 231.15 |
Industry Interface & Placement | 55.76 |
Infrastructure & Facilities | 97.16 |
Governance & Admissions | 112.54 |
Diversity & Outreach | 79.12 |
Overall Score (1,000) | 575.72 |
Rank 2020 | 19 |
Name Of Institute | KRISTU JAYANTI COLLEGE, BENGALURU |
state | Karnataka |
Academic & Research Excellence | 170.37 |
Industry Interface & Placement | 96.09 |
Infrastructure & Facilities | 94.61 |
Governance & Admissions | 116.42 |
Diversity & Outreach | 92.58 |
Overall Score (1,000) | 570.07 |
Rank 2020 | 20 |
Name Of Institute | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE |
state | Maharashtra |
Academic & Research Excellence | 237.33 |
Industry Interface & Placement | 45.81 |
Infrastructure & Facilities | 105.47 |
Governance & Admissions | 118.48 |
Diversity & Outreach | 61.5 |
Overall Score (1,000) | 568.59 |
Rank 2020 | 21 |
Name Of Institute | SOPHIA COLLEGE FOR WOMEN, MUMBAI |
state | Maharashtra |
Academic & Research Excellence | 208.71 |
Industry Interface & Placement | 71.43 |
Infrastructure & Facilities | 94.76 |
Governance & Admissions | 95.84 |
Diversity & Outreach | 91.12 |
Overall Score (1,000) | 561.86 |
Rank 2020 | 22 |
Name Of Institute | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 235.95 |
Industry Interface & Placement | 36.03 |
Infrastructure & Facilities | 94.32 |
Governance & Admissions | 125.94 |
Diversity & Outreach | 66.64 |
Overall Score (1,000) | 558.88 |
Rank 2020 | 23 |
Name Of Institute | MOUNT CARMEL COLLEGE (AUTONOMOUS), BENGALURU |
state | Karnataka |
Academic & Research Excellence | 161.19 |
Industry Interface & Placement | 93.06 |
Infrastructure & Facilities | 114.68 |
Governance & Admissions | 80.9 |
Diversity & Outreach | 103.22 |
Overall Score (1,000) | 553.05 |
Rank 2020 | 24 |
Name Of Institute | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI |
state | Tamil Nadu |
Academic & Research Excellence | 185.85 |
Industry Interface & Placement | 52.31 |
Infrastructure & Facilities | 116.04 |
Governance & Admissions | 112.52 |
Diversity & Outreach | 84.94 |
Overall Score (1,000) | 551.66 |
Rank 2020 | 25 |
