Rank 2020 | Institute Type | Name of Institute | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | Govt. | INDIAN INSTITUTE OF MASS COMM. (IIMC), NEW DELHI | Delhi | 152.12 | 255.54 | 172.26 | 107.3 | 120.35 | 807.56 |
2 | Govt. | AJK MASS COMMUNICATION RESEARCH CENTRE, JAMIA MILLIA ISLAMIA, NEW DELHI | Delhi | 159.58 | 250.26 | 174.36 | 94.32 | 96.71 | 775.23 |
3 | Govt. | DEPARTMENT OF MEDIA AND COMMUNICATION STUDIES, SAVITRIBAI PHULE PUNE UNIVERSITY, PUNE | Maharashtra | 163.5 | 195.33 | 146.5 | 97.77 | 94.62 | 697.72 |
4 | Govt. | DEPT OF MASS COMMUNICATION, AMU, ALIGARH | Uttar Pradesh | 145.78 | 140.97 | 128.54 | 80.27 | 94.62 | 590.18 |
1 | Pvt. | MANIPAL INSTITUTE OF COMMUNICATION, UDUPI | Karnataka | 154.48 | 182.46 | 180.42 | 103.23 | 148.23 | 768.82 |
2 | Pvt. | DEPTARTMENT OF MEDIA STUDIES, CHRIST, BENGALURU | Karnataka | 176.78 | 173.13 | 153.38 | 101.93 | 125.72 | 730.93 |
3 | Pvt. | XAVIER INSTITUTE OF COMMUNICATIONS, MUMBAI | Maharashtra | 158.24 | 185.97 | 149.42 | 80.69 | 139.55 | 713.86 |
4 | Pvt. | INDIAN INSTITUTE OF JOURNALISM & NEW MEDIA, BENGALURU | Karnataka | 169.94 | 134.22 | 164.66 | 99.48 | 77.67 | 645.97 |
5 | Pvt. | SOCIAL COMM. MEDIA DEPT., SOPHIA, SMT MANORAMA DEVI SOMANI COLLEGE, SOPHIA POLYTECHNIC, MUMBAI | Maharashtra | 140.94 | 171.33 | 145.04 | 112.23 | 68.73 | 638.27 |
6 | Pvt. | AMITY SCHOOL OF COMMUNICATION, NOIDA | Uttar Pradesh | 154.28 | 158.52 | 132.6 | 90.68 | 90.23 | 626.3 |
7 | Pvt. | MANORAMA SCHOOL OF COMM. (MASCOM), KOTTAYAM | Kerala | 129.74 | 160.17 | 118.62 | 82.28 | 120.35 | 611.15 |
8 | Pvt. | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI | Tamil Nadu | 155.06 | 118.71 | 141.14 | 110.48 | 74.84 | 600.22 |
9 | Pvt. | APEEJAY INSTITUTE OF MASS COMMUNICATION, NEW DELHI | Delhi | 165.62 | 124.74 | 165.22 | 88.64 | 50.19 | 594.41 |
10 | Pvt. | ST JOSEPH COLLEGE OF COMMUNICATION, KOTTAYAM | Kerala | 168.32 | 85.23 | 163.82 | 100.02 | 61.95 | 579.34 |
11 | Pvt. | SCHOOL OF JOURNALISM & MASS COMMUNICATION, INSTITUTE OF MANAGEMENT STUDIES, NOIDA | Uttar Pradesh | 132.58 | 161.31 | 106.02 | 90.63 | 68.73 | 559.27 |
12 | Pvt. | ST JOSEPH S COLLEGE (AUTONOMOUS), BENGALURU | Karnataka | 135.78 | 78.54 | 136.12 | 88.53 | 112.88 | 551.85 |
13 | Pvt. | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | Karnataka | 116.22 | 128.55 | 139.48 | 95.76 | 65.43 | 545.44 |
14 | Pvt. | AMITY SCHOOL OF COMMUNICATION, LUCKNOW | Uttar Pradesh | 152.34 | 85.59 | 134.06 | 102.9 | 30 | 504.89 |
15 | Pvt. | JAGRAN SCHOOL OF JOURNALISM & COMM., BHOPAL | Madhya Pradesh | 145.76 | 92.4 | 154.7 | 56.67 | 54.36 | 503.89 |
16 | Pvt. | CHITKARA SCHOOL OF MASS COMMUNICATION, PATIALA | Punjab | 133.46 | 102.78 | 118.76 | 76.52 | 71.85 | 503.37 |
17 | Pvt. | NSHM SCHOOL OF MEDIA & COMMUNICATION, KOLKATA | West Bengal | 138.14 | 59.83 | 140.1 | 69.39 | 94.62 | 502.08 |
18 | Pvt. | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH | Punjab | 122.08 | 73.51 | 140.76 | 77.87 | 68.73 | 482.95 |
19 | Pvt. | Marian College Kuttikkanam (Autonomous) | Kerala | 120.2 | 84.18 | 149.86 | 59.57 | 65.43 | 479.24 |
20 | Pvt. | DOON BUSINESS SCHOOL, DEHRADUN | Uttarakhand | 118.4 | 90.81 | 88.56 | 75.41 | 98.73 | 471.91 |
21 | Pvt. | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | Karnataka | 108.86 | 67.62 | 123.62 | 85.38 | 74.84 | 460.32 |
22 | Pvt. | NATIONAL INST. OF MASS COMM. & JOURNALISM, AHMEDABAD | Gujarat | 124.02 | 126.9 | 103.52 | 78.54 | 23.75 | 456.73 |
23 | Pvt. | DEPT OF MEDIA STUDIES, JAIN UNI, BENGALURU | Karnataka | 125.68 | 68.95 | 109.22 | 87.11 | 65.43 | 456.39 |
24 | Pvt. | AMITY SCHOOL OF COMMUNICATION, GWALIOR | Madhya Pradesh | 136.7 | 70.98 | 125.82 | 78 | 40.91 | 452.41 |
25 | Pvt. | SCHOOL OF MEDIA STUDIES, JAIPUR NATIONAL UNI., JAIPUR | Rajasthan | 143.08 | 64.39 | 122.44 | 78.72 | 35.69 | 444.31 |
26 | Pvt. | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, New Delhi | Delhi | 168.32 | 86.01 | 101.9 | 44.97 | 35.69 | 436.89 |
ALSO READ