Rank 2019 | Name of Institute | P: Pvt G: Govt | City | Selection Process & Institute Profile (200) | Academics (250) | Personality devp. & exposure (200) | Infrastructure & facilities (175) | Placements & Graduating Outcome (175) | Overall score (1,000) | Rank 2018 | Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.J.Kidwai MCRC, Jamia Millia Islamia | G | Delhi | 180 | 203 | 164 | 159 | 151 | 857 | 1 | 0 |
2 | Xavier Institute of Communications | P | Mumbai | 190 | 191 | 153 | 142 | 154 | 830 | 3 | 1 |
3 | Department Of Communication, University Of Hyderabad | P | Hyderabad | 170 | 215 | 152 | 160 | 129 | 826 | 4 | 1 |
4 | Symbiosis Institute of Media & Communication | P | Pune | 165 | 201 | 153 | 159 | 141 | 819 | 2 | -2 |
5 | Indian Institute of Journalism & New Media | P | Bangalore | 145 | 173 | 160 | 162 | 140 | 780 | 5 | 0 |
6 | School Of Communication | P | Manipal | 137 | 181 | 158 | 156 | 140 | 772 | 6 | 0 |
7 | SCM Sophia (Social Communications Media Department) | P | Mumbai | 175 | 172 | 141 | 143 | 131 | 763 | 7 | 0 |
8 | Amity School Of Communication | P | Noida | 133 | 182 | 137 | 160 | 127 | 739 | 8 | 0 |
9 | Manorama School of Communication | P | Kottayam | 138 | 195 | 111 | 153 | 138 | 735 | 9 | 0 |
10 | Department Of Media & Communication Studies | P | Pune | 136 | 168 | 132 | 156 | 136 | 727 | Np | |
11 | Institute Of Management Studies Noida | P | Noida | 132 | 168 | 131 | 156 | 136 | 722 | 10 | -1 |
12 | NSHM Institute Of Media & Design (NIMD) | P | Kolkata | 120 | 202 | 138 | 145 | 116 | 722 | 11 | -1 |
13 | Apeejay Institute of Mass Communication | P | Delhi | 120 | 195 | 139 | 140 | 121 | 716 | 12 | -1 |
14 | National Institute Of Mass Communication & Journalism | P | Ahmedabad | 144 | 157 | 137 | 123 | 138 | 698 | 13 | -1 |
15 | School Of Mass Communication | P | Dehradun | 144 | 153 | 132 | 121 | 121 | 671 | 17 | 2 |
16 | St. Joseph College Of Communication* | P | Kottayam | 93 | 137 | 163 | 148 | 128 | 668 | 14 | -2 |
17 | Jagannath Institute OF Management Sciences* | P | New Delhi | 114 | 139 | 144 | 120 | 135 | 652 | 16 | -1 |
18 | Vivekananda Institute Of Professional Studies - VIPS* | P | Delhi | 118 | 144 | 131 | 138 | 118 | 649 | 15 | -3 |
19 | Amity School Of Communication | P | Lucknow | 121 | 119 | 128 | 121 | 127 | 616 | 18 | -1 |
20 | Sri Dharmasthala Manjunatheshwara College | P | Ujire | 138 | 141 | 118 | 114 | 101 | 612 | Np | |
21 | Nims School of Media & Mass Communication | P | Jaipur | 118 | 117 | 122 | 135 | 108 | 600 | Np | |
22 | Jagran School Of Journalism & Communication | P | Bhopal | 104 | 109 | 121 | 115 | 112 | 561 | 19 | -3 |
23 | Chitkara School Of Mass Communication | P | Patiala | 101 | 122 | 116 | 117 | 103 | 559 | Np | |
24 | The IIS University* | P | Jaipur | 105 | 116 | 115 | 109 | 108 | 553 | 20 | -4 |
25 | School Of Mass Communication | P | Jaipur | 102 | 101 | 121 | 111 | 101 | 536 | Np |
Rank 2019 | 1 |
Name Of Institute | A.J.Kidwai MCRC, Jamia Millia Islamia |
P:Pvt G:Govt |
180
P:Pvt G:Govt
190
P:Pvt G:Govt
170
P:Pvt G:Govt
165
P:Pvt G:Govt
145
P:Pvt G:Govt
137
P:Pvt G:Govt
175
P:Pvt G:Govt
133
P:Pvt G:Govt
138
P:Pvt G:Govt
136
P:Pvt G:Govt
132
P:Pvt G:Govt
120
P:Pvt G:Govt
120
P:Pvt G:Govt
144
P:Pvt G:Govt
144
P:Pvt G:Govt
93
P:Pvt G:Govt
114
P:Pvt G:Govt
118
P:Pvt G:Govt
121
P:Pvt G:Govt
138
P:Pvt G:Govt
118
P:Pvt G:Govt
104
P:Pvt G:Govt
101
P:Pvt G:Govt
105
P:Pvt G:Govt
102
1. The ranking was done only for institutes that submitted complete objective data on time. Institutes like NLU Jodhpur (Law), NLU (Delhi) and Law college (Durgapur), which did not submit their data, were not considered; 2. Govt-aided private institutions have been marked as private; 3. Only institutions offering BArch (Architecture), BA-LLB/LLB Hons (Law), MSW (Social Work) and Bachelor in hospitality courses (Hotel Management and PG in Mass Comm) and that are approved/affiliated and with a minimum of three passed-out batches by 2017 have been ranked; 4. It may be noted that the arithmetic total of the figures may not match with the total figure due to rounding-off; 5. NR: Not Ranked.
Also Read