RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | XLRI Xavier School Of Management | Jamshedpur | Jharkhand | 92.848 |
2 | Xavier Institute Of Management Bhubaneswar, Xavier University | Bhubaneswar | Odisha | 86.263 |
3 | Kalinga Institute Of Industrial Technology | Bhubaneswar | Odisha | 82.079 |
4 | International Management Institute | Calcutta | West Bengal | 77.3932 |
5 | Xavier Institute Of Social Service, Ranchi | Ranchi | Jharkhand | 63.0613 |
6 | Centurion University Of Technology And Management | Bhubaneswar | Odisha | 63.0504 |
7 | Calcutta Business School | Calcutta | West Bengal | 61.7689 |
8 | Sri Sri University | Cuttack | Odisha | 56.7031 |
9 | Institute Of Management & Information Science | Bhubaneswar | Odisha | 47.9544 |
10 | International Management Institute | Bhubaneswar | Odisha | 37.3763 |
11 | Institute Of Engineering & Management | Calcutta | West Bengal | 35.8532 |
12 | JIS University | Calcutta | West Bengal | 35.0916 |
RANK | 1 |
INSTITUTION | XLRI Xavier School Of Management |
PLACE |
92.848
PLACE
86.263
PLACE
82.079
PLACE
77.3932
PLACE
63.0613
PLACE
63.0504
PLACE
61.7689
PLACE
56.7031
PLACE
47.9544
PLACE
37.3763
PLACE
35.8532
PLACE
35.0916
ALSO READ: