RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | International Management Institute, New Delhi | New Delhi | Delhi | 87.08 |
2 | Amity Business School, Amity University | Gautam Budh Nagar | Uttar Pradesh | 84.42 |
3 | Mittal School Of Business, Lovely Professional University | Phagwara | Punjab | 82.22 |
4 | University School Of Business, Chandigarh University | Mohali | Punjab | 81.22 |
5 | Chitkara Business School, Chitkara University | Rajpura | Punjab | 73.68 |
6 | Jagan Institute Of Management Studies (JIMS) | New Delhi | Delhi | 69.32 |
7 | Lal Bahadur Shastri Institute Of Management | New Delhi | Delhi | 67.32 |
8 | New Delhi Institute Of Management | New Delhi | Delhi | 66.94 |
9 | Jindal Global Business School | Sonipat | Haryana | 66.81 |
10 | Jaipuria Institute Of Management | Lucknow | Uttar Pradesh | 66.48 |
11 | G.L. Bajaj Institute Of Management And Research | Noida | Uttar Pradesh | 59.17 |
12 | Manav Rachna International Institute Of Research & Studies (Faculty Of Management Studies) | Faridabad | Haryana | 58.91 |
13 | Quantum School Of Business | Roorkee | Uttarakhand | 55.87 |
14 | International Institute Of Health Management Research, New Delhi | New Delhi | Delhi | 54.39 |
15 | Institute Of Management Studies | Ghaziabad | Uttar Pradesh | 51.34 |
16 | Meerut Institute Of Engineering & Technology | Meerut | Uttar Pradesh | 50.8 |
17 | G.D. Goenka University | Gurgaon | Haryana | 47.57 |
18 | IMS Unison University | Dehradun | Uttarakhand | 46.51 |
19 | School Of Business Studies, Sharda University | Greater Noida | Uttar Pradesh | 41.95 |
20 | Shobhit University | Meerut | Uttar Pradesh | 37.76 |
21 | Sanskriti University | Mathura | Uttar Pradesh | 36.61 |
22 | Lloyd Business School | Greater Noida | Uttar Pradesh | 35.47 |
23 | Greater Noida Institute Of Technology (MBA Institute) | Greater Noida | Uttar Pradesh | 33.57 |
RANK | 1 |
INSTITUTION | International Management Institute, New Delhi |
PLACE |
87.08
PLACE
84.42
PLACE
82.22
PLACE
81.22
PLACE
73.68
PLACE
69.32
PLACE
67.32
PLACE
66.94
PLACE
66.81
PLACE
66.48
PLACE
59.17
PLACE
58.91
PLACE
55.87
PLACE
54.39
PLACE
51.34
PLACE
50.8
PLACE
47.57
PLACE
46.51
PLACE
41.95
PLACE
37.76
PLACE
36.61
PLACE
35.47
PLACE
33.57
ALSO READ: