RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | S.P. Jain Institute Of Management & Research | Mumbai | Maharashtra | 91.026 |
2 | Symbiosis Institute Of Business Management | Pune | Maharashtra | 90.384 |
3 | SVKM’s Narsee Monjee Institute Of Management Studies | Mumbai | Maharashtra | 89.642 |
4 | Nirma University | Ahmedabad | Gujarat | 83.8336 |
5 | Institute Of Management Technology | Nagpur | Maharashtra | 77.2525 |
6 | IIHMR University | Jaipur | Rajasthan | 76.7242 |
7 | Principal L. N. Welingkar Institute Of Management Development & Research | Mumbai | Maharashtra | 76.7147 |
8 | Institute Of Rural Management | Anand | Gujarat | 75.4479 |
9 | Pandit Deendayal Petroleum University | Ahmedabad | Gujarat | 73.2176 |
10 | ITM Business School | Navi Mumbai | Maharashtra | 69.0542 |
11 | N.L. Dalmia Institute Of Management Studies And Research | Mumbai | Maharashtra | 66.9893 |
12 | Ganpat University | Mehsana | Gujarat | 65.5507 |
13 | Manipal University | Jaipur | Rajasthan | 63.693 |
14 | Parul University | Vadodara | Gujarat | 62.0835 |
15 | SIES College Of Management Studies | Navi Mumbai | Maharashtra | 56.7126 |
16 | Institute Of Rural Management | Jaipur | Rajasthan | 53.2189 |
17 | Chetana's Institute Of Management & Research | Mumbai | Maharashtra | 49.8416 |
18 | Durgadevi Saraf Institute Of Management Studies | Mumbai | Maharashtra | 49.2107 |
19 | Jagan Institute Of Management Studies | Jaipur | Rajasthan | 48.4168 |
20 | Institute For Technology And Management, Kharghar | Navi Mumbai | Maharashtra | 46.1341 |
21 | AISSMS Institute Of Management | Pune | Maharashtra | 45.7533 |
22 | International Institute For Management Studies | Pune | Maharashtra | 44.9917 |
23 | IES Management College And Research Centre | Mumbai | Maharashtra | 43.8494 |
24 | NIIT University | Neemrana | Rajasthan | 43.4686 |
25 | International School Of Business And Media (ISB&M) | Pune | Maharashtra | 42.3263 |
26 | NIMS University | Jaipur | Rajasthan | 41.184 |
27 | ITM Vocational University | Vadodara | Gujarat | 38.8994 |
28 | Lala Lajpatrai Institute Of Management Studies | Mumbai | Maharashtra | 38.5186 |
29 | Thakur Institute Of Management Studies And Research | Mumbai | Maharashtra | 38.1378 |
30 | Rizvi Institute Of Management Studies And Research | Mumbai | Maharashtra | 36.9955 |
31 | Hiraben Nanavati Institute Of Management & Research For Women | Pune | Maharashtra | 34.7108 |
32 | MIT ADT University | Pune | Maharashtra | 32.807 |
33 | MIT World Peace University | Pune | Maharashtra | 30.9031 |
RANK | 1 |
INSTITUTION | S.P. Jain Institute Of Management & Research |
PLACE |
91.026
PLACE
90.384
PLACE
89.642
PLACE
83.8336
PLACE
77.2525
PLACE
76.7242
PLACE
76.7147
PLACE
75.4479
PLACE
73.2176
PLACE
69.0542
PLACE
66.9893
PLACE
65.5507
PLACE
63.693
PLACE
62.0835
PLACE
56.7126
PLACE
53.2189
PLACE
49.8416
PLACE
49.2107
PLACE
48.4168
PLACE
46.1341
PLACE
45.7533
PLACE
44.9917
PLACE
43.8494
PLACE
43.4686
PLACE
42.3263
PLACE
41.184
PLACE
38.8994
PLACE
38.5186
PLACE
38.1378
PLACE
36.9955
PLACE
34.7108
PLACE
32.807
PLACE
30.9031
ALSO READ: