RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | Indian Institute Of Management Ahmedabad | Ahmedabad | Gujarat | 95.79 |
2 | Indian Institute Of Management Bangalore | Bangalore | Karnataka | 95.35 |
3 | Indian Institute Of Management Calcutta | Calcutta | West Bengal | 93.35 |
4 | Indian Institute Of Management Lucknow | Lucknow | Uttar Pradesh | 93.07 |
5 | Indian Institute Of Management Indore | Indore | Madhya Pradesh | 92.31 |
6 | Indian Institute Of Management Kozhikode | Kozhikode | Kerala | 91.82 |
7 | Indian Institute Of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 90.51 |
8 | Indian Institute Of Management Rohtak | Rohtak | Haryana | 89.68 |
9 | Indian Institute Of Management Raipur | Raipur | Chhattisgarh | 88.14 |
10 | Indian Institute Of Management Ranchi | Ranchi | Jharkhand | 87.41 |
11 | Indian Institute Of Management Shillong | Shillong | Meghalaya | 87.02 |
12 | National Institute Of Technology Tiruchirappali | Tiruchirappalli | Tamil Nadu | 85.09 |
13 | Indian Institute Of Management Kashipur | Kashipur | Uttarakhand | 82.71 |
14 | Atal Bihari Vajpayee Indian Institute Of Information Technology And Management | Gwalior | Madhya Pradesh | 74.6 |
15 | Indian Institute Of Management Nagpur | Nagpur | Maharashtra | 68.58 |
16 | Indian Institute Of Management Amritsar | Amritsar | Punjab | 67.8 |
17 | Indian Institute Of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | 67.14 |
RANK | 1 |
INSTITUTION | Indian Institute Of Management Ahmedabad |
PLACE |
95.79
PLACE
95.35
PLACE
93.35
PLACE
93.07
PLACE
92.31
PLACE
91.82
PLACE
90.51
PLACE
89.68
PLACE
88.14
PLACE
87.41
PLACE
87.02
PLACE
85.09
PLACE
82.71
PLACE
74.6
PLACE
68.58
PLACE
67.8
PLACE
67.14
ALSO READ: