RANK | INSTITUTION | PLACE | STATE | OVERALL SCORE |
---|---|---|---|---|
1 | PSGIM, PSG College Of Technology | Coimbatore | Tamil Nadu | 82.86 |
2 | Principal L.N. Welingkar Institute Of Management Development & Research | Mumbai | Maharashtra | 76.71 |
3 | N. L. Dalmia Institute Of Management Studies And Research | Mumbai | Maharashtra | 66.99 |
4 | New Delhi Institute Of Management | New Delhi | Delhi | 66.94 |
5 | RV Institute Of Management | Bangalore | Karnataka | 60.22 |
6 | SIES College Of Management Studies | Navi Mumbai | Maharashtra | 56.71 |
7 | Prestige Institute Of Management And Research | Indore | Madhya Pradesh | 55.65 |
8 | Rungta College Of Engineering & Technology, Bhilai | Bhilai | Chattisgarh | 51.61 |
9 | Meerut Institute Of Engineering & Technology | Meerut | Uttar Pradesh | 50.8 |
10 | AISSMS Institute Of Management | Pune | Maharashtra | 45.75 |
11 | IES Management College And Research Centre | Mumbai | Maharashtra | 43.85 |
12 | Sona School Of Management | Salem | Tamil Nadu | 42.71 |
13 | Kristu Jayanti College | Bangalore | Karnataka | 40.8 |
14 | Krupanidhi Group Of Institutions | Bangalore | Karnataka | 40.42 |
15 | IES College Of Technology | Bhopal | Madhya Pradesh | 39.66 |
16 | Siddaganga Institute Of Technology | Tumkur | Karnataka | 39.28 |
17 | Lala Lajpatrai Institute Of Management Studies | Mumbai | Maharashtra | 38.52 |
18 | Thakur Institute Of Management Studies And Research | Mumbai | Maharashtra | 38.14 |
19 | International Management Institute | Bhubaneswar | Odisha | 37.38 |
20 | Rizvi Institute Of Management Studies And Research | Mumbai | Maharashtra | 37 |
21 | Hindusthan Institute Of Technology | Coimbatore | Tamil Nadu | 36.23 |
22 | Institute Of Engineering & Management | Calcutta | West Bengal | 35.85 |
23 | Lloyd Business School | Greater Noida | Uttar Pradesh | 35.47 |
24 | Hiraben Nanavati Institute Of Management & Research For Women | Pune | Maharashtra | 34.71 |
25 | Hindusthan College Of Engineering And Technology | Coimbatore | Tamil Nadu | 34.33 |
26 | Adarsh Institute Of Management And Information Technology | Bangalore | Karnataka | 33.95 |
27 | Greater Noida Institute Of Technology (MBA Institute) | Greater Noida | Uttar Pradesh | 33.57 |
28 | Sagar Institute Of Research & Technology | Bhopal | Madhya Pradesh | 33.19 |
29 | ITM Business School, Warangal | Warangal | Telangana | 32.43 |
30 | TKM Institute Of Management | Kollam | Kerala | 32.05 |
31 | Ballari Institute Of Technology & Management | Bellary | Karnataka | 31.66 |
32 | D J Academy For Managerial Excellence | Coimbatore | Tamil Nadu | 31.28 |
RANK | 1 |
INSTITUTION | PSGIM, PSG College Of Technology |
PLACE |
82.86
PLACE
76.71
PLACE
66.99
PLACE
66.94
PLACE
60.22
PLACE
56.71
PLACE
55.65
PLACE
51.61
PLACE
50.8
PLACE
45.75
PLACE
43.85
PLACE
42.71
PLACE
40.8
PLACE
40.42
PLACE
39.66
PLACE
39.28
PLACE
38.52
PLACE
38.14
PLACE
37.38
PLACE
37
PLACE
36.23
PLACE
35.85
PLACE
35.47
PLACE
34.71
PLACE
34.33
PLACE
33.95
PLACE
33.57
PLACE
33.19
PLACE
32.43
PLACE
32.05
PLACE
31.66
PLACE
31.28
ALSO READ: