Public Sector Banks | New Private Banks | Old Private Banks | ||||
2001-02 (Rs crore) | Growth over previous year (%) | 2001-02 (Rs crore) | Growth over previous year (%) | 2001-02 (Rs crore) | Growth over previous year (%) | |
Income | 1,17,248.75 | 13.28 | 9,871.40 | 31.65 | 10,946.04 | 20.40 |
a. Interest income | 1,00,721.54 | 10.53 | 7,823.41 | 21.53 | 8,725.33 | 8.33 |
b. Other income | 16,527.21 | 33.61 | 2,047. 99 | 93.09 | 2,220.71 | 114.22 |
Expenditure | 1,08,947.51 | 9.85 | 9,096.78 | 32.63 | 9,941.55 | 15.75 |
a. Interest paid | 69,153.77 | 12.09 | 5,813.23 | 22.31 | 6,494.46 | 9.46 |
b. Provisions & contingencies | 13,371.69 | 40.98 | 1,337.45 | 83.33 | 1,511.70 | 55.27 |
Net profit | 8,301.24 | 92.29 | 774.62 | 21.15 | 1,004.49 | 100.04 |
a. Spread (Net interest income) | 31,567.77 | 7. 24 | 2,010.18 | 19.31 | 2,230.37 | 5.07 |
Source: RBI |
Fighting Fit: Banking Systems In India
Getting your Trinity Audio player ready...