15-20 year loans | ||
Fixed (%) | Floating (%) | |
Birla Home Fin | 8.75 | 7.50 |
Bank of Baroda | 10.00 | 9.00 |
Canara Bank | 9.00 | 8.25 |
Citibank | N/A | 7.75 |
Corporation Bank | 9.00 | 8.50 |
Dewan Housing | 9.75 | 9.50 |
HDFC | 8.50 | 8.25 |
HSBC | N/A | 9.25 |
ICICI Bank | 8.00 | 7.75 |
IDBI Bank | N/A | 8.75 |
LIC Housing Fin | 9.25 | 8.25 |
PNB Housing | 9.75 | 8. 25 |
Stan-Chart | 7.75 | 7.50 |
SBI | 8.25 | 8.00 |
Tata Home Fin | N/A | 8.25 |
Union Bank | 9.25 | 9.00 |
Figures in red denote the lowest rate in a category/tenure |
Home Loans
Getting your Trinity Audio player ready...