Industry Interface | ||
Name of the Institute | City / Dist | |
1 | IIM, A | AHMEDABAD |
2 | IIM, B | BANGALORE |
3 | IIM, C | KOLKATA |
4 | IIPM | NEW DELHI |
5 | XIM | BHUBANESWAR |
6 | NITIE | MUMBAI |
7 | XLRI | JAMSHEDPUR |
8 | SALLESHJ. MEHTA SCHOOL OF MANAGEMENT, IIT, BOMBAY - | MUMBAI |
9 | FMS, DELHI | DELHI |
10 | IIM,INDORE | INDORE |
Infrastructure | ||
1. | IIM,A | AHMEDABAD |
2 | IIM,B | BANGALORE |
3 | IIM,C | KOLKATA |
4 | DMS,IIT DELHI | NEWDELHI |
5 | NITIE | MUMBAI |
6 | XLRI | JAMSHEDPUR |
7 | IIM,INDORE | INDORE |
8 | XIM | BHUBANESWAR |
9 | IIM,KOZHIKODE | KOZHIKODE |
10 | UNIVERSITYBUSINESS SCHOOL | CHANDIGARH |
Student Perception | ||
1 | IIM, A | AHMEDABAD |
2 | IIM,B | BANGALORE |
3 | IIM, C | KOLKATTA |
4 | IIM,L | LUCKNOW |
5 | XLRI | JAMSHEDPUR |
6 | FMS | DELHI |
7 | S PJAIN | MUMBAI |
8 | JBIMS | MUMBAI |
9 | IIM, I | INDORE |
10 | NARSEEMONJEE | MUMBAI |
Intellectual Capital | ||
1 | IIM, A | AHMEDABAD |
2 | IIM, C | KOLKATA |
3 | IIM, B | BANGALORE |
4 | XLRI | JAMSHEDPUR |
5 | (NITIE)NATIONAL INSTITUTE OF INDUSTRIAL ENGINEERING | MUMBAI |
6 | ICFAIBUSINESS SCHOOL | HYDERABAD |
7 | FMS,DELHI | DELHI |
8 | IIM, K | KOZHIKODE |
9 | IIM, I | INDORE |
10 | INSTITUTEOF MANAGEMENT TECHNOLOGY | GHAZIABAD |
The list for'Intellectual Capital' was erroneously published in the magazine and has been corrected above. The error isregretted. -- Ed. |