Debt | 1 year* | 1 month* | 6 month* |
SBI MMIS 98(II) Cumulative | 25.74 | na | na |
LIC Dhanavarsha (7) Cumulative | 18.38 | na | na |
LIC Dhanavarsha (13) Cumulative | 18.20 | na | na |
LIC Dhanavarsha (11) Cumulative | 17.25 | na | na |
KP Pension (Growth) | 17.07 | 1.41 | 8.16 |
Equity |
Alliance Tax Relief 96 | 214.67 | -25.04 | 86.11 |
KP Tax Shield (Growth) | 208.76 | -4.16 | 130.38 |
First India Tax Gain 97 | 198.48 | -28.99 | 56.64 |
Zurich India Tax Saver 96 | 191.01 | -3.73 | 51.11 |
KP IT Fund (Dividend) | 187.62 | -25.75 | 36.92 |
Balanced |
Alliance 95 (Growth) | 125.00 | -18.30 | 42.44 |
Alliance 95 (Dividend) | 120.54 | -18.32 | 45.36 |
SBI Magnum Balanced Fund | 93.63 | -37.07 | 26.04 |
Gilt |
KM K Gilt 98 (Growth) Saving Plan | 11. 08 | 1.30 | 5.80 |
KM K Gilt 98 (Dividend) Investment Plan | 7.59 | 2.81 | 2.35 |
KM K Gilt 98 (Dividend) Saving Plan | 5.06 | 1.19 | 1.20 |
Money Market |
UTI Money Market | 9.84 | 0.72 | 4.78 |
IDBI Money Market Fund 97 | 6.74 | 0.18 | 2.17 |
KP Money Market Fund | 0 | na | na |