2001 (Jan - Dec) | 2002 (Jan - Dec) | |
Ujala | 32 | 12 |
Himani | 30 | 18 |
All Out | 15 | 7 |
Dandi Salt | 15 | 11 |
Kunvar Ajay | 15 | 17 |
Nikhil Footwear | 10 | 7 |
Anchor | 9 | 4 |
Todays Pens | 8 | 1.5 |
Ghari Detergent | 8 | 3.5 |
Everest Masala | 7 | 3.5 |
Rupa Innerwear | 7 | 7. 5 |
Lux Innerwear | 7 | 8 |
MDH Masala | 6 | 5 |
No Marks cream | 4 | 4 |
Relaxo Footwear | 1.5 | 1 |
Source: Current Opinion and Future Trends (COFT) (figures in Rs crore) |
Small Companies, Big Spenders
Getting your Trinity Audio player ready...