Pensioners/Wage earners | Average Pension/Avg wage | Averageoutlays/Wage bills | |
Central government | 77.5 | 42.1 | 32.7 |
Railways | 67.8 | 48.2 | 32.7 |
Telecommunication | 27.6 | 47.4 | 13.1 |
Defence | 177.9 | 31.7 | 56.3 |
Other | 38.8 | 56.4 | 21.9 |
State governments | 48.3 | 45.0 | 21.7 |
Total | 59.4 | 45.1 | 26. 8 |
Source: IMF All figures in percentage |
Getting your Trinity Audio player ready...