Rank 2018 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Acadmic excellence | Personality Devt & indel interface | Infrastructure | Placement | Overall score (1,000) | Rank 2017 | Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIFT | G | Navi Mumbai | 188 | 208 | 174 | 168 | 130 | 867 | 2 | 1 |
2 | NIFT | G | Delhi | 218 | 235 | 175 | 110 | 124 | 862 | 1 | -1 |
3 | NIFT | G | Bangalore | 191 | 218 | 140 | 124 | 113 | 785 | 3 | 0 |
4 | Pearl Academy | P | Delhi | 154 | 210 | 164 | 116 | 124 | 768 | 4 | 0 |
5 | NIFT | G | Chennai | 176 | 192 | 134 | 123 | 121 | 747 | 5 | 0 |
6 | NIFT | G | Patna | 98 | 232 | 153 | 128 | 117 | 727 | 6 | 0 |
7 | NIFT | G | Kolkata | 146 | 206 | 146 | 128 | 101 | 727 | 7 | 0 |
8 | NIFT | G | Hyderabad | 184 | 213 | 103 | 113 | 105 | 718 | 8 | 0 |
9 | NIFT | G | Mohali | 195 | 203 | 118 | 106 | 95 | 716 | 9 | 0 |
10 | NIFT - TEA College Of Knitwear Fashion | P | Tirupur | 188 | 186 | 107 | 113 | 105 | 698 | 10 | 0 |
11 | NIFT | G | Bhubaneswar | 110 | 197 | 125 | 123 | 121 | 676 | 12 | 1 |
12 | Pearl Academy | P | Jaipur | 109 | 195 | 149 | 108 | 112 | 672 | 11 | -1 |
13 | School of Fashion Technology | G | Pune | 158 | 184 | 114 | 104 | 109 | 669 | 15 | 2 |
14 | Army Institute Of Fashion & Design | P | Bangalore | 140 | 174 | 101 | 114 | 109 | 638 | 13 | -1 |
15 | Amity School Of Fashion Technology | P | Noida | 113 | 199 | 88 | 110 | 107 | 618 | 16 | 1 |
16 | NIFT | P | Kannur | 126 | 180 | 114 | 116 | 79 | 614 | 17 | 1 |
17 | Nehru Arts & Science College | P | Coimbatore | 141 | 147 | 73 | 128 | 80 | 569 | 19 | 2 |
18 | T.John College | P | Bangalore | 125 | 112 | 105 | 114 | 105 | 561 | Np | |
19 | Symbiosis Institute Of Design | P | Pune | 118 | 165 | 90 | 101 | 82 | 556 | 20 | 1 |
20 | Pearl Academy (Noida Campus) | P | Greater Noida | 104 | 124 | 94 | 101 | 105 | 528 | Np |
Rank 2018 | 1 |
Name Of Institute | NIFT |
P:Pvt G:Govt |
188
P:Pvt G:Govt
218
P:Pvt G:Govt
191
P:Pvt G:Govt
154
P:Pvt G:Govt
176
P:Pvt G:Govt
98
P:Pvt G:Govt
146
P:Pvt G:Govt
184
P:Pvt G:Govt
195
P:Pvt G:Govt
188
P:Pvt G:Govt
110
P:Pvt G:Govt
109
P:Pvt G:Govt
158
P:Pvt G:Govt
140
P:Pvt G:Govt
113
P:Pvt G:Govt
126
P:Pvt G:Govt
141
P:Pvt G:Govt
125
P:Pvt G:Govt
118
P:Pvt G:Govt
104