Rank 2018 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Acadmic excellence | Personality Devt & indel interface | Infrastructure | Placement | Overall score (1,000) | Rank 2017 | Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | All India Institute Of Medical Sciences (AIIMS) | G | Delhi | 199 | 232 | 157 | 186 | 102 | 876 | 1 | 0 |
2 | Armed Forces Medical College | G | Pune | 209 | 198 | 132 | 191 | 121 | 851 | 2 | 0 |
3 | Christian Medical College | P | Vellore | 190 | 205 | 137 | 188 | 119 | 838 | 3 | 0 |
4 | St. John Medical College | P | Bangalore | 163 | 198 | 162 | 182 | 104 | 808 | 4 | 0 |
5 | JIPMER (Jawaharlal Institute Of Post Graduate Medical Education & Research) | G | Puducherry | 176 | 190 | 134 | 172 | 120 | 792 | 6 | 1 |
6 | Faculty Of Medical Sciences (King George's Medical University)* | G | Lucknow | 170 | 196 | 148 | 172 | 105 | 790 | 5 | -1 |
7 | Grant Government Medical College & Sir J J Group Of Hospital | G | Mumbai | 163 | 181 | 153 | 173 | 110 | 780 | 7 | 0 |
8 | Institute Of Medical Sciences | G | Varanasi | 179 | 193 | 135 | 167 | 100 | 774 | 9 | 1 |
9 | Seth GS Medical College & KEM Hospital | G | Mumbai | 180 | 174 | 138 | 168 | 109 | 769 | 8 | -1 |
10 | Kasturba Medical College, Manipal | P | Manipal | 156 | 185 | 147 | 165 | 104 | 757 | 10 | 0 |
11 | Maulana Azad Medical College | G | Delhi | 179 | 184 | 124 | 150 | 115 | 752 | 11 | 0 |
12 | University College Of Medical Sciences* | G | Delhi | 182 | 162 | 110 | 186 | 104 | 745 | 13 | 1 |
13 | Bangalore Medical College & Research Institute | G | Bangalore | 163 | 170 | 140 | 163 | 109 | 744 | 12 | -1 |
14 | Sri Ramachandra Medical College & Research Institute | P | Chennai | 168 | 170 | 133 | 148 | 112 | 731 | Np | |
15 | Christian Medical College | P | Ludhiana | 167 | 168 | 134 | 146 | 110 | 725 | ||
16 | Amrita School Of Medicine | P | Cochin | 138 | 184 | 128 | 172 | 99 | 721 | 14 | -2 |
17 | Osmania Medical College | G | Hyderabad | 150 | 175 | 124 | 147 | 104 | 701 | 16 | -1 |
18 | Government Medical College | G | Chandigarh | 137 | 154 | 116 | 171 | 116 | 693 | 17 | -1 |
19 | Gandhi Medical College | G | Secunderabad | 141 | 174 | 111 | 165 | 102 | 693 | 18 | -1 |
20 | M.S.Ramaiah Medical College | P | Bangalore | 136 | 155 | 132 | 176 | 86 | 684 | 19 | -1 |
21 | JSS Medical College | P | Mysore | 158 | 166 | 125 | 129 | 104 | 682 | Np | |
22 | Kasturba Medical College, Mangalore | p | Mangalore | 123 | 177 | 125 | 149 | 100 | 674 | 20 | -2 |
23 | Dayanand Medical College & Hospital* | P | Ludhiana | 104 | 165 | 119 | 173 | 107 | 668 | 22 | -1 |
24 | K S Hegde Medical Academy* | P | Mangalore | 89 | 170 | 134 | 170 | 104 | 667 | 21 | -3 |
25 | Jawaharlal Nehru Medical College | P | Belagavi | 115 | 162 | 123 | 163 | 97 | 660 | 23 | -2 |
Rank 2018 | 1 |
Name Of Institute | All India Institute Of Medical Sciences (AIIMS) |
P:Pvt G:Govt |
199
P:Pvt G:Govt
209
P:Pvt G:Govt
190
P:Pvt G:Govt
163
P:Pvt G:Govt
176
P:Pvt G:Govt
170
P:Pvt G:Govt
163
P:Pvt G:Govt
179
P:Pvt G:Govt
180
P:Pvt G:Govt
156
P:Pvt G:Govt
179
P:Pvt G:Govt
182
P:Pvt G:Govt
163
P:Pvt G:Govt
168
P:Pvt G:Govt
167
P:Pvt G:Govt
138
P:Pvt G:Govt
150
P:Pvt G:Govt
137
P:Pvt G:Govt
141
P:Pvt G:Govt
136
P:Pvt G:Govt
158
P:Pvt G:Govt
123
P:Pvt G:Govt
104
P:Pvt G:Govt
89
P:Pvt G:Govt
115
*Latest available scores have been used for institutes that could not participate in the survey this year.