Rank 2012 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | Department of Architecture and Planning, IIT Roorkee | G | Roorkee | 190 | 222.7 | 152.5 | 140.4 | 159.5 | 865.1 |
2 | Sir JJ College of Architecture | P | Mumbai | 177 | 236.3 | 143 | 120.4 | 165.7 | 842.4 |
3 | Chandigarh College of Architecture | G | Chandigarh | 178.6 | 223.9 | 157.2 | 139.9 | 141.8 | 841.4 |
4 | Department of Architecture, NIT Trichy | G | Tiruchirappalli | 160.9 | 204.1 | 163.2 | 142.8 | 170 | 841 |
5 | Department of Architecture and Regional Planning, IIT Kharagpur | G | Kharagpur | 172 | 234.9 | 159.2 | 137.9 | 136.6 | 840.6 |
6 | Department of Architecture, NIT Calicut | G | Calicut | 171.1 | 215.4 | 141.3 | 141.3 | 142.4 | 811.5 |
7 | Birla Institute of Technology (BIT Mesra) | P | Ranchi | 159.7 | 226.5 | 136.1 | 137.7 | 150.2 | 810.2 |
8 | Faculty of Architecture & Ekistics, Jamia Millia Islamia | G | New Delhi | 151.1 | 232 | 132.5 | 134.4 | 160 | 810 |
9 | Sushant School of Art and Architecture | P | Gurgaon | 156.6 | 204.6 | 143.8 | 122.5 | 150.2 | 777.7 |
10 | Manipal School of Architecture and Planning | P | Manipal | 151.2 | 208.4 | 142.7 | 130.7 | 139.5 | 772.5 |
Rank 2012 | 1 |
Name Of Institute | Department of Architecture and Planning, IIT Roorkee |
P:Pvt G:Govt |
190
P:Pvt G:Govt
177
P:Pvt G:Govt
178.6
P:Pvt G:Govt
160.9
P:Pvt G:Govt
172
P:Pvt G:Govt
171.1
P:Pvt G:Govt
159.7
P:Pvt G:Govt
151.1
P:Pvt G:Govt
156.6
P:Pvt G:Govt
151.2