Top B-Schools In India
Name of the Institute | City | IC | II | I&F | PP | RS (160) | SS (50) | FS (50) |
1 | 1 | IIM, A | AHMEDABAD | 221 | 143 | 170 | 292 | 142 | 42 | 37 | 1047 |
2 | 3 | IIM, B | BANGALORE | 198 | 121 | 155 | 285 | 140 | 43 | 39 | 981 |
3 | 2 | IIM, C | KOLKATA | 205 | 119 | 153 | 261 | 143 | 44 | 40 | 965 |
4 | 6 | FMS, DELHI | DELHI | 165 | 69 | 49 | 296 | 139 | 27 | 27 | 772 |
5 | 5 | XLRI | JAMSHEDPUR | 185 | 75 | 95 | 212 | 140 | 34 | 30 | 771 |
6 | 6 | (NITIE) NATIONAL INSTITUTE OF INDUSTRIAL ENGINEERING | MUMBAI | 168 | 79 | 102 | 224 | 135 | 29 | 27 | 764 |
7 | 9 | JAMNALAL BAJAJ INSTITUTE OF MANAGEMENT STUDIES | MUMBAI | 142 | 67 | 40 | 250 | 138 | 32 | 32 | 701 |
8 | 7 | IIM, INDORE | INDORE | 163 | 68 | 89 | 159 | 138 | 38 | 35 | 690 |
9 | - | IIM, KOZHIKODE | KOZHIKODE | 166 | 48 | 81 | 190 | 136 | 35 | 33 | 689 |
10 | 8 | S P JAIN INSTITUTE OF MANAGEMENT & RESEARCH | MUMBAI | 121 | 68 | 48 | 259 | 136 | 30 | 25 | 688 |
11 | 12 | IIT, MUMBAI- SALLESH J. MEHTA SCHOOL OF MANAGEMENT | MUMBAI | 85 | 72 | 54 | 251 | 138 | 36 | 30 | 666 |
12 | 12 | INDIAN INSTITUTE OF FOREIGN TRADE | NEW DELHI | 147 | 30 | 53 | 229 | 138 | 36 | 28 | 661 |
13 | - | INSTITUTE OF MANAGEMENT TECHNOLOGY | GHAZIABAD | 162 | 33 | 59 | 200 | 134 | 30 | 27 | 645 |
13 | 11 | XIM, BHUBANESHWAR | BHUBANESWAR | 141 | 90 | 87 | 136 | 132 | 30 | 29 | 645 |
14 | 10 | NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES | MUMBAI | 143 | 56 | 56 | 172 | 138 | 33 | 29 | 627 |
15 | 22 | VINOD GUPTA SCHOOL OF MANAGEMENT | KHARAGPUR | 133 | 31 | 63 | 183 | 137 | 36 | 31 | 614 |
16 | 18 | UNIVERSITY BUSINESS SCHOOL | CHANDIGARH | 156 | 30 | 76 | 154 | 135 | 35 | 27 | 613 |
17 | - | INTERNATIONAL MANAGEMENT INSTITUTE | NEW DELHI | 141 | 49 | 55 | 151 | 136 | 33 | 33 | 598 |
17 | 13 | DMS, IIT DELHI | NEW DELHI | 104 | 31 | 122 | 147 | 132 | 32 | 30 | 598 |
18 | - | THE INDIAN INSTITUTE OF PLANNING AND MANAGEMENT {WITHDRAWN] | NEW DELHI | 136 | 103 | 28 | 127 | 131 | 32 | 30 | 587 |
19 | 13 | T A PAI MANAGEMENT INSTITUTE | MANIPAL | 144 | 41 | 34 | 172 | 134 | 32 | 29 | 586 |
20 | 20 | AMITY BUSINESS SCHOOL | NOIDA | 152 | 50 | 51 | 142 | 134 | 29 | 26 | 584 |
21 | 17 | SYMBIOSIS CENTRE FOR MANAGEMENT & HRD | PUNE | 100 | 58 | 57 | 175 | 133 | 32 | 28 | 583 |
22 | 15 | ICFAI BUSINESS SCHOOL | HYDERABAD | 167 | 56 | 27 | 122 | 130 | 32 | 27 | 561 |
23 | 20 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT | NEW DELHI | 140 | 30 | 36 | 156 | 130 | 31 | 29 | 552 |
24 | - | SYDENHAM MANAGEMENT ASSOCIATION | MUMBAI | 124 | 13 | 39 | 158 | 128 | 31 | 32 | 525 |
25 | 16 | K J SOMAIYA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | MUMBAI | 133 | 29 | 37 | 128 | 132 | 36 | 29 | 524 |
26 | - | REGIONAL ENGINEERING COLLEGE (DEPARTMENT OF MANAGEMENT STUDIES) | TIRUCHIRAPALLI | 108 | 31 | 62 | 114 | 136 | 31 | 32 | 514 |
27 | 29 | NIILM CENTRE FOR MANAGEMENT STUDIES | NEW DELHI | 117 | 11 | 49 | 148 | 130 | 29 | 26 | 510 |
27 | 28 | B K SCHOOL | AHMEDABAD | 123 | 10 | 17 | 188 | 121 | 28 | 23 | 510 |
28 | 21 | NIRMA INSTITUTE OF MANAGEMENT | AHMEDABAD | 99 | 16 | 70 | 141 | 124 | 28 | 30 | 508 |
29 | 26 | PSG INSTITUTE OF MANAGEMENT | COIMBATORE | 106 | 8 | 49 | 167 | 115 | 33 | 27 | 505 |
30 | 46 | REGIONAL COLLEGE OF MANAGEMENT | BHUBANESWAR | 118 | 23 | 48 | 133 | 126 | 28 | 26 | 502 |
31 | 22 | PRIN L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH | MUMBAI | 107 | 41 | 25 | 133 | 130 | 28 | 30 | 494 |
32 | 32 | SCHOOL OF COMMUNICATION & MANAGEMENT STUDIES | COCHIN | 116 | 15 | 45 | 125 | 128 | 30 | 33 | 492 |
33 | - | INDIAN INSTITUTE OF SOCIAL WELFARE & BUSINESS MANAGEMENT | KOLKATA | 133 | 29 | 35 | 108 | 128 | 31 | 27 | 491 |
34 | 30 | INSTITUTE FOR TECHNOLOGY & MANAGEMENT | NAVI MUMBAI | 113 | 15 | 31 | 139 | 127 | 31 | 29 | 485 |
35 | 26 | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION (LIBA) | CHENNAI | 107 | 30 | 54 | 105 | 129 | 29 | 27 | 481 |
36 | 39 | CHRIST COLLEGE INSTITUTE OF MANAGEMENT | BANGALORE | 112 | 29 | 37 | 112 | 128 | 31 | 30 | 479 |
37 | - | ALLIANCE BUSINESS ACADEMY | BANGALORE | 114 | 15 | 42 | 122 | 125 | 30 | 30 | 478 |
38 | 30 | AMRITA INSTITUTE OF MANAGEMENT | COIMBATORE | 92 | 32 | 55 | 111 | 129 | 28 | 30 | 477 |
38 | - | DEPARTMENT OF MANAGEMENT SCIENCES | PUNE | 89 | 26 | 43 | 124 | 133 | 31 | 31 | 477 |
39 | 25 | XAVIER INSTITUTE OF SOCIAL SERVICE | RANCHI | 118 | 25 | 30 | 101 | 129 | 32 | 36 | 471 |
40 | 33 | INTERNATIONAL INSTITUTE OF PROFESSIONAL STUDIES | INDORE | 86 | 27 | 52 | 119 | 128 | 28 | 29 | 469 |
41 | - | S I E S COLLEGE OF MANAGEMENT STUDIES | NAVI MUMBAI | 97 | 29 | 13 | 133 | 127 | 31 | 32 | 462 |
42 | - | CHETANA'S R. K. INSTITUTE OF MANAGEMENT & RESEARCH | MUMBAI | 96 | 41 | 14 | 120 | 127 | 31 | 32 | 461 |
43 | - | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY | NEW DELHI | 107 | 23 | 41 | 110 | 120 | 28 | 31 | 460 |
44 | - | (IIMM) INDIAN INSTITUTE OF MODERN MANAGEMENT | PUNE | 101 | 31 | 41 | 112 | 118 | 27 | 28 | 458 |
44 | - | INSTITUTE OF FINANCE & INTERNATIONAL MANAGEMENT | BANGALORE | 101 | 35 | 38 | 103 | 118 | 31 | 32 | 458 |
45 | - | RIZVI INSTITUTE OF MANAGEMENT STUDIES & RESEARCH | MUMBAI | 86 | 32 | 40 | 112 | 122 | 33 | 32 | 457 |
45 | - | INSTITUTE OF PUBLIC ENTERPRISE | HYDERABAD | 139 | 36 | 16 | 79 | 125 | 30 | 32 | 457 |
46 | - | MOUNT CARMEL INSTITUTE OF MANAGEMENT | BANGALORE | 84 | 23 | 56 | 119 | 118 | 27 | 26 | 453 |
47 | - | SYMBIOSIS INSTITUTE OF INTERNATIONAL BUSINESS | PUNE | 70 | 16 | 24 | 146 | 128 | 32 | 36 | 452 |
48 | 38 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH | INDORE | 147 | 27 | 26 | 67 | 120 | 29 | 30 | 446 |
49 | 34 | JAIPURIA INSTITUTE OF MANAGEMENT | LUCKNOW | 75 | 29 | 42 | 110 | 125 | 32 | 33 | 446 |
50 | - | BADRUKA COLLEGE POST GRADUATE CENTRE | HYDERABAD | 114 | 36 | 21 | 88 | 122 | 30 | 31 | 442 |
IC : Intellectual Capital; II: IndustryInterface; I&F : Infrastructure & Facilities; PP: PlacementPerformance
RS: Recruiters Satisfaction Score; SS: Students Satisfaction Score; FS:Faculty Satisfaction Score