Rank 2016 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | Maulana Azad Institute of Dental Sciences | G | Delhi | 192 | 183 | 205.8 | 158 | 172.9 | 911.7 |
2 | Manipal College of Dental Sciences | P | Manipal | 170 | 177.2 | 188 | 159.5 | 158.6 | 853.3 |
3 | Government Dental College & Hospital | G | Mumbai | 170 | 170 | 200 | 137 | 152 | 829 |
4 | Nair Hospital Dental College | G | Mumbai | 172 | 175 | 178 | 126 | 154 | 805 |
5 | Government Dental College & Research Institute | G | Bangalore | 186 | 168 | 175 | 133 | 141 | 803 |
6 | Faculty Of Dental Sc, King George's Med. Univ. | G | Lucknow | 147 | 161 | 183 | 154 | 154.3 | 799.3 |
7 | Christian Dental College | P | Ludhiana | 173 | 168 | 169 | 148 | 132.9 | 790.9 |
8 | Dr. R. Ahmed Dental College & Hospital | G | Kolkata | 184 | 156 | 169 | 133 | 143 | 785 |
9 | Post-graduate Institute of Dental Science | G | Rohtak | 161 | 161 | 165 | 134.5 | 150 | 771.5 |
10 | S.D.M College of Dental Sciences & Hospital | P | Dharwad | 155 | 157 | 181 | 130 | 139 | 762 |
11 | Sri Ramachandra Dental College & Hospital | P | Chennai | 136 | 143 | 174 | 149 | 159 | 761 |
12 | Bapuji Dental College & Hospital | P | Davangere | 142 | 154 | 177.7 | 145 | 138.6 | 757.3 |
13 | Manipal College of Dental Sciences | P | Mangalore | 148 | 166 | 172.3 | 127.5 | 137.1 | 751 |
14 | Faculty of Dental Sciences, MS Ramaiah Med College | G | Bangalore | 127 | 145 | 164 | 147.5 | 157 | 740.5 |
15 | SRM Dental College | P | Chennai | 146 | 145 | 167 | 151 | 130 | 739 |
16 | Faculty Of Dental Sciences BHU | P | Varanasi | 150 | 147 | 162 | 142 | 130 | 731 |
17 | Government Dental College & Hospital Nagpur | G | Nagpur | 160 | 191 | 126.9 | 125.5 | 127 | 730.4 |
18 | Army College of Dental Sciences | P | Secunderabad | 156 | 128 | 162.5 | 126 | 141.4 | 713.9 |
19 | Government Dental College & Hospital | G | Aurangabad | 151 | 149 | 158 | 113.5 | 142 | 713.5 |
20 | College Of Dental Sciences Davangere | P | Davangere | 147 | 162.4 | 150 | 118 | 135 | 712.4 |
21 | Coorg Institute Of Dental Sciences | P | Coorg | 150 | 155 | 173.7 | 113 | 120 | 711.7 |
22 | The Oxford Dental College | P | Bangalore | 151 | 152 | 162.7 | 119 | 115.7 | 700.4 |
23 | Dr.Harvansh Singh Judge Institute Of Dental Sciences & Hospital | G | Chandigarh | 148 | 152 | 152 | 118 | 130 | 700 |
24 | A B Shetty Memorial Institute Of Dental Science | P | Mangalore | 132 | 132 | 155 | 143.5 | 137 | 699.5 |
25 | School Of Dental Sciences | P | Greater Noida | 155 | 166 | 138.7 | 109 | 128.6 | 697.3 |
26 | Sri Hasanamba Dental College & Hospital | P | Vidya Nagar-Hassan | 145 | 147 | 147 | 97 | 158 | 694 |
27 | Institute Of Dental Sciences | P | Bhubaneswar | 145 | 151 | 148 | 112 | 137.1 | 693.1 |
28 | Babu Banarasi College Of Dental Sciences | P | Lucknow | 161 | 147 | 127 | 112 | 145 | 692 |
29 | Manav Rachna Dental College | P | Faridabad | 147 | 151 | 151.2 | 115.5 | 126 | 690.7 |
30 | Karnavati School Of Dentistry | P | Uvarsad-Gandhinagar | 148 | 128 | 145.2 | 136 | 132 | 689.2 |
31 | Bharati Vidyapeeth Deemed University(Dental College & Hospital) | P | Sangli | 148 | 175 | 129 | 110 | 125.7 | 687.7 |
32 | Faculty Of Dentistry | P | New Delhi | 151 | 155 | 145 | 122 | 111.4 | 684.4 |
33 | JSS Dental College & Hospital(Jagadguru Sri Shivarathrishwara) | P | Mysore | 155 | 171 | 121.9 | 98 | 131.4 | 677.3 |
34 | D.A.Pandu Memorial R.V.Dental College | P | Bangalore | 140 | 133 | 134.3 | 107 | 88.6 | 602.9 |
Rank 2016 | 1 |
Name Of Institute | Maulana Azad Institute of Dental Sciences |
P:Pvt G:Govt |
192
P:Pvt G:Govt
170
P:Pvt G:Govt
170
P:Pvt G:Govt
172
P:Pvt G:Govt
186
P:Pvt G:Govt
147
P:Pvt G:Govt
173
P:Pvt G:Govt
184
P:Pvt G:Govt
161
P:Pvt G:Govt
155
P:Pvt G:Govt
136
P:Pvt G:Govt
142
P:Pvt G:Govt
148
P:Pvt G:Govt
127
P:Pvt G:Govt
146
P:Pvt G:Govt
150
P:Pvt G:Govt
160
P:Pvt G:Govt
156
P:Pvt G:Govt
151
P:Pvt G:Govt
147
P:Pvt G:Govt
150
P:Pvt G:Govt
151
P:Pvt G:Govt
148
P:Pvt G:Govt
132
P:Pvt G:Govt
155
P:Pvt G:Govt
145
P:Pvt G:Govt
145
P:Pvt G:Govt
161
P:Pvt G:Govt
147
P:Pvt G:Govt
148
P:Pvt G:Govt
148
P:Pvt G:Govt
151
P:Pvt G:Govt
155
P:Pvt G:Govt
140