| Rank 2012 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NIFT | G | Delhi | 0 | 0 | 0 | 0 | 0 | 943.5 |
| 2 | NID | G | Ahmedabad | 0 | 0 | 0 | 0 | 0 | 881 |
| 3 | NIFT | G | Mumbai | 0 | 0 | 0 | 0 | 0 | 802.7 |
| 4 | NIFT | G | Gandhinagar | 0 | 0 | 0 | 0 | 0 | 779 |
| 5 | NIFT | G | Bangalore | 0 | 0 | 0 | 0 | 0 | 674.3 |
| 6 | NIFT | G | Hyderabad | 0 | 0 | 0 | 0 | 0 | 667.5 |
| 7 | NIFT | G | Chennai | 0 | 0 | 0 | 0 | 0 | 655.1 |
| 8 | Pearl Academy of Fashion | P | Delhi | 0 | 0 | 0 | 0 | 0 | 627 |
| 9 | NIFT | G | Kolkata | 0 | 0 | 0 | 0 | 0 | 554.9 |
| 10 | NIIFT | P | Mohali | 0 | 0 | 0 | 0 | 0 | 545.9 |
| Rank 2012 | 1 |
| Name Of Institute | NIFT |
P:Pvt G:Govt |
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0












.png?w=200&auto=format%2Ccompress&fit=max)




