Rank 2013 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | NIFT | G | Delhi | 0 | 0 | 0 | 0 | 0 | 942.1 |
2 | NID | G | Ahmedabad | 0 | 0 | 0 | 0 | 0 | 911.1 |
3 | NIFT | G | Mumbai | 0 | 0 | 0 | 0 | 0 | 871 |
4 | NIFT | G | Bangalore | 0 | 0 | 0 | 0 | 0 | 841.9 |
5 | NIFT | G | Gandhinagar | 0 | 0 | 0 | 0 | 0 | 829.3 |
6 | NIFT | G | Hyderabad | 0 | 0 | 0 | 0 | 0 | 804.6 |
7 | Pearl Academy of Fashion | P | Delhi | 0 | 0 | 0 | 0 | 0 | 781.5 |
8 | NIFT | G | Chennai | 0 | 0 | 0 | 0 | 0 | 776.1 |
9 | NIIFT | P | Mohali | 0 | 0 | 0 | 0 | 0 | 758.1 |
10 | NIFT | G | Kolkata | 0 | 0 | 0 | 0 | 0 | 733.7 |
Rank 2013 | 1 |
Name Of Institute | NIFT |
P:Pvt G:Govt |
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0
P:Pvt G:Govt
0