Rank 2013 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | Institute of Hotel Management, Catering and Nutrition, Pusa | G | Delhi | 90.1 | 160.8 | 209.7 | 148.9 | 292.3 | 901.8 |
2 | Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | G | Mumbai | 89.8 | 158.9 | 214.2 | 146.5 | 260.4 | 869.8 |
3 | Welcome Group Graduate School of Hotel Administration | P | Manipal | 69.3 | 163.3 | 210.8 | 149.2 | 221.1 | 813.7 |
4 | Institute of Hotel Management Catering Technology and Applied Nutrition, Chennai | G | Chennai | 74.1 | 164.6 | 180.1 | 151 | 242.4 | 812.2 |
5 | Institute of Hotel Management, Hyderabad | G | Hyderabad | 76.7 | 154.6 | 184.8 | 127.2 | 267.9 | 811.2 |
6 | The Institute of Hotel Management, Catering Technology and Applied Nutrition, Ahmedabad | G | Ahmedabad | 87.4 | 152.2 | 180.7 | 134 | 249.5 | 803.8 |
7 | Instiute of Hotel Management, Gwalior | G | Gwalior | 73.2 | 149.1 | 185.2 | 138.4 | 247.5 | 793.4 |
8 | Banarsidas Chandiwala Institute of Hotel Management and Catering Technology | P | Delhi | 60.1 | 156.3 | 199.3 | 135.6 | 241.6 | 792.9 |
9 | Rizvi College of Hotel & Tourism Management Studies | P | Mumbai | 85.9 | 151.6 | 178.6 | 119.4 | 255 | 790.5 |
10 | NSHM School of Hotel Management | P | Durgapur | 59.8 | 165.5 | 175.4 | 148.6 | 217.6 | 766.9 |
Rank 2013 | 1 |
Name Of Institute | Institute of Hotel Management, Catering and Nutrition, Pusa |
P:Pvt G:Govt |
90.1
P:Pvt G:Govt
89.8
P:Pvt G:Govt
69.3
P:Pvt G:Govt
74.1
P:Pvt G:Govt
76.7
P:Pvt G:Govt
87.4
P:Pvt G:Govt
73.2
P:Pvt G:Govt
60.1
P:Pvt G:Govt
85.9
P:Pvt G:Govt
59.8