Rank 2012 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | Nalsar University of Law | G | Hyderabad | 253.7 | 175.3 | 131.3 | 205.5 | 138.9 | 904.7 |
2 | National Law School of India University | G | Bangalore | 245.9 | 176.8 | 139.8 | 197.3 | 141.8 | 901.6 |
3 | National Law Institute University | G | Bhopal | 235.4 | 178.5 | 123.9 | 202 | 140.5 | 880.3 |
4 | The West Bengal National University of Juridical Sciences | G | Kolkata | 234.7 | 168.2 | 111.8 | 188.5 | 143.3 | 846.5 |
5 | National Law University | G | Jodhpur | 203.3 | 168.4 | 125 | 199 | 144.3 | 840 |
6 | ILS Law College | P | Pune | 234.1 | 159.4 | 132.2 | 178.5 | 130.4 | 834.6 |
7 | Government Law College | G | Mumbai | 248.5 | 157.2 | 121.5 | 149.5 | 137.9 | 814.6 |
8 | Symbiosis Law School | P | Pune | 215.5 | 165.5 | 126.4 | 164.1 | 140 | 811.5 |
9 | Amity Law School | P | Delhi | 203 | 156 | 124.2 | 191.8 | 135.9 | 810.9 |
10 | Gujarat National Law University | G | Gandhinagar | 199 | 161.9 | 122.1 | 182.3 | 137.1 | 802.4 |
11 | Bharti Vidyapeeth Deemed University New Law College | P | Pune | 194.8 | 163.3 | 125.6 | 187.5 | 126.3 | 797.5 |
12 | Law School, Banaras Hindu University | G | Varanasi | 240.5 | 158.6 | 99.6 | 179.9 | 108.2 | 786.8 |
13 | University Institute of Legal Studies | G | Chandigarh | 192.2 | 158.6 | 108.8 | 187.4 | 134.7 | 781.7 |
14 | M.S Ramaiah College of Law | P | Bangalore | 203.9 | 140.5 | 100.2 | 167.1 | 113.4 | 725.1 |
15 | University College of Law, Osmania University | G | Hyderabad | 216.1 | 149.1 | 83.6 | 169.4 | 100.1 | 718.3 |
Rank 2012 | 1 |
Name Of Institute | Nalsar University of Law |
P:Pvt G:Govt |
253.7
P:Pvt G:Govt
245.9
P:Pvt G:Govt
235.4
P:Pvt G:Govt
234.7
P:Pvt G:Govt
203.3
P:Pvt G:Govt
234.1
P:Pvt G:Govt
248.5
P:Pvt G:Govt
215.5
P:Pvt G:Govt
203
P:Pvt G:Govt
199
P:Pvt G:Govt
194.8
P:Pvt G:Govt
240.5
P:Pvt G:Govt
192.2
P:Pvt G:Govt
203.9
P:Pvt G:Govt
216.1