Rank 2013 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | National Law School of India University | G | Bangalore | 248.8 | 179.1 | 140.8 | 203.4 | 150.7 | 922.8 |
2 | Nalsar University of Law | G | Hyderabad | 251.7 | 178.8 | 136.3 | 206.3 | 147.8 | 920.9 |
3 | National Law Institute University | G | Bhopal | 234.2 | 177.3 | 131.4 | 195.9 | 142.6 | 881.4 |
4 | The West Bengal National University of Juridical Sciences | G | Kolkata | 234.1 | 163.8 | 127.2 | 182.7 | 141.7 | 849.5 |
5 | ILS Law College | P | Pune | 235.3 | 169.2 | 126.8 | 183 | 134.5 | 848.8 |
6 | National Law University | G | Jodhpur | 203.7 | 173.3 | 128.8 | 194.5 | 145.8 | 846.1 |
7 | Symbiosis Law School | P | Pune | 215.3 | 159.4 | 127.2 | 165.4 | 128.9 | 796.2 |
8 | Gujarat National Law University | G | Gandhinagar | 195.3 | 153.9 | 123.4 | 188.7 | 132.2 | 793.5 |
9 | Amity Law School | P | Delhi | 199.1 | 152.3 | 126.3 | 186.7 | 127.4 | 791.8 |
10 | New Law College, Bharati Vidyapeeth Deemed University | P | Pune | 193.4 | 158 | 126 | 183.5 | 126.8 | 787.7 |
11 | Faculty of Law, Jamia Millia Islamia | G | Delhi | 208.2 | 146.3 | 110.4 | 181.3 | 129.8 | 776 |
12 | Law School, Banaras Hindu University | G | Varanasi | 237.2 | 145.5 | 101.5 | 172.3 | 99.6 | 756.1 |
13 | M.S Ramaiah College of Law | P | Bangalore | 204.4 | 149.9 | 111.5 | 166.1 | 120.5 | 752.4 |
14 | Post Graduate College of Law, Osmania University | G | Hyderabad | 212 | 157.7 | 111.3 | 156.7 | 109.3 | 747 |
15 | Bangalore Institute of Legal Studies | P | Bangalore | 186.8 | 149.8 | 115.3 | 156.4 | 107.5 | 715.8 |
Rank 2013 | 1 |
Name Of Institute | National Law School of India University |
P:Pvt G:Govt |
248.8
P:Pvt G:Govt
251.7
P:Pvt G:Govt
234.2
P:Pvt G:Govt
234.1
P:Pvt G:Govt
235.3
P:Pvt G:Govt
203.7
P:Pvt G:Govt
215.3
P:Pvt G:Govt
195.3
P:Pvt G:Govt
199.1
P:Pvt G:Govt
193.4
P:Pvt G:Govt
208.2
P:Pvt G:Govt
237.2
P:Pvt G:Govt
204.4
P:Pvt G:Govt
212
P:Pvt G:Govt
186.8