Rank 2016 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Academic excellence | Personality Devt & indl interface | Infrastructure | Placement | Overall score (1,000) |
---|---|---|---|---|---|---|---|---|---|
1 | NLSIU | G | Bangalore | 253 | 176.5 | 137 | 201.9 | 147.5 | 915.9 |
2 | Nalsar University of Law | G | Hyderabad | 233.3 | 176 | 112 | 206 | 149.5 | 876.8 |
3 | Gujarat National Law University | G | Gandhinagar | 229.2 | 151 | 109 | 197.4 | 140.5 | 827 |
4 | ILS Law College | P | Pune | 242 | 165.5 | 98 | 184 | 133.5 | 823 |
5 | Bharathi Vidyapeeth Deemed Univ New Law College | P | Pune | 220.9 | 157.5 | 108 | 181.7 | 127.5 | 795.5 |
6 | Faculty of Law (Jamia Millia) | G | Delhi | 201 | 142 | 82 | 180.7 | 115 | 720.7 |
7 | Hidayatullah National Law University | G | Raipur | 227 | 124.5 | 70 | 197 | 101.5 | 720 |
8 | Faculty of Law | G | Varanasi | 227 | 143.5 | 64 | 169 | 116 | 719.5 |
9 | PG College of Law, Osmania University | G | Hyderabad | 207 | 160 | 81 | 154 | 113.5 | 715.5 |
10 | Amity Law School | P | Delhi | 176 | 140 | 90 | 181.9 | 127 | 714.9 |
11 | Institute of Law, Nirma Univ. | P | Ahmedabad | 213 | 141 | 73 | 180 | 105.5 | 712.5 |
12 | MS Ramaiah College of Law | P | Bangalore | 210 | 133.5 | 84 | 163.5 | 117 | 708 |
13 | Government Law College | G | Mumbai | 182 | 142 | 93 | 150 | 126 | 693 |
14 | School Of Law, KIIT Univ. | P | Bhubaneswar | 178 | 139.5 | 70 | 167.3 | 108.5 | 663.3 |
15 | CMR Law School | P | Bangalore | 177 | 145.5 | 63 | 166 | 101 | 652.5 |
16 | Manikchand Pahade Law College | P | Aurangabad | 162 | 133.5 | 85 | 148.6 | 90 | 619.1 |
17 | IMS Law College | G | Noida | 142 | 122.5 | 72 | 170.5 | 108.5 | 615.5 |
18 | National Law University | G | Cuttack | 82 | 149 | 74 | 191 | 115 | 611 |
19 | SDM Law College | P | Mangalore | 193 | 116.5 | 74 | 122.1 | 105 | 610.7 |
20 | Amity Law School | P | Noida | 163.1 | 118.5 | 56 | 157.6 | 115 | 610.2 |
21 | Bangalore Institute Of Legal Studies | P | Bangalore | 172 | 134 | 62 | 144.1 | 97 | 609.1 |
22 | K.L.E. Socity's Law College | P | Bangalore | 155.5 | 131.5 | 58 | 152.3 | 106.5 | 603.8 |
23 | Jindal Global Law School | P | Sonipat | 86 | 120 | 81 | 187.3 | 118 | 592.3 |
24 | The National University Of Advanced Legal Studies(NUALS) | P | Kochi | 214.5 | 108 | 59 | 148.5 | 53 | 583 |
25 | G.J Advani Law College | P | Mumbai | 157 | 147 | 62 | 112 | 99 | 577 |
26 | Career College Of Law | P | Bhopal | 172 | 121.5 | 73 | 142.7 | 58 | 567.2 |
27 | Balaji Law College | P | Pune | 132 | 124 | 62 | 155.1 | 93 | 566.1 |
28 | School Of Law(Formerly Known as Unison School of Law) | P | Dehradun | 145.2 | 116.5 | 63 | 172 | 59.5 | 556.2 |
29 | Department Of Law | P | Amritsar | 116 | 127.5 | 47 | 137 | 58 | 485.5 |
30 | School Of Law (Sharda University) | P | Greater Noida | 73 | 98 | 58 | 169 | 53 | 451 |
Rank 2016 | 1 |
Name Of Institute | NLSIU |
P:Pvt G:Govt |
253
P:Pvt G:Govt
233.3
P:Pvt G:Govt
229.2
P:Pvt G:Govt
242
P:Pvt G:Govt
220.9
P:Pvt G:Govt
201
P:Pvt G:Govt
227
P:Pvt G:Govt
227
P:Pvt G:Govt
207
P:Pvt G:Govt
176
P:Pvt G:Govt
213
P:Pvt G:Govt
210
P:Pvt G:Govt
182
P:Pvt G:Govt
178
P:Pvt G:Govt
177
P:Pvt G:Govt
162
P:Pvt G:Govt
142
P:Pvt G:Govt
82
P:Pvt G:Govt
193
P:Pvt G:Govt
163.1
P:Pvt G:Govt
172
P:Pvt G:Govt
155.5
P:Pvt G:Govt
86
P:Pvt G:Govt
214.5
P:Pvt G:Govt
157
P:Pvt G:Govt
172
P:Pvt G:Govt
132
P:Pvt G:Govt
145.2
P:Pvt G:Govt
116
P:Pvt G:Govt
73