WAY TO GO Fiscal reforms in UP | ||||
1998-99 (Actual) | 1999-2000 (Estimated) | 2000-1 (Projected) | 2004-05 (Projected) | |
Revenue | 11.9 | 14.0 | 15.2 | 16.0 |
Expenditure and net Lending | 19.8 | 21.5 | 22.4 | 19.6 |
Of which: | ||||
Interest | 4.5 | 4.7 | 4.8 | 4.6 |
Salaries | 4.6 | 4.6 | 4.6 | 3.7 |
Revenue Deficit | -5.9 | -5.0 | -3.3 | -0.8 |
Unadjusted Fiscal Deficit | -7.9 | -7.5 | -7.1 | -3.5 |
Non-Power Deficit | -6. 7 | -6.0 | -4.6 | -2.8 |
Way To Go Fiscal Reforms In Up

Way To Go Fiscal Reforms In Up
Way To Go Fiscal Reforms In Up

Published At:
-
Previous Story
RBI Keeps Repo Rate Unchanged, Maintains Accommodative Stance: Key Highlights
- Next Story
MOST POPULAR
WATCH
×