RANK 2024 | TOP 100 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
250 | 150 | 200 | 200 | 200 | 1000 | ||
1 | MIRANDA HOUSE, DELHI | 241.57 | 144.01 | 169.9 | 126.19 | 192.48 | 874.15 |
2 | HINDU COLLEGE, DELHI | 229.22 | 146.02 | 160.76 | 136.82 | 192.38 | 865.2 |
3 | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI | 225.14 | 148.05 | 155.64 | 133.35 | 186.63 | 848.81 |
4 | ST STEPHEN’S COLLEGE, DELHI | 199.35 | 135.8 | 166.61 | 121.53 | 184.9 | 808.19 |
5 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 216.87 | 128.99 | 181.53 | 106.43 | 173.92 | 807.74 |
6 | HANSRAJ COLLEGE, DELHI | 207.1 | 110.8 | 175.48 | 125.44 | 132.55 | 751.37 |
7 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | 199.51 | 116.88 | 185.64 | 123.48 | 124.27 | 749.77 |
8 | DEPARTMENT OF SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 186.68 | 75.53 | 149.54 | 128.59 | 135.68 | 676 |
9 | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY | 205.48 | 79.57 | 145.23 | 117.75 | 118.81 | 666.84 |
10 | MADRAS CHRISTIAN COLLEGE, CHENNAI | 173.34 | 70.61 | 162.57 | 120.43 | 110.28 | 637.22 |
11 | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI | 182.15 | 75.96 | 155.23 | 109.91 | 109.9 | 633.15 |
12 | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI | 166.07 | 80.9 | 129 | 106.03 | 135.77 | 617.76 |
13 | GARGI COLLEGE, NEW DELHI | 202.81 | 84.12 | 147.04 | 117.04 | 62.39 | 613.39 |
14 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE | 169.63 | 99.33 | 149.12 | 116.55 | 77.45 | 612.07 |
15 | DAULAT RAM COLLEGE, DELHI | 184.4 | 46.79 | 158.85 | 131.3 | 80.19 | 601.53 |
16 | ACHARYA NARENDRA DEV COLLEGE, NEW DELHI | 187.43 | 57.9 | 152.27 | 117.87 | 80.86 | 596.32 |
17 | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE AND ECONOMICS (AUTONOMOUS), MUMBAI | 145.48 | 100.84 | 127 | 124.04 | 98.12 | 595.48 |
18 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | 162.89 | 60.99 | 158 | 118.48 | 88.48 | 588.84 |
19 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE | 202.16 | 49.8 | 144.95 | 124.67 | 63.88 | 585.44 |
20 | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI | 194.23 | 56.84 | 137.19 | 114.7 | 77.23 | 580.19 |
21 | RAMJAS COLLEGE, DELHI | 212.15 | 51.58 | 110.9 | 120.3 | 80.7 | 575.63 |
22 | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD | 137.72 | 93.25 | 157.59 | 83.14 | 102.95 | 574.65 |
23 | HOLY CROSS COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 166.7 | 91.48 | 146.92 | 97.01 | 70.17 | 572.27 |
24 | KRISTU JAYANTI COLLEGE, BANGALORE | 202.55 | 36.38 | 127.72 | 132.11 | 71.08 | 569.85 |
25 | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI | 167.98 | 53.84 | 152.86 | 111.55 | 82.49 | 568.73 |
26 | KISHINCHAND CHELLARAM COLLEGE, MUMBAI | 175.09 | 73.14 | 124.36 | 94.28 | 98.78 | 565.66 |
27 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 170.92 | 86.4 | 154.62 | 96.11 | 56.11 | 564.16 |
28 | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA | 175.59 | 58.82 | 137.53 | 130.1 | 49.29 | 551.33 |
29 | SOPHIA COLLEGE FOR WOMEN (AUTONOMOUS), MUMBAI | 173.88 | 46.43 | 135.11 | 152.99 | 41.29 | 549.7 |
30 | THE OXFORD COLLEGE OF SCIENCE, BANGALORE | 167.85 | 87.56 | 115.08 | 121.34 | 56.18 | 548.02 |
31 | MAITREYI COLLEGE, NEW DELHI | 199.53 | 56.83 | 124.77 | 107.72 | 55.48 | 544.33 |
32 | LADY IRWIN COLLEGE, NEW DELHI | 189.44 | 49.88 | 144.47 | 128.78 | 27.12 | 539.71 |
33 | V.O. CHIDAMBARAM COLLEGE, THOOTHUKKUDI, TAMIL NADU | 172.02 | 77.67 | 140.8 | 105.59 | 38.83 | 534.92 |
34 | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD | 161.55 | 75.9 | 151.16 | 115.16 | 24.07 | 527.84 |
35 | BETHUNE COLLEGE, KOLKATA | 178.17 | 34.43 | 105.53 | 97.16 | 111.96 | 527.25 |
36 | SRI KRISHNA ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE | 166.06 | 75.79 | 137.84 | 112.93 | 33.91 | 526.53 |
37 | VIMALA COLLEGE (AUTONOMOUS), THRISSUR | 174.62 | 52.03 | 122.02 | 110.48 | 65.84 | 524.99 |
38 | ST WILFRED’S PG COLLEGE, JAIPUR | 176.26 | 37.36 | 114 | 127.66 | 67.58 | 522.85 |
39 | MANIPAL SCHOOL OF LIFE SCIENCES, MANIPAL | 157.33 | 70.64 | 129.67 | 129.29 | 32.86 | 519.8 |
40 | CHANDIGARH UNIVERSITY | 136.89 | 62.79 | 148.6 | 109.93 | 57.82 | 516.03 |
41 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 160.16 | 63.87 | 128.66 | 115.7 | 40.85 | 509.25 |
42 | ALL SAINTS’ COLLEGE, THIRUVANANTHAPURAM | 170.66 | 46.56 | 129.78 | 112.15 | 46.34 | 505.49 |
43 | SHIVAJI COLLEGE, NEW DELHI | 184.63 | 54.24 | 129.34 | 111.89 | 24.75 | 504.85 |
44 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 175.42 | 62.52 | 123.64 | 118.15 | 22.2 | 501.92 |
45 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 157.37 | 34.64 | 132.76 | 111 | 64.98 | 500.75 |
46 | MEHSANA URBAN INSTITUTE OF SCIENCES, GANPAT UNIVERSITY, MEHSANA, GUJARAT | 150.53 | 54.37 | 140.08 | 104.77 | 50.57 | 500.32 |
47 | J.D. BIRLA INSTITUTE, KOLKATA | 142.67 | 55.63 | 131.01 | 100.07 | 65.11 | 494.49 |
48 | PARUL INSTITUTE OF APPLIED SCIENCES | 185.95 | 71.3 | 119.36 | 87.11 | 26.74 | 490.46 |
49 | AMITY INSTITUTE OF APPLIED SCIENCES, NOIDA | 176.98 | 76.19 | 104.25 | 117.82 | 14.02 | 489.26 |
50 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSURU | 154.99 | 55.73 | 126.84 | 106.86 | 39.15 | 483.58 |
51 | RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI | 161.89 | 11.9 | 120.51 | 111.33 | 77 | 482.63 |
52 | M.S. RAMAIAH COLLEGE OF ARTS, SCIENCE AND COMMERCE, BANGALORE | 152.17 | 32.98 | 135.53 | 118.13 | 43.37 | 482.19 |
53 | ANUGRAH NARAYAN COLLEGE, PATNA | 148.28 | 53.68 | 128.81 | 138.68 | 10.27 | 479.72 |
54 | DR N.G.P. ARTS AND SCIENCE COLLEGE, COIMBATORE | 156.52 | 27.31 | 122.24 | 111.41 | 57.29 | 474.78 |
55 | BISHOP HEBER COLLEGE. (AUTONOMOUS), TIRUCHIRAPPALLI | 166.8 | 38.86 | 122.67 | 117.24 | 22.53 | 468.1 |
56 | PATNA WOMEN’S COLLEGE (AUTONOMOUS), PATNA | 167.69 | 40.21 | 114.4 | 122.46 | 21.19 | 465.96 |
57 | SRM ARTS & SCIENCE COLLEGE | 163.59 | 24.31 | 127.46 | 112.56 | 36.46 | 464.36 |
58 | ST XAVIER’S COLLEGE (AUTONOMOUS), RANCHI | 175.99 | 33.64 | 109.77 | 125.82 | 18.95 | 464.17 |
59 | CHITKARA UNIVERSITY | 164.75 | 37.15 | 113.87 | 125.53 | 21.95 | 463.25 |
60 | ISABELLA THOBURN COLLEGE, LUCKNOW | 146.38 | 28.02 | 129.88 | 119.4 | 39.22 | 462.9 |
61 | FACULTY OF LIFE SCIENCES, ALIGARH MUSLIM UNIVERSITY, ALIGARH | 186.87 | 52.28 | 95.98 | 117.31 | 9.92 | 462.37 |
62 | LAKSHMIBAI COLLEGE, NEW DELHI | 151.45 | 14.98 | 144.41 | 113.53 | 32.64 | 457.01 |
63 | POORNIMA UNIVERSITY, JAIPUR | 136.14 | 48.99 | 143.99 | 84.93 | 42.5 | 456.54 |
64 | MANAV RACHNA UNIVERSITY | 144.23 | 46.2 | 130.01 | 110.76 | 23.12 | 454.32 |
65 | SCHOOL OF SCIENCES, JAIN (DEEMED TO BE UNIVERSITY), BANGALORE | 171.81 | 48.75 | 109.91 | 101.59 | 21.68 | 453.74 |
66 | S.S. JAIN SUBODH PG COLLEGE (AUTONOMOUS), JAIPUR | 157.99 | 23.75 | 113.97 | 113.47 | 42.87 | 452.05 |
67 | M.G. SCIENCE INSTITUTE, AHMEDABAD | 183.62 | 52.04 | 82.77 | 109.66 | 22.9 | 451 |
68 | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 165.68 | 18.41 | 135.93 | 112.5 | 15.7 | 448.23 |
69 | MOP VAISHNAV COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | 180.76 | 8.79 | 112.39 | 124.91 | 21.34 | 448.19 |
70 | VIVEKANANDA COLLEGE, MADHYAMGRAM, KOLKATA | 160.34 | 7.3 | 135.68 | 102.74 | 35.35 | 441.42 |
71 | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD | 137 | 12.74 | 136.95 | 136.25 | 18 | 440.94 |
72 | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE, MUMBAI | 153.07 | 16.55 | 119.18 | 108.02 | 40.59 | 437.41 |
73 | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD | 163.25 | 10.26 | 109.28 | 151.11 | 2.57 | 436.46 |
74 | RAMNIRANJAN JHUNJHUNWALA COLLEGE OF ARTS, SCIENCE & COMMERCE, MUMBAI | 154.66 | 21.74 | 126.65 | 97.46 | 30.56 | 431.06 |
75 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | 149.74 | 28.66 | 107.24 | 115.31 | 29.46 | 430.41 |
76 | SCIENCE & LABORATORY EDUCATION & LIBRARY SCIENCE, IPS ACADEMY, INDORE | 163.73 | 12.77 | 95.49 | 100.34 | 57.01 | 429.34 |
77 | GURU NANAK COLLEGE (AUTONOMOUS), CHENNAI | 129.88 | 50.72 | 131.28 | 100.6 | 12.2 | 424.68 |
78 | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR | 165.48 | 23.96 | 107.67 | 98.77 | 27.98 | 423.85 |
79 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 157.3 | 9.64 | 138.08 | 107.87 | 9.78 | 422.68 |
80 | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 146.07 | 21.5 | 98.93 | 119.87 | 34.07 | 420.44 |
81 | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE FOR WOMEN, COIMBATORE | 165.09 | 53.58 | 96.07 | 94.27 | 11.01 | 420.02 |
82 | PODDAR INTERNATIONAL COLLEGE, JAIPUR | 147.8 | 5.42 | 122.78 | 118.75 | 23.58 | 418.33 |
83 | BHARATA MATA COLLEGE, KOCHI | 152.19 | 23.78 | 95.01 | 134.66 | 11.46 | 417.1 |
84 | GOVERNMENT SCIENCE COLLEGE, AHMEDABAD | 142.17 | 22.54 | 133.26 | 89.44 | 28.03 | 415.44 |
85 | ST XAVIER’S COLLEGE, MAPUSA, GOA | 144.15 | 33.11 | 100.36 | 114.54 | 22.05 | 414.2 |
86 | ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE, MUMBAI | 150.83 | 21.66 | 118.38 | 102.11 | 21.16 | 414.14 |
87 | SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY- SCHOOL OF DATA SCIENCE | 144.15 | 41.83 | 117.68 | 103.88 | 6.32 | 413.86 |
88 | DCT’S DHEMPE COLLEGE OF ARTS & SCIENCE, PANAJI | 119.99 | 32.05 | 130.06 | 108.6 | 19.53 | 410.23 |
89 | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR | 130.11 | 31.12 | 125.03 | 93.83 | 28.32 | 408.41 |
90 | BAJAJ COLLEGE OF SCIENCE, WARDHA, MAHARASHTRA | 146.79 | 30.74 | 101.77 | 108.93 | 16.14 | 404.37 |
91 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE (AUTONOMOUS), COIMBATORE | 161.17 | 17.14 | 116.17 | 100.25 | 8.83 | 403.58 |
92 | SCHOOL OF LIFE & BASIC SCIENCES, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 137.57 | 25.92 | 115.33 | 88.55 | 34.03 | 401.4 |
93 | S.M. PATEL COLLEGE OF HOME SCIENCE, VALLABH VIDYANAGAR, GUJARAT | 174.11 | 28.81 | 83.4 | 103.64 | 10.08 | 400.04 |
94 | SYMBIOSIS SKILLS AND PROFESSIONAL UNIVERSITY- SCHOOL OF SCHOOL OF BEAUTY AND WELLNESS, PUNE | 146.48 | 42.48 | 74.69 | 128.56 | 6.97 | 399.18 |
95 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE | 125.16 | 35.37 | 106.27 | 108.04 | 24.2 | 399.04 |
96 | ST XAVIER’S COLLEGE FOR WOMEN, ALUVA, KOCHI | 118.57 | 56.65 | 123.74 | 94.47 | 4.45 | 397.88 |
97 | MARIS STELLA COLLEGE (AUTONOMOUS), VIJAYAWADA | 119.98 | 51.38 | 119.86 | 93.87 | 10.97 | 396.08 |
98 | MMK AND SDM MAHILA MAHAVIDYALAYA, MYSORE | 118.32 | 41.11 | 124.09 | 96.43 | 15.85 | 395.8 |
99 | NATUBHAI V. PATEL COLLEGE OF PURE AND APPLIED SCIENCES, VALLABH VIDYANAGAR, GUJARAT | 146.19 | 42.68 | 76.61 | 127.85 | 2.16 | 395.49 |
100 | ACHARYA INSTITUTE OF GRADUATE STUDIES, BANGALORE | 147.18 | 18.86 | 124.61 | 102.47 | 1.93 | 395.05 |
Outlook-ICARE Rankings 2024: Top 100 Science Institutes
Are you looking for the best science institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 100 science institutes for 2024 to make an informed choice based on multiple parameters.
Getting your Trinity Audio player ready...