Top 30 Private Hotel Management Institutes in India
RANK 2024 | TOP 30 PRIVATE INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
150 | 300 | 250 | 150 | 150 | 1000 | ||
1 | INTERNATIONAL INSTITUE OF HOTEL MANAGEMENT, NEW DELHI | 127.68 | 277.56 | 219.37 | 81.76 | 141.23 | 847.6 |
2 | WELCOMGROUP GRADUATE SCHOOL OF HOTEL ADMIN, MANIPAL | 75.18 | 229.04 | 218.42 | 95.24 | 108.36 | 726.23 |
3 | AIMS SCHOOL OF HOSPITALITY & TOURISM, BANGALORE | 76.84 | 255.27 | 170.93 | 87.75 | 110.62 | 701.41 |
4 | SCHOOL OF HOSPITALITY & TOURISM STUDIES, D. Y. PATIL UNIVERSITY, NAVI MUMBAI | 113.15 | 191.99 | 207.84 | 94.89 | 79.87 | 687.74 |
5 | UNIVERSITY INSTITUTE OF TOURISM AND HOSPITALITY MANAGEMENT, CHANDIGARH UNIVERSITY, MOHALI | 119.37 | 140.7 | 217.05 | 122.13 | 86.83 | 686.09 |
6 | V.M. SALGAOCAR INSTITUTE OF INTTERNATIONAL HOSPITALITY EDUCATION, GOA | 116.07 | 135.02 | 216.14 | 90.45 | 65.57 | 623.24 |
7 | DEPARTMENT OF HOTEL MANAGEMENT, CHRIST UNIVERSITY, BANGALORE | 78.31 | 167.8 | 213.38 | 88.03 | 68.85 | 616.38 |
8 | ORIENTAL SCHOOL OF HOTEL MANAGEMENT, WAYANAD | 87.57 | 152.74 | 196.88 | 80.41 | 92.09 | 609.69 |
9 | CHITKARA SCHOOL OF HOSPITALITY ADMINISTRATION, RAJPURA, PUNJAB | 107.92 | 156.25 | 181.73 | 103.46 | 49.77 | 599.13 |
10 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM), KOLKATA | 114.74 | 127.82 | 194.55 | 109.31 | 50.9 | 597.32 |
11 | SYMBIOSIS SCHOOL OF CULINARY ARTS,PUNE | 112.35 | 131.61 | 213.42 | 77.92 | 59.35 | 594.65 |
12 | AISSMS COLLEGE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, PUNE | 111 | 150.65 | 170 | 90.47 | 72.32 | 594.45 |
13 | BHARATI VIDYAPEETH, INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, NAVI MUMBAI | 109.82 | 119.21 | 218.7 | 110.68 | 32.12 | 590.53 |
14 | SCHOOL OF HOTEL MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 105.71 | 137.51 | 222.97 | 80.69 | 41.34 | 588.22 |
15 | ADMINISTRATIVE MANAGEMENT COLLEGE, BANGALORE | 96.27 | 123.23 | 181.56 | 101.99 | 73.89 | 576.94 |
16 | FACULTY OF HOSPITALITY & TOURISM MANAGEMENT, ICFAI UNIVERSITY SIKKIM, GANGTOK | 83.46 | 167.45 | 192.46 | 90.88 | 42.66 | 576.9 |
17 | AMITY SCHOOL OF HOSPITALITY, AMITY UNIVERISTY, LUCKNOW | 77.97 | 163.91 | 171.68 | 94.21 | 56.96 | 564.73 |
18 | SCHOOL OF HOSPITALITY & TOURISM G D GOENKA UNIVERSITY, GURUGRAM | 106.3 | 140.68 | 191.37 | 81.23 | 42.94 | 562.52 |
19 | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE | 113.21 | 145.83 | 173.63 | 93.42 | 22.95 | 549.03 |
20 | SCHOOL OF TOURISM & HOSPITALITY SANSKRITI UNIVERSITY, MATHURA | 101.88 | 126.96 | 183.29 | 97.15 | 39.43 | 548.71 |
21 | SRM INSTITUTE OF HOTEL MANAGEMENT, CHENNAI | 98.74 | 134.47 | 167.63 | 85.52 | 61.8 | 548.16 |
22 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 107.31 | 142.82 | 149.36 | 95.86 | 52.74 | 548.09 |
23 | MMICT & BM (HOTEL MANAGEMENT), MULLANA, AMBALA | 110.85 | 115.28 | 169.2 | 90.98 | 42.95 | 529.26 |
24 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, PUNE | 112.54 | 125.56 | 143.43 | 94.32 | 33.86 | 509.71 |
25 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, JAIPUR | 128.69 | 100.51 | 178.52 | 78.44 | 12.93 | 499.1 |
26 | SRM INSTITUTE OF HOTEL MANAGEMENT, SRM UNIVERSITY, SONIPAT | 123.22 | 101.7 | 183.2 | 73.81 | 13.28 | 495.21 |
27 | SYMBIOSIS SCHOOL OF CULINARY ARTS, PUNE | 130.9 | 95.12 | 178.3 | 74.63 | 11.07 | 490.01 |
28 | CHANDIGARH COLLEGE OF HOTEL MANAGEMENT, MOHALI | 127.67 | 97.85 | 180.87 | 71.01 | 11.98 | 489.38 |
29 | SCHOOL OF HOSPITALITY & TOURISM, JAGRAN LAKECITY UNIVERSITY, BHOPAL | 125.24 | 97 | 175.92 | 77.69 | 9.37 | 485.22 |
30 | LAXMI MEMORIAL COLLEGE OF HOTEL MANAGEMENT, MANGALORE | 120.07 | 93.18 | 174.99 | 74.33 | 2.29 | 464.86 |
Institutions With Potential For Excellence
1. Lexicon Institute Of Hotel Management, Pune
2. State Institute Of Hotel Management, Patan, Gujarat