RANK | University Name | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Extension | Diversity & Outreach | TOTAL SCORE |
400 | 200 | 150 | 150 | 100 | 1000 | |||
1 | O P JINDAL GLOBAL UNIVERSITY SONIPAT | HARYANA | 386.02 | 182.23 | 149.88 | 133.92 | 83.56 | 935.61 |
2 | AMITY UNIVERSITY GAUTAM BUDH NAGAR | UTTAR PRADESH | 363.2 | 200.00 | 142.69 | 136.12 | 93.45 | 935.46 |
3 | CHITKARA UNIVERSITY RAJPURA | PUNJAB | 384.73 | 192.32 | 129.44 | 134.35 | 84.43 | 925.27 |
4 | PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR | GUJARAT | 391.66 | 191.6 | 135.41 | 128.47 | 77.94 | 925.10 |
5 | CHANDIGARH UNIVERSITY MOHALI | Punjab | 383.90 | 199.8 | 127.93 | 119.93 | 87.97 | 919.57 |
6 | XIM UNIVERSITY BHUBANESWAR | ODISHA | 390.94 | 169.7 | 137.35 | 137.98 | 78.95 | 914.87 |
7 | SRI SRI UNIVERSITY BHUBANESWAR | ODISHA | 398.53 | 184.85 | 115.98 | 117.92 | 95.82 | 913.10 |
8 | WOXSEN UNIVERSITY HYDERABAD | TELANGANA | 389.02 | 186.34 | 121.45 | 135.24 | 77.96 | 910.01 |
9 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES FARIDABAD | HARYANA | 381.4 | 194.6 | 142.69 | 115.04 | 72.96 | 906.7 |
10 | CENTURION UNIVERSITY OF TECHNOLOGY & MANAGEMENT BHUBANESWAR | ODISHA | 388.84 | 190.13 | 110.33 | 132.40 | 83.54 | 905.24 |
11 | CENTRE FOR ENVIRONMENTAL PLANNING AND TECHNOLOGY UNIVERSITY AHMEDABAD | GUJARAT | 381.26 | 168.86 | 134.3 | 120.65 | 95.43 | 900.51 |
12 | GANPAT UNIVERSITY MEHSANA | GUJARAT | 385.3 | 176.45 | 143.12 | 128.38 | 64.82 | 898.09 |
13 | SHRI DHARMASTHALA MANJUNATHESHWARA UNIVERSITY DHARWAD | KARNATAKA | 360.83 | 187.49 | 123.67 | 148.62 | 73.44 | 894.05 |
14 | ITM UNIVERSITY GWALIOR | MADHYA PRADESH | 355.81 | 188.72 | 123.07 | 125.65 | 97.76 | 891.01 |
15 | LNCT UNIVERSITY BHOPAL | MADHYA PRADESH | 385.82 | 162.92 | 146.43 | 111.80 | 80.17 | 887.14 |
16 | GLA UNIVERSITY MATHURA | UTTAR PRADESH | 368.52 | 171.29 | 140.45 | 112.11 | 89.88 | 882.25 |
17 | PRESIDENCY UNIVERSITY Bangalore | KARNATAKA | 375.19 | 183.36 | 119.63 | 123.4 | 79.95 | 881.49 |
18 | ST. JOSEPH'S UNIVERSITY Bangalore | KARNATAKA | 377.79 | 171.73 | 109.71 | 136.38 | 84.64 | 880.25 |
19 | SANKALCHAND PATEL UNIVERSITY (SPU) MEHSANA | Gujarat | 375.67 | 185.66 | 128.76 | 114.9 | 73.87 | 878.82 |
20 | JIS UNIVERSITY KOLKATA | WEST BENGAL | 391.06 | 191.47 | 103.61 | 126.51 | 65.93 | 878.58 |
21 | AKS SATNA UNIVERSITY SATNA | MADHYA PRADESH | 363.14 | 174.40 | 124.3 | 141.65 | 73.1 | 876.6 |
22 | CHITKARA UNIVERSITY SOLAN | HIMACHAL PRADESH | 365.53 | 190.46 | 118.17 | 125.29 | 77.10 | 876.55 |
23 | SANSKRITI UNIVERSITY MATHURA | UTTAR PRADESH | 379.85 | 180.96 | 125.59 | 108.82 | 76.33 | 871.55 |
24 | SWAMI VIVEKANAND SUBHARTI UNIVERSITY MEERUT | UTTAR PRADESH | 371.57 | 193.35 | 124.88 | 107.67 | 73.45 | 870.92 |
25 | GODAVARI GLOBAL UNIVERSITY RAJAHMUNDRY | ANDHRA PRADESH | 396.47 | 173.79 | 110.62 | 104.2 | 83.4 | 868.42 |
26 | DR. C.V. RAMAN UNIVERSITY BILASPUR | CHHATTISGARH | 363.10 | 173.44 | 142.22 | 117.84 | 71.11 | 867.71 |
27 | AMITY UNIVERSITY JAIPUR | RAJASTHAN | 358.45 | 186.72 | 116.91 | 115.65 | 87.86 | 865.59 |
28 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) KOLKATA | WEST BENGAL | 367.54 | 175.19 | 127.54 | 106.20 | 88.88 | 865.35 |
29 | SAPTHAGIRI NPS UNIVERSITY Bangalore | KARNATAKA | 374.87 | 159.87 | 140.12 | 105.28 | 82.80 | 862.94 |
30 | ERA UNIVERSITY LUCKNOW | UTTAR PRADESH | 392.31 | 163.60 | 115.57 | 108.55 | 82.80 | 862.83 |
31 | KHAJA BANDANAWAZ UNIVERSITY KALABURAGI | KARNATAKA | 379.20 | 169.36 | 131.88 | 104.09 | 77.83 | 862.36 |
32 | FLAME UNIVERSITY PUNE | MAHARASHTRA | 351.89 | 185.49 | 136.34 | 99.91 | 87.01 | 860.64 |
33 | VIVEKANANDA GLOBAL UNIVERSITY JAIPUR | RAJASTHAN | 358.64 | 168.21 | 123.93 | 129.34 | 79.8 | 859.88 |
34 | SIR PADAMPAT SINGHANIA UNIVERSITY UDAIPUR | RAJASTHAN | 398.93 | 151.8 | 114.92 | 108.86 | 84.7 | 859.16 |
35 | CMR UNIVERSITY Bangalore | KARNATAKA | 376.27 | 169.07 | 120.62 | 122.36 | 67.85 | 856.17 |
36 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | RAJASTHAN | 347.45 | 184.55 | 126.94 | 115.41 | 79.83 | 854.2 |
37 | SRM UNIVERSITY SONIPAT | HARYANA | 373.22 | 167.83 | 108.01 | 125.35 | 76.33 | 850.74 |
38 | ICFAI UNIVERSITY DEHRADUN | UTTARAKHAND | 365.9 | 183.14 | 122.51 | 100.71 | 74.38 | 846.59 |
39 | DY PATIL INTERNATIONAL UNIVERSITY AKURDI PUNE | MAHARASHTRA | 357.28 | 168.73 | 118.05 | 131.40 | 70.19 | 845.65 |
40 | SISTER NIVEDITA UNIVERSITY KOLKATA | WEST BENGAL | 350.15 | 194.55 | 116.84 | 114.86 | 69.21 | 845.61 |
41 | INTEGRAL UNIVERSITY LUCKNOW | UTTAR PRADESH | 365.2 | 180.21 | 110.49 | 117.01 | 69.74 | 842.65 |
42 | RAYAT-BAHRA UNIVERSITY MOHALI | PUNJAB | 351.23 | 183.66 | 127.18 | 114.19 | 66.13 | 842.39 |
43 | RABINDRANATH TAGORE UNIVERSITY RAISEN | MADHYA PRADESH | 367.29 | 161.61 | 130.44 | 109.72 | 70.89 | 839.95 |
44 | Annamacharya UniversityRAJAMPET | ANDHRA PRADESH | 356.15 | 178.7 | 129.15 | 98.66 | 76.79 | 839.41 |
45 | ANANT NATIONAL UNIVERSITY AHMEDABAD | GUJARAT | 378.96 | 151.70 | 130.19 | 107.94 | 70.17 | 838.96 |
46 | SHRI VAISHNAV VIDYAPEETH VISHWAVIDYALAYA INDORE | MADHYA PRADESH | 359.73 | 164.41 | 121.12 | 116.78 | 73.56 | 835.60 |
47 | ARKA JAIN UNIVERSITY JAMSHEDPUR | JHARKHAND | 365.82 | 175.09 | 117.51 | 100.58 | 75.47 | 834.47 |
48 | INDRASHIL UNIVERSITY MEHSANA | GUJARAT | 358.26 | 176.17 | 107.64 | 117.79 | 68.53 | 828.4 |
49 | AISECT UNIVERSITY HAZARIBAGH | JHARKHAND | 347.28 | 188.36 | 99.64 | 113.45 | 77.8 | 826.55 |
50 | Y B N UNIVERSITY RANCHI | JHARKHAND | 355.42 | 164.41 | 127.55 | 105.04 | 70.86 | 823.28 |
Top 50 State Private Universities
Are you looking for the best state-private universities in India? Check the list of the top 50 state private universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Getting your Trinity Audio player ready...