Rank | 1 |
---|---|
INSTITUTION | XLRI-XAVIER SCHOOL OF MANAGEMENT, JAMSHEDPUR |
STATE | Jharkhand |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 78.19 |
EMPLOYABILITY WEIGHTAGE (100) | 98.1 |
FACULTY QUALITY WEIGHTAGE (100) | 94.44 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 93.09 |
OVERALL SCORE (500) | 463.82 |
Rank | 2 |
---|---|
INSTITUTION | MANAGEMENT DEVELOPMENT INSTITUTE, GURGAON |
STATE | Haryana |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.10 |
RESEARCH WEIGHTAGE (100) | 77.47 |
EMPLOYABILITY WEIGHTAGE (100) | 96.95 |
FACULTY QUALITY WEIGHTAGE (100) | 95.98 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 93.23 |
OVERALL SCORE (500) | 461.73 |
Rank | 3 |
---|---|
INSTITUTION | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI |
STATE | Tamil Nadu |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.37 |
RESEARCH WEIGHTAGE (100) | 69.41 |
EMPLOYABILITY WEIGHTAGE (100) | 97.92 |
FACULTY QUALITY WEIGHTAGE (100) | 89.9 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 97.83 |
OVERALL SCORE (500) | 454.43 |
Rank | 4 |
---|---|
INSTITUTION | T. A. PAI MANAGEMENT INSTITUTE, MANIPAL |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.69 |
RESEARCH WEIGHTAGE (100) | 68.19 |
EMPLOYABILITY WEIGHTAGE (100) | 100 |
FACULTY QUALITY WEIGHTAGE (100) | 91.84 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 95.37 |
OVERALL SCORE (500) | 453.09 |
Rank | 5 |
---|---|
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT, XIM UNIVERSITY, BHUBANESWAR |
STATE | Odisha |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.14 |
RESEARCH WEIGHTAGE (100) | 71.56 |
EMPLOYABILITY WEIGHTAGE (100) | 92.58 |
FACULTY QUALITY WEIGHTAGE (100) | 88.33 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 92.64 |
OVERALL SCORE (500) | 444.25 |
Rank | 6 |
---|---|
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.06 |
RESEARCH WEIGHTAGE (100) | 65.21 |
EMPLOYABILITY WEIGHTAGE (100) | 95.28 |
FACULTY QUALITY WEIGHTAGE (100) | 96.35 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 83.65 |
OVERALL SCORE (500) | 439.55 |
Rank | 7 |
---|---|
INSTITUTION | LIBA (LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION), CHENNAI |
STATE | Tamil Nadu |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 71.28 |
EMPLOYABILITY WEIGHTAGE (100) | 93.72 |
FACULTY QUALITY WEIGHTAGE (100) | 86.06 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 82.48 |
OVERALL SCORE (500) | 433.54 |
Rank | 8 |
---|---|
INSTITUTION | JINDAL GLOBAL BUSINESS SCHOOL,SONIPAT |
STATE | Haryana |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.38 |
RESEARCH WEIGHTAGE (100) | 65.58 |
EMPLOYABILITY WEIGHTAGE (100) | 95.08 |
FACULTY QUALITY WEIGHTAGE (100) | 92.46 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 81.08 |
OVERALL SCORE (500) | 430.58 |
Rank | 9 |
---|---|
INSTITUTION | INSTITUTE OF MANAGEMENT TECHNOLOGY, GHAZIABAD |
STATE | Uttar Pradesh |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 57.73 |
EMPLOYABILITY WEIGHTAGE (100) | 95.06 |
FACULTY QUALITY WEIGHTAGE (100) | 94.77 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 74.86 |
OVERALL SCORE (500) | 422.42 |
Rank | 10 |
---|---|
INSTITUTION | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI |
STATE | Punjab |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.36 |
RESEARCH WEIGHTAGE (100) | 56.22 |
EMPLOYABILITY WEIGHTAGE (100) | 95.95 |
FACULTY QUALITY WEIGHTAGE (100) | 93.8 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 74.4 |
OVERALL SCORE (500) | 416.73 |
Rank | 11 |
---|---|
INSTITUTION | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY (KIIT), BHUBANESWAR |
STATE | Odisha |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.58 |
RESEARCH WEIGHTAGE (100) | 59.31 |
EMPLOYABILITY WEIGHTAGE (100) | 95.82 |
FACULTY QUALITY WEIGHTAGE (100) | 87.01 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 74.4 |
OVERALL SCORE (500) | 414.12 |
Rank | 12 |
---|---|
INSTITUTION | K J SOMAIYA INSTITUTE OF MANAGEMENT, MUMBAI |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.16 |
RESEARCH WEIGHTAGE (100) | 58.48 |
EMPLOYABILITY WEIGHTAGE (100) | 99.11 |
FACULTY QUALITY WEIGHTAGE (100) | 95.47 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 61.36 |
OVERALL SCORE (500) | 411.58 |
Rank | 13 |
---|---|
INSTITUTION | IFIM COLLEGE, BENGALURU |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 50.24 |
EMPLOYABILITY WEIGHTAGE (100) | 87.24 |
FACULTY QUALITY WEIGHTAGE (100) | 86.39 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 73.47 |
OVERALL SCORE (500) | 397.34 |
Rank | 14 |
---|---|
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | Delhi |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 53.17 |
EMPLOYABILITY WEIGHTAGE (100) | 84.65 |
FACULTY QUALITY WEIGHTAGE (100) | 92.23 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 59.84 |
OVERALL SCORE (500) | 389.89 |
Rank | 15 |
---|---|
INSTITUTION | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT, PUNE |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.97 |
RESEARCH WEIGHTAGE (100) | 54.09 |
EMPLOYABILITY WEIGHTAGE (100) | 85.39 |
FACULTY QUALITY WEIGHTAGE (100) | 91.99 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 53.67 |
OVERALL SCORE (500) | 385.11 |
Rank | 16 |
---|---|
INSTITUTION | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD), MYSORE |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 51.79 |
EMPLOYABILITY WEIGHTAGE (100) | 88.41 |
FACULTY QUALITY WEIGHTAGE (100) | 87.09 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 53.64 |
OVERALL SCORE (500) | 380.93 |
Rank | 17 |
---|---|
INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.62 |
RESEARCH WEIGHTAGE (100) | 56.14 |
EMPLOYABILITY WEIGHTAGE (100) | 78.32 |
FACULTY QUALITY WEIGHTAGE (100) | 83.29 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 63.35 |
OVERALL SCORE (500) | 377.72 |
Rank | 18 |
---|---|
INSTITUTION | PANDIT DEENDAYAL ENERGY UNIVERSITY, GANDHINAGAR |
STATE | Gujarat |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.33 |
RESEARCH WEIGHTAGE (100) | 47.56 |
EMPLOYABILITY WEIGHTAGE (100) | 92.13 |
FACULTY QUALITY WEIGHTAGE (100) | 86.46 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 52.57 |
OVERALL SCORE (500) | 376.05 |
Rank | 19 |
---|---|
INSTITUTION | INSTITUTE OF RURAL MANAGEMENT, ANAND |
STATE | Gujarat |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 73.16 |
EMPLOYABILITY WEIGHTAGE (100) | 83.02 |
FACULTY QUALITY WEIGHTAGE (100) | 62.95 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 55.38 |
OVERALL SCORE (500) | 374.51 |
Rank | 20 |
---|---|
INSTITUTION | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA |
STATE | Punjab |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.97 |
RESEARCH WEIGHTAGE (100) | 43.79 |
EMPLOYABILITY WEIGHTAGE (100) | 88.87 |
FACULTY QUALITY WEIGHTAGE (100) | 84.38 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 50.54 |
OVERALL SCORE (500) | 367.55 |
Rank | 21 |
---|---|
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME), BENGALURU |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.78 |
RESEARCH WEIGHTAGE (100) | 44.66 |
EMPLOYABILITY WEIGHTAGE (100) | 77.88 |
FACULTY QUALITY WEIGHTAGE (100) | 95.46 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 53.93 |
OVERALL SCORE (500) | 366.71 |
Rank | 22 |
---|---|
INSTITUTION | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | Tamil Nadu |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 48.88 |
EMPLOYABILITY WEIGHTAGE (100) | 81.81 |
FACULTY QUALITY WEIGHTAGE (100) | 89.31 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 44.6 |
OVERALL SCORE (500) | 364.6 |
Rank | 23 |
---|---|
INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS), NEW DELHI |
STATE | Delhi |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.44 |
RESEARCH WEIGHTAGE (100) | 45.05 |
EMPLOYABILITY WEIGHTAGE (100) | 83.77 |
FACULTY QUALITY WEIGHTAGE (100) | 79.96 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 47.84 |
OVERALL SCORE (500) | 354.06 |
Rank | 24 |
---|---|
INSTITUTION | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSORE |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 42.54 |
EMPLOYABILITY WEIGHTAGE (100) | 88.85 |
FACULTY QUALITY WEIGHTAGE (100) | 82.76 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 35.1 |
OVERALL SCORE (500) | 349.25 |
Rank | 25 |
---|---|
INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 47.12 |
EMPLOYABILITY WEIGHTAGE (100) | 79.78 |
FACULTY QUALITY WEIGHTAGE (100) | 80.72 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 36.86 |
OVERALL SCORE (500) | 344.48 |
Rank | 26 |
---|---|
INSTITUTION | INSTITUTE OF PUBLIC ENTERPRISE (IPE), HYDERABAD |
STATE | Telangana |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.95 |
RESEARCH WEIGHTAGE (100) | 38.06 |
EMPLOYABILITY WEIGHTAGE (100) | 76.49 |
FACULTY QUALITY WEIGHTAGE (100) | 87.59 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 42.2 |
OVERALL SCORE (500) | 343.29 |
Rank | 27 |
---|---|
INSTITUTION | INDUS BUSINESS ACADEMY (IBA), BENGALURU |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.89 |
RESEARCH WEIGHTAGE (100) | 42.91 |
EMPLOYABILITY WEIGHTAGE (100) | 82.44 |
FACULTY QUALITY WEIGHTAGE (100) | 88 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 30.5 |
OVERALL SCORE (500) | 342.74 |
Rank | 28 |
---|---|
INSTITUTION | INSTITUTE OF HEALTH MANAGEMENT RESEARCH, IIHMR UNIVERSITY, JAIPUR |
STATE | Rajasthan |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.01 |
RESEARCH WEIGHTAGE (100) | 37.76 |
EMPLOYABILITY WEIGHTAGE (100) | 80.04 |
FACULTY QUALITY WEIGHTAGE (100) | 89.67 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 34.1 |
OVERALL SCORE (500) | 339.58 |
Rank | 29 |
---|---|
INSTITUTION | MANIPAL UNIVERSITY, JAIPUR |
STATE | Rajasthan |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99 |
RESEARCH WEIGHTAGE (100) | 44.91 |
EMPLOYABILITY WEIGHTAGE (100) | 77.79 |
FACULTY QUALITY WEIGHTAGE (100) | 81.17 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 36.2 |
OVERALL SCORE (500) | 339.07 |
Rank | 30 |
---|---|
INSTITUTION | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT, BHUBANESWAR |
STATE | Odisha |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 36.91 |
EMPLOYABILITY WEIGHTAGE (100) | 74.71 |
FACULTY QUALITY WEIGHTAGE (100) | 87.63 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 36.67 |
OVERALL SCORE (500) | 335.92 |
Rank | 31 |
---|---|
INSTITUTION | SIES COLLEGE OF MANAGEMENT STUDIES, NAVI MUMBAI |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99 |
RESEARCH WEIGHTAGE (100) | 36.9 |
EMPLOYABILITY WEIGHTAGE (100) | 74.7 |
FACULTY QUALITY WEIGHTAGE (100) | 86.63 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 35.68 |
OVERALL SCORE (500) | 332.91 |
Rank | 32 |
---|---|
INSTITUTION | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM), KOLKATA |
STATE | West Bengal |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 35.96 |
EMPLOYABILITY WEIGHTAGE (100) | 75.13 |
FACULTY QUALITY WEIGHTAGE (100) | 83.21 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 33.86 |
OVERALL SCORE (500) | 328.16 |
Rank | 33 |
---|---|
INSTITUTION | PARUL UNIVERSITY, VADODARA |
STATE | Gujarat |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.20 |
RESEARCH WEIGHTAGE (100) | 35.57 |
EMPLOYABILITY WEIGHTAGE (100) | 73.15 |
FACULTY QUALITY WEIGHTAGE (100) | 85.9 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 33.46 |
OVERALL SCORE (500) | 325.28 |
Rank | 34 |
---|---|
INSTITUTION | THE GANDHIGRAM RURAL INSTITUTE,DINDIGUL |
STATE | Tamil Nadu |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 41.19 |
EMPLOYABILITY WEIGHTAGE (100) | 65.43 |
FACULTY QUALITY WEIGHTAGE (100) | 80.7 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 37.83 |
OVERALL SCORE (500) | 325.15 |
Rank | 35 |
---|---|
INSTITUTION | XAVIER INSTITUTE OF SOCIAL SERVICE (XISS), RANCHI |
STATE | Jharkhand |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.07 |
RESEARCH WEIGHTAGE (100) | 37.87 |
EMPLOYABILITY WEIGHTAGE (100) | 80.39 |
FACULTY QUALITY WEIGHTAGE (100) | 79.01 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 29.47 |
OVERALL SCORE (500) | 323.81 |
Rank | 36 |
---|---|
INSTITUTION | SCMS COCHIN SCHOOL OF BUSINESS, KOCHI |
STATE | Kerala |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.34 |
RESEARCH WEIGHTAGE (100) | 33.75 |
EMPLOYABILITY WEIGHTAGE (100) | 68.26 |
FACULTY QUALITY WEIGHTAGE (100) | 89.8 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 35.51 |
OVERALL SCORE (500) | 321.66 |
Rank | 37 |
---|---|
INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
STATE | Madhya Pradesh |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 55.34 |
EMPLOYABILITY WEIGHTAGE (100) | 20.11 |
FACULTY QUALITY WEIGHTAGE (100) | 90.9 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 54.71 |
OVERALL SCORE (500) | 321.06 |
Rank | 38 |
---|---|
INSTITUTION | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | Tamil Nadu |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 30.64 |
EMPLOYABILITY WEIGHTAGE (100) | 72.37 |
FACULTY QUALITY WEIGHTAGE (100) | 84.79 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 32.49 |
OVERALL SCORE (500) | 320.29 |
Rank | 39 |
---|---|
INSTITUTION | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES), FARIDABAD |
STATE | Haryana |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 33.17 |
EMPLOYABILITY WEIGHTAGE (100) | 76.34 |
FACULTY QUALITY WEIGHTAGE (100) | 78.09 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 26.87 |
OVERALL SCORE (500) | 314.47 |
Rank | 40 |
---|---|
INSTITUTION | SHANTI BUSINESS SCHOOL, AHMEDABAD |
STATE | Gujarat |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 33.36 |
EMPLOYABILITY WEIGHTAGE (100) | 63.69 |
FACULTY QUALITY WEIGHTAGE (100) | 82.2 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 30.75 |
OVERALL SCORE (500) | 310 |
Rank | 41 |
---|---|
INSTITUTION | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE, PUNE |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.94 |
RESEARCH WEIGHTAGE (100) | 33.22 |
EMPLOYABILITY WEIGHTAGE (100) | 64.7 |
FACULTY QUALITY WEIGHTAGE (100) | 80.79 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 34.65 |
OVERALL SCORE (500) | 308.3 |
Rank | 42 |
---|---|
INSTITUTION | INSTITUTE OF MANAGEMENT STUDIES, GHAZIABAD |
STATE | Uttar Pradesh |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 94.52 |
RESEARCH WEIGHTAGE (100) | 36.43 |
EMPLOYABILITY WEIGHTAGE (100) | 67.07 |
FACULTY QUALITY WEIGHTAGE (100) | 79.37 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.99 |
OVERALL SCORE (500) | 306.38 |
Rank | 43 |
---|---|
INSTITUTION | AIMS SCHOOL OF BUSINESS, BENGALURU |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 93.01 |
RESEARCH WEIGHTAGE (100) | 35.43 |
EMPLOYABILITY WEIGHTAGE (100) | 70.69 |
FACULTY QUALITY WEIGHTAGE (100) | 86.1 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.29 |
OVERALL SCORE (500) | 305.52 |
Rank | 44 |
---|---|
INSTITUTION | DAYANANDA SAGAR UNIVERSITY, BENGALURU |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 28 |
EMPLOYABILITY WEIGHTAGE (100) | 69.23 |
FACULTY QUALITY WEIGHTAGE (100) | 81.72 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 25.36 |
OVERALL SCORE (500) | 304.31 |
Rank | 45 |
---|---|
INSTITUTION | ITM BUSINESS SCHOOL , NAVI MUMBAI |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 32.52 |
EMPLOYABILITY WEIGHTAGE (100) | 66.41 |
FACULTY QUALITY WEIGHTAGE (100) | 78.75 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 23.83 |
OVERALL SCORE (500) | 301.51 |
Rank | 46 |
---|---|
INSTITUTION | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE, CHENNAI |
STATE | Tamil Nadu |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 26.54 |
EMPLOYABILITY WEIGHTAGE (100) | 63.19 |
FACULTY QUALITY WEIGHTAGE (100) | 83.72 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 26.12 |
OVERALL SCORE (500) | 299.57 |
Rank | 47 |
---|---|
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT, INDORE |
STATE | Madhya Pradesh |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 55.59 |
EMPLOYABILITY WEIGHTAGE (100) | 22.36 |
FACULTY QUALITY WEIGHTAGE (100) | 89.51 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 30.4 |
OVERALL SCORE (500) | 297.86 |
Rank | 48 |
---|---|
INSTITUTION | SIVA SIVANI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | Telangana |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 100 |
RESEARCH WEIGHTAGE (100) | 27.03 |
EMPLOYABILITY WEIGHTAGE (100) | 61.78 |
FACULTY QUALITY WEIGHTAGE (100) | 83.57 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 24.22 |
OVERALL SCORE (500) | 296.6 |
Rank | 49 |
---|---|
INSTITUTION | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT, PUNE |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.72 |
RESEARCH WEIGHTAGE (100) | 24.28 |
EMPLOYABILITY WEIGHTAGE (100) | 69.64 |
FACULTY QUALITY WEIGHTAGE (100) | 79.18 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 21.36 |
OVERALL SCORE (500) | 294.18 |
Rank | 50 |
---|---|
INSTITUTION | FACULTY OF MANAGEMENT STUDIES, INSTITUTE OF RURAL MANAGEMENT, JAIPUR |
STATE | Rajasthan |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 98.39 |
RESEARCH WEIGHTAGE (100) | 25.08 |
EMPLOYABILITY WEIGHTAGE (100) | 59.18 |
FACULTY QUALITY WEIGHTAGE (100) | 77.03 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.32 |
OVERALL SCORE (500) | 288 |
Rank | 51 |
---|---|
INSTITUTION | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES, PUNE |
STATE | Maharashtra |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.19 |
RESEARCH WEIGHTAGE (100) | 29.99 |
EMPLOYABILITY WEIGHTAGE (100) | 60.9 |
FACULTY QUALITY WEIGHTAGE (100) | 75.55 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 22.05 |
OVERALL SCORE (500) | 287.68 |
Rank | 52 |
---|---|
INSTITUTION | KRUPANIDHI SCHOOL OF MANAGEMENT, BANGALORE |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.86 |
RESEARCH WEIGHTAGE (100) | 25.37 |
EMPLOYABILITY WEIGHTAGE (100) | 53.35 |
FACULTY QUALITY WEIGHTAGE (100) | 78.49 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.98 |
OVERALL SCORE (500) | 286.05 |
Rank | 53 |
---|---|
INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT, GWALIOR |
STATE | Madhya Pradesh |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 99.44 |
RESEARCH WEIGHTAGE (100) | 24.76 |
EMPLOYABILITY WEIGHTAGE (100) | 62.13 |
FACULTY QUALITY WEIGHTAGE (100) | 70.99 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 28.19 |
OVERALL SCORE (500) | 285.51 |
Rank | 54 |
---|---|
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, BENGALURU |
STATE | Karnataka |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 96.20 |
RESEARCH WEIGHTAGE (100) | 25.57 |
EMPLOYABILITY WEIGHTAGE (100) | 58.97 |
FACULTY QUALITY WEIGHTAGE (100) | 77.13 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 27.03 |
OVERALL SCORE (500) | 284.9 |
Rank | 55 |
---|---|
INSTITUTION | MAHARISHI MARKANDESHWAR UNIVERSITY, AMBALA |
STATE | Haryana |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.61 |
RESEARCH WEIGHTAGE (100) | 25.85 |
EMPLOYABILITY WEIGHTAGE (100) | 61.75 |
FACULTY QUALITY WEIGHTAGE (100) | 78.69 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.89 |
OVERALL SCORE (500) | 284.79 |
Rank | 56 |
---|---|
INSTITUTION | SISTER NIVEDITA UNIVERSITY, KOLKATA |
STATE | West Bengal |
FACULTY STUDENT RATIO WEIGHTAGE (100) | 97.44 |
RESEARCH WEIGHTAGE (100) | 25.5 |
EMPLOYABILITY WEIGHTAGE (100) | 61.7 |
FACULTY QUALITY WEIGHTAGE (100) | 78.5 |
INCLUSIVENESS & DIVERSITY WEIGHTAGE (100) | 20.88 |
OVERALL SCORE (500) | 284.02 |
Rank | 57 |
---|---|
