RANK 2025 | INSTITUTION | STATE | FACULTY STUDENT RATIO Weightage - 25% | RESEARCH Weightage - 20% | EMPLOYABILITY Weightage - 25% | FACULTY QUALITY Weightage - 20% | INCLUSIVENESS & DIVERSITY Weightage - 10% | OVERALL SCORE |
1 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT PUNE | Maharashtra | 100 | 62.48 | 100 | 87.28 | 73.21 | 87.27 |
2 | K J SOMAIYA INSTITUTE OF MANAGEMENT MUMBAI | Maharashtra | 100 | 58.33 | 97.65 | 93.7 | 68.09 | 86.63 |
3 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT NASHIK | Maharashtra | 96.36 | 55.89 | 92.91 | 92.37 | 69.47 | 83.92 |
4 | GOA INSTITUTE OF MANAGEMENT (GIM) SANQUELIM | Goa | 100 | 48.76 | 90.04 | 93.09 | 54.82 | 81.36 |
5 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT PUNE | Maharashtra | 99.91 | 46.27 | 92.4 | 86.98 | 56.03 | 80.33 |
6 | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI | Maharashtra | 100 | 48.62 | 92.36 | 86.61 | 48.36 | 79.97 |
7 | PANDIT DEENDAYAL ENERGY UNIVERSITY GANDHINAGAR | Gujarat | 100 | 53.03 | 80.76 | 90.9 | 59.67 | 79.94 |
8 | INSTITUTE OF RURAL MANAGEMENT ANAND | Gujarat | 99.5 | 76.38 | 83.9 | 64.89 | 53.42 | 79.45 |
9 | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH MUMBAI | Maharashtra | 100 | 45.1 | 75.83 | 87.62 | 43.91 | 74.89 |
10 | MANIPAL UNIVERSITY JAIPUR | Rajasthan | 98.65 | 43.24 | 78.41 | 84.89 | 30.99 | 72.99 |
11 | SIES COLLEGE OF MANAGEMENT STUDIES NAVI MUMBAI | Maharashtra | 100 | 37.69 | 77.07 | 84.59 | 31.85 | 71.91 |
12 | PARUL UNIVERSITY VADODARA | Gujarat | 94.18 | 37.84 | 73.65 | 88.2 | 38.24 | 70.99 |
13 | SHANTI BUSINESS SCHOOL AHMEDABAD | Gujarat | 100 | 39.1 | 70.94 | 75.87 | 34.9 | 69.22 |
14 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT PUNE | Maharashtra | 100 | 23.91 | 62.22 | 81.82 | 28.13 | 64.51 |
15 | FACULTY OF MANAGEMENT STUDIES INSTITUTE OF RURAL MANAGEMENT JAIPUR | Rajasthan | 100 | 26.18 | 58.65 | 79.74 | 29.06 | 63.75 |
16 | INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE | Maharashtra | 97.13 | 23.68 | 62.76 | 77.22 | 26.37 | 62.79 |
17 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) PUNE | Maharashtra | 99.41 | 28.23 | 52.98 | 77.37 | 21.09 | 61.33 |
18 | IIEBM INDUS BUSINESS SCHOOL PUNE | Maharashtra | 100 | 15.93 | 60.76 | 78.17 | 12.95 | 60.31 |
19 | SYMBIOSIS SCHOOL OF SPORTS SCIENCES PUNE | Maharashtra | 99.53 | 15.3 | 51.41 | 71.33 | 20.07 | 57.07 |
20 | VIJAY PATIL SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 98.95 | 12.86 | 54.39 | 65.27 | 21.55 | 56.12 |
21 | PUNE INSTITUTE OF BUSINESS MANAGEMENT PUNE | Maharashtra | 99.09 | 13.67 | 50.51 | 70.05 | 14.28 | 55.57 |
22 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) PUNE | Maharashtra | 97.13 | 15.49 | 45.64 | 72.37 | 17.2 | 54.98 |
23 | AISSMS INSTITUTE OF MANAGEMENT (IOM) PUNE | Maharashtra | 99.28 | 13.03 | 45.04 | 73.67 | 11.49 | 54.57 |
24 | GLOBAL BUSINESS SCHOOL & RESEARCH CENTRE PUNE | Maharashtra | 99.07 | 13.71 | 48.51 | 67.61 | 9.07 | 54.07 |
25 | S B PATIL INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 98.75 | 14.14 | 36.21 | 69.72 | 16.6 | 52.17 |
26 | MIT ADT UNIVERSITY PUNE | Maharashtra | 97.31 | 10.1 | 37.91 | 70.12 | 14.09 | 51.26 |
27 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) JAIPUR | Rajasthan | 98.17 | 8.96 | 32.92 | 64.8 | 24.32 | 49.96 |
28 | MIT WORLD PEACE UNIVERSITY PUNE | Maharashtra | 99.29 | 7.4 | 33.72 | 67.04 | 17.64 | 49.9 |
29 | ADITYA SCHOOL OF BUSINESS MANAGEMENT MUMBAI | Maharashtra | 97.78 | 4.54 | 31.75 | 61.2 | 15.89 | 47.12 |
30 | ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE | Maharashtra | 96.12 | 9.65 | 27.09 | 63.57 | 15.25 | 46.97 |
31 | MIMA INSTITUTE OF MANAGEMENTPUNE | Maharashtra | 100 | 7.3 | 26.22 | 60.41 | 18.16 | 46.91 |
32 | INDIRA INSTITUTE OF MANAGEMENT PUNE | Maharashtra | 93.55 | 12.26 | 27.97 | 59.19 | 21.3 | 46.8 |
33 | INDIRA SCHOOL OF BUSINESS STUDIES PUNE | Maharashtra | 100 | 5.34 | 29.99 | 57.74 | 12.31 | 46.34 |
34 | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT NAVI MUMBAI | Maharashtra | 95.32 | 7.94 | 25.88 | 61.26 | 16.6 | 45.8 |
35 | INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE | Maharashtra | 100 | 0.89 | 27.48 | 61.14 | 13.14 | 45.59 |
36 | CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI | Maharashtra | 92.76 | 2.78 | 25.75 | 66.07 | 19.26 | 45.32 |
37 | ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI | Maharashtra | 93.05 | 12.93 | 23.6 | 59.2 | 17.06 | 45.29 |
38 | INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI | Maharashtra | 100 | 6.15 | 27.85 | 53.14 | 14.1 | 45.23 |
39 | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA BHAT | Gujarat | 96.89 | 2.98 | 25.83 | 57.34 | 21.96 | 44.94 |
40 | L.J. INSTITUTE OF MANAGEMENT STUDIES AHMEDABAD | Gujarat | 94.54 | 2.24 | 24.92 | 61.51 | 20.38 | 44.65 |
41 | DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD | Maharashtra | 95.05 | 2.32 | 26.12 | 62.73 | 10.69 | 44.37 |
42 | S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE | Maharashtra | 100 | 5.36 | 24.96 | 52.76 | 14.29 | 44.29 |
43 | MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK | Maharashtra | 95.52 | 4.87 | 23.59 | 57.66 | 19.79 | 44.26 |
44 | G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR | Rajasthan | 100 | 1.14 | 18.96 | 61.96 | 15.65 | 43.93 |
45 | ALKESH DINESH MODY INSTITUTE FOR FINANCIAL AND MANAGEMENT STUDIES MUMBAI | Maharashtra | 100 | 7.79 | 17.13 | 54.92 | 14.19 | 43.24 |
46 | MGM`S INSTITUTE OF MANAGEMENT AURANGABAD | Maharashtra | 95.57 | 1.69 | 23.87 | 55.75 | 18.17 | 43.17 |
47 | GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH JALGAON | Maharashtra | 91.53 | 8.52 | 20.88 | 59.15 | 14.66 | 43.1 |
48 | TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION NAGPUR | Maharashtra | 100 | 4.07 | 16.54 | 56.67 | 15.66 | 42.85 |
49 | DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE | Maharashtra | 97.14 | 7.23 | 16.51 | 53.1 | 23.2 | 42.8 |
50 | ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION PUNE | Maharashtra | 93.32 | 1.39 | 22.19 | 59.87 | 15.59 | 42.69 |
51 | SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH MUMBAI | Maharashtra | 90.24 | 5.65 | 22.35 | 60.26 | 11.03 | 42.43 |
52 | SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE | Maharashtra | 96.37 | 2.35 | 17.86 | 55.21 | 23.51 | 42.42 |
53 | DR. MOONJE INSTITUTE OF MANAGEMENT & COMPUTER STUDIES NASHIK | Maharashtra | 96.64 | 5.65 | 18.74 | 54.19 | 15.59 | 42.37 |
54 | UNIVERSAL BUSINESS SCHOOL KARJAT | Maharashtra | 98.95 | 1.98 | 15.46 | 57.48 | 17.32 | 42.23 |
55 | KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH SATARA | Maharashtra | 92.83 | 0.76 | 22.21 | 57.57 | 17.01 | 42.13 |
56 | COLLEGE OF MANAGEMENT & COMPUTER SCIENCE YAVATMAL | Maharashtra | 100 | 7.04 | 14.12 | 52.97 | 16 | 42.13 |
57 | LUCKY INSTITUTE OF PROFESSIONAL STUDIES JODHPUR | Rajasthan | 98.41 | 2.6 | 15.07 | 54.02 | 14.78 | 41.17 |
58 | B.P.HIVALE INSTITUTE OF MANAGEMENT STUDIES AND CAREER DEVELOPMENT AND RESEARCH AHMEDNAGAR | Maharashtra | 95.6 | 1.6 | 19.68 | 53.05 | 12.93 | 41.04 |
59 | ALARD INSTITUTE AND MANAGEMENT SCIENCES PUNE | Maharashtra | 98.44 | 4.57 | 14.23 | 50.29 | 12.73 | 40.41 |
60 | SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS PUNE | Maharashtra | 96.34 | 0.31 | 15.81 | 51.61 | 19.17 | 40.34 |
61 | THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI | Maharashtra | 92.68 | 2.47 | 13.06 | 54.06 | 21.21 | 39.86 |
62 | PODDAR MANAGEMENT AND TECHNICAL CAMPUS JAIPUR | Rajasthan | 91.65 | 5.8 | 16.9 | 49.42 | 10.58 | 39.24 |
63 | GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA | Maharashtra | 94.2 | 3.1 | 9.14 | 50.6 | 15.23 | 38.1 |
Top Private B-Schools In India - West Zone
A total of 63 private business schools in India have made the cut for Outlook-ICARE Rankings for India's Best B-Schools 2025. Here's the complete list
Getting your Trinity Audio player ready...