AIIMS
info_icon
Rank Name of Institution Academic & Research Excellence Industry Interface & Placement Infrastructure & Facilities Governance & Admissions Diversity & Outreach TOTAL SCORE
300 200 200 150 150 1000
1 ALL INDIA INSTITUTE OF MEDICAL SCIENCES, NEW DELHI 274.71 198.66 174.09 113.54 137.51 898.5
2 INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, VARANASI 257.01 92.7 194.71 97.31 138.72 780.46
3 JAWAHARLAL INSTITUTE OF POSTGRADUATE MEDICAL EDUCATION & RESEARCH, PUDUCHERRY 267.93 118.56 156.46 92.74 86.45 722.14
4 KING GEORGE�S MEDICAL UNIVERSITY, LUCKNOW 235.61 86.6 141.68 107.37 121.78 693.04
5 MADRAS MEDICAL COLLEGE AND GOVERNMENT GENERAL HOSPITAL 203.33 82.86 173.97 108.76 104.41 673.33
6 JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY, ALIGARH 231.44 95.73 173.29 108.05 63.61 672.12
7 VARDHMAN MAHAVIR MEDICAL COLLEGE, NEW DELHI 218.57 111.78 184.29 89.76 58 662.4
8 MAULANA AZAD MEDICAL COLLEGE, DELHI 269.57 76.69 155.79 92.84 50.91 645.8
9 UNIVERSITY COLLEGE OF MEDICAL SCIENCES, NEW DELHI 223.82 40.86 190.11 85.67 102.23 642.69
10 GOVERNMENT MEDICAL COLLEGE & HOSPITAL, CHANDIGARH 206.07 43.68 170.09 107.16 69.68 596.67
11 ARMED FORCES MEDICAL COLLEGE, PUNE 215.9 38.03 170.71 107.54 25.78 557.97
12 BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI 226.64 28.82 182.28 71.66 30.83 540.24
13 DR RAJENDRA PRASAD GOVERNMENT MEDICAL COLLEGE, KANGRA 232.51 23.97 183.37 75.43 23.16 538.45

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement