Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
1 | L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH | Mumbai | Maharashtra | 78.73 |
2 | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 72.34 |
3 | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH | Indore | Madhya Pradesh | 64.34 |
4 | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT | Hyderabad | Telangana | 63.59 |
5 | RV INSTITUTE OF MANAGEMENT | Bangalore | Karnataka | 56.96 |
6 | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY, BHILAI | Bhilai | Chhattisgarh | 55.80 |
7 | PRESTIGE INSTITUTE OF MANAGEMENT | Gwalior | Madhya Pradesh | 55.51 |
8 | KRUPANIDHI GROUP OF INSTITUTIONS | Bangalore | Karnataka | 53.63 |
9 | SRM EASWARI ENGINEERING COLLEGE | Chennai | Tamil Nadu | 53.49 |
10 | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL | Mumbai | Maharashtra | 52.01 |
11 | SONA SCHOOL OF MANAGEMENT | Salem | Tamil Nadu | 51.04 |
12 | PUNE INSTITUTE OF BUSINESS MANAGEMENT | Pune | Maharashtra | 49.53 |
13 | LLOYD BUSINESS SCHOOL | Greater Noida | Uttar Pradesh | 47.79 |
14 | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES | Mumbai | Maharashtra | 46.82 |
15 | IES COLLEGE OF TECHNOLOGY | Bhopal | Madhya Pradesh | 46.80 |
16 | TKM INSTITUTE OF MANAGEMENT | Kollam | Kerala | 45.20 |
17 | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | Mumbai | Maharashtra | 43.93 |
18 | GREATER NOIDA INSTITUTE OF TECHNOLOGY | Greater Noida | Uttar Pradesh | 43.34 |
19 | SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY | Bhopal | Madhya Pradesh | 42.76 |
20 | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT, RESEARCH & DEVELOPMENT | Nagpur | Maharashtra | 41.93 |
21 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES | Bengaluru | Karnataka | 41.06 |
22 | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES | Coimbatore | Tamil Nadu | 39.13 |
23 | PRESTIGE INSTITUTE OF MANAGEMENT | Dewas | Madhya Pradesh | 39.02 |
24 | DOON BUSINESS SCHOOL | Dehradun | Uttarakhand | 38.83 |
Rank 2021 | 1 |
Name Of Institute | L N WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH |
Place | Mumbai |
State | Maharashtra |
Overall Score | 78.73 |
Rank 2021 | 2 |
Name Of Institute | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH |
Place | Mumbai |
State | Maharashtra |
Overall Score | 72.34 |
Rank 2021 | 3 |
Name Of Institute | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH |
Place | Indore |
State | Madhya Pradesh |
Overall Score | 64.34 |
Rank 2021 | 4 |
Name Of Institute | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT |
Place | Hyderabad |
State | Telangana |
Overall Score | 63.59 |
Rank 2021 | 5 |
Name Of Institute | RV INSTITUTE OF MANAGEMENT |
Place | Bangalore |
State | Karnataka |
Overall Score | 56.96 |
Rank 2021 | 6 |
Name Of Institute | RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY, BHILAI |
Place | Bhilai |
State | Chhattisgarh |
Overall Score | 55.80 |
Rank 2021 | 7 |
Name Of Institute | PRESTIGE INSTITUTE OF MANAGEMENT |
Place | Gwalior |
State | Madhya Pradesh |
Overall Score | 55.51 |
Rank 2021 | 8 |
Name Of Institute | KRUPANIDHI GROUP OF INSTITUTIONS |
Place | Bangalore |
State | Karnataka |
Overall Score | 53.63 |
Rank 2021 | 9 |
Name Of Institute | SRM EASWARI ENGINEERING COLLEGE |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 53.49 |
Rank 2021 | 10 |
Name Of Institute | VIVEKANAND EDUCATION SOCIETY'S BUSINESS SCHOOL |
Place | Mumbai |
State | Maharashtra |
Overall Score | 52.01 |
Rank 2021 | 11 |
Name Of Institute | SONA SCHOOL OF MANAGEMENT |
Place | Salem |
State | Tamil Nadu |
Overall Score | 51.04 |
Rank 2021 | 12 |
Name Of Institute | PUNE INSTITUTE OF BUSINESS MANAGEMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 49.53 |
Rank 2021 | 13 |
Name Of Institute | LLOYD BUSINESS SCHOOL |
Place | Greater Noida |
State | Uttar Pradesh |
Overall Score | 47.79 |
Rank 2021 | 14 |
Name Of Institute | LALA LAJPATRAI INSTITUTE OF MANAGEMENT STUDIES |
Place | Mumbai |
State | Maharashtra |
Overall Score | 46.82 |
Rank 2021 | 15 |
Name Of Institute | IES COLLEGE OF TECHNOLOGY |
Place | Bhopal |
State | Madhya Pradesh |
Overall Score | 46.80 |
Rank 2021 | 16 |
Name Of Institute | TKM INSTITUTE OF MANAGEMENT |
Place | Kollam |
State | Kerala |
Overall Score | 45.20 |
Rank 2021 | 17 |
Name Of Institute | RIZVI INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH |
Place | Mumbai |
State | Maharashtra |
Overall Score | 43.93 |
Rank 2021 | 18 |
Name Of Institute | GREATER NOIDA INSTITUTE OF TECHNOLOGY |
Place | Greater Noida |
State | Uttar Pradesh |
Overall Score | 43.34 |
Rank 2021 | 19 |
Name Of Institute | SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY |
Place | Bhopal |
State | Madhya Pradesh |
Overall Score | 42.76 |
Rank 2021 | 20 |
Name Of Institute | CENTRAL INSTITUTE OF BUSINESS MANAGEMENT, RESEARCH & DEVELOPMENT |
Place | Nagpur |
State | Maharashtra |
Overall Score | 41.93 |
Rank 2021 | 21 |
Name Of Institute | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES |
Place | Bengaluru |
State | Karnataka |
Overall Score | 41.06 |
Rank 2021 | 22 |
Name Of Institute | K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES |
Place | Coimbatore |
State | Tamil Nadu |
Overall Score | 39.13 |
Rank 2021 | 23 |
Name Of Institute | PRESTIGE INSTITUTE OF MANAGEMENT |
Place | Dewas |
State | Madhya Pradesh |
Overall Score | 39.02 |
Rank 2021 | 24 |
Name Of Institute | DOON BUSINESS SCHOOL |
Place | Dehradun |
State | Uttarakhand |
Overall Score | 38.83 |
ALSO READ