Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
1 | MANAGEMENT DEVELOPMENT INSTITUTION | Gurgaon | Haryana | 91.83 |
2 | INTERNATIONAL MANAGEMENT INSTITUTE, NEW DELHI | New Delhi | Delhi | 88.08 |
3 | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY | Noida | Uttar Pradesh | 86.14 |
4 | INSTITUTE OF MANAGEMENT TECHNOLOGY | Ghaziabad | Uttar Pradesh | 83.61 |
5 | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY | Mohali | Punjab | 82.77 |
6 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT | New Delhi | Delhi | 79.05 |
7 | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY | Rajpura | Punjab | 77.46 |
8 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) | New Delhi | Delhi | 73.72 |
9 | JAIPURIA SCHOOL OF BUSINESS | Ghaziabad | Uttar Pradesh | 67.38 |
10 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL | New Delhi | Delhi | 64.05 |
11 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES | Faridabad | Haryana | 63.24 |
12 | INSTITUTE OF MANAGEMENT STUDIES | Ghaziabad | Uttar Pradesh | 62.63 |
13 | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY | Noida | Uttar Pradesh | 61.9 |
14 | QUANTUM UNIVERSITY | Jaysingha | Uttarakhand | 59.84 |
15 | MAHARISHI MARKANDESHWAR UNIVERSITY | Ambala | Haryana | 56.19 |
16 | RAYAT BAHRA UNIVERSITY | Mohali | Punjab | 53.49 |
17 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI) | New Delhi | Delhi | 49.05 |
18 | LLOYD BUSINESS SCHOOL | Greater Noida | Uttar Pradesh | 47.79 |
19 | SRM UNIVERSITY | Sonepat | Haryana | 47.11 |
20 | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY | Meerut | Uttar Pradesh | 46.71 |
21 | SANSKRITI UNIVERSITY | Mathura | Uttar Pradesh | 45.21 |
22 | INTERNATIONAL SCHOOL OF MANAGEMENT | Patna | Bihar | 43.85 |
23 | GREATER NOIDA INSTITUTE OF TECHNOLOGY | Greater Noida | Uttar Pradesh | 43.34 |
24 | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT | New Delhi | Delhi | 41.34 |
25 | DELHI BUSINESS SCHOOL | New Delhi | Delhi | 38.99 |
26 | DOON BUSINESS SCHOOL | Dehradun | Uttarakhand | 38.83 |
27 | SRMS INTERNATIONAL BUSINESS SCHOOL | Lucknow | Uttar Pradesh | 38.65 |
Rank 2021 | 1 |
Name Of Institute | MANAGEMENT DEVELOPMENT INSTITUTION |
Place | Gurgaon |
State | Haryana |
Overall Score | 91.83 |
Rank 2021 | 2 |
Name Of Institute | INTERNATIONAL MANAGEMENT INSTITUTE, NEW DELHI |
Place | New Delhi |
State | Delhi |
Overall Score | 88.08 |
Rank 2021 | 3 |
Name Of Institute | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY |
Place | Noida |
State | Uttar Pradesh |
Overall Score | 86.14 |
Rank 2021 | 4 |
Name Of Institute | INSTITUTE OF MANAGEMENT TECHNOLOGY |
Place | Ghaziabad |
State | Uttar Pradesh |
Overall Score | 83.61 |
Rank 2021 | 5 |
Name Of Institute | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY |
Place | Mohali |
State | Punjab |
Overall Score | 82.77 |
Rank 2021 | 6 |
Name Of Institute | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT |
Place | New Delhi |
State | Delhi |
Overall Score | 79.05 |
Rank 2021 | 7 |
Name Of Institute | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY |
Place | Rajpura |
State | Punjab |
Overall Score | 77.46 |
Rank 2021 | 8 |
Name Of Institute | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) |
Place | New Delhi |
State | Delhi |
Overall Score | 73.72 |
Rank 2021 | 9 |
Name Of Institute | JAIPURIA SCHOOL OF BUSINESS |
Place | Ghaziabad |
State | Uttar Pradesh |
Overall Score | 67.38 |
Rank 2021 | 10 |
Name Of Institute | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL |
Place | New Delhi |
State | Delhi |
Overall Score | 64.05 |
Rank 2021 | 11 |
Name Of Institute | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES |
Place | Faridabad |
State | Haryana |
Overall Score | 63.24 |
Rank 2021 | 12 |
Name Of Institute | INSTITUTE OF MANAGEMENT STUDIES |
Place | Ghaziabad |
State | Uttar Pradesh |
Overall Score | 62.63 |
Rank 2021 | 13 |
Name Of Institute | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY |
Place | Noida |
State | Uttar Pradesh |
Overall Score | 61.9 |
Rank 2021 | 14 |
Name Of Institute | QUANTUM UNIVERSITY |
Place | Jaysingha |
State | Uttarakhand |
Overall Score | 59.84 |
Rank 2021 | 15 |
Name Of Institute | MAHARISHI MARKANDESHWAR UNIVERSITY |
Place | Ambala |
State | Haryana |
Overall Score | 56.19 |
Rank 2021 | 16 |
Name Of Institute | RAYAT BAHRA UNIVERSITY |
Place | Mohali |
State | Punjab |
Overall Score | 53.49 |
Rank 2021 | 17 |
Name Of Institute | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI) |
Place | New Delhi |
State | Delhi |
Overall Score | 49.05 |
Rank 2021 | 18 |
Name Of Institute | LLOYD BUSINESS SCHOOL |
Place | Greater Noida |
State | Uttar Pradesh |
Overall Score | 47.79 |
Rank 2021 | 19 |
Name Of Institute | SRM UNIVERSITY |
Place | Sonepat |
State | Haryana |
Overall Score | 47.11 |
Rank 2021 | 20 |
Name Of Institute | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY |
Place | Meerut |
State | Uttar Pradesh |
Overall Score | 46.71 |
Rank 2021 | 21 |
Name Of Institute | SANSKRITI UNIVERSITY |
Place | Mathura |
State | Uttar Pradesh |
Overall Score | 45.21 |
Rank 2021 | 22 |
Name Of Institute | INTERNATIONAL SCHOOL OF MANAGEMENT |
Place | Patna |
State | Bihar |
Overall Score | 43.85 |
Rank 2021 | 23 |
Name Of Institute | GREATER NOIDA INSTITUTE OF TECHNOLOGY |
Place | Greater Noida |
State | Uttar Pradesh |
Overall Score | 43.34 |
Rank 2021 | 24 |
Name Of Institute | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT |
Place | New Delhi |
State | Delhi |
Overall Score | 41.34 |
Rank 2021 | 25 |
Name Of Institute | DELHI BUSINESS SCHOOL |
Place | New Delhi |
State | Delhi |
Overall Score | 38.99 |
Rank 2021 | 26 |
Name Of Institute | DOON BUSINESS SCHOOL |
Place | Dehradun |
State | Uttarakhand |
Overall Score | 38.83 |
Rank 2021 | 27 |
Name Of Institute | SRMS INTERNATIONAL BUSINESS SCHOOL |
Place | Lucknow |
State | Uttar Pradesh |
Overall Score | 38.65 |
ALSO READ