Rank 2021 | Name of Institute | Academic & Research Excellence () | Industry Interface & Placement () | Infrastructure & Facilities () | Governance & Admissions () | Diversity & Outreach () | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | MIRANDA HOUSE, DELHI | 243.65 | 146.89 | 172.6 | 124.46 | 189.45 | 877.05 |
2 | HINDU COLLEGE, DELHI | 230.82 | 145.28 | 162.26 | 133.61 | 189.24 | 861.21 |
3 | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI | 227.78 | 145.32 | 157.69 | 132.51 | 186.87 | 850.17 |
4 | ST STEPHEN’S COLLEGE, DELHI | 220.77 | 127.22 | 179.81 | 108.55 | 172.71 | 809.06 |
5 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 196.73 | 136.1 | 170.54 | 118.38 | 180.88 | 802.63 |
6 | HANSRAJ COLLEGE, DELHI | 197.36 | 119.12 | 184.76 | 127.39 | 121.59 | 750.22 |
7 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | 208.93 | 106.65 | 171.58 | 121.22 | 128.94 | 737.32 |
8 | DEPARTMENT OF SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 184.92 | 76.8 | 151.42 | 126.01 | 132.75 | 671.9 |
9 | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY, DELHI | 208.27 | 82.89 | 144.26 | 114.5 | 121.53 | 671.45 |
10 | MADRAS CHRISTIAN COLLEGE, CHENNAI | 173.85 | 71.51 | 160.43 | 116.04 | 113.41 | 635.24 |
11 | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI | 181.02 | 74.77 | 155.79 | 113.3 | 107.64 | 632.52 |
12 | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI | 202.22 | 85.18 | 147.95 | 120.14 | 60.23 | 615.72 |
13 | GARGI COLLEGE, NEW DELHI | 163.02 | 83.8 | 124.56 | 106.54 | 137.49 | 615.41 |
14 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE | 164.76 | 95.37 | 146.3 | 114.66 | 80 | 601.09 |
15 | DAULAT RAM COLLEGE, DELHI | 181.14 | 47.64 | 158.39 | 131.49 | 81.77 | 600.43 |
16 | ACHARYA NARENDRA DEV COLLEGE, NEW DELHI | 144.21 | 100 | 130.71 | 119.8 | 98.28 | 593 |
17 | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE AND ECONOMICS (AUTONOMOUS), MUMBAI | 183.77 | 57.3 | 152.1 | 119.87 | 76.91 | 589.95 |
18 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | 202.31 | 51.33 | 142.19 | 123.58 | 63.3 | 582.71 |
19 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE | 193.48 | 59.57 | 133.42 | 114.2 | 80.63 | 581.3 |
20 | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI | 160.6 | 57.36 | 159.35 | 114.3 | 87.61 | 579.22 |
21 | RAMJAS COLLEGE, DELHI | 134.5 | 96.94 | 158.44 | 85.43 | 103.88 | 579.19 |
22 | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD | 213.33 | 51.86 | 111.79 | 115.97 | 78.06 | 571.01 |
23 | HOLY CROSS COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 173.97 | 76.98 | 126.92 | 96.02 | 95.28 | 569.17 |
24 | KRISTU JAYANTI COLLEGE, BANGALORE | 202.37 | 37.32 | 130.68 | 127.8 | 68.7 | 566.87 |
25 | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI | 162.18 | 88.47 | 148.65 | 94.88 | 65.36 | 559.54 |
26 | KISHINCHAND CHELLARAM COLLEGE, MUMBAI | 169.45 | 89.72 | 118.55 | 120.99 | 59.23 | 557.94 |
27 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 174.79 | 85.33 | 151.98 | 92.57 | 52.09 | 556.76 |
28 | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA | 179.35 | 56.32 | 139.57 | 132.7 | 45.53 | 553.47 |
29 | SOPHIA COLLEGE FOR WOMEN (AUTONOMOUS), MUMBAI | 163.16 | 51.91 | 149.74 | 109.64 | 78.17 | 552.62 |
30 | SHIVAJI COLLEGE, NEW DELHI | 170.96 | 43.67 | 137 | 156.95 | 39.16 | 547.74 |
31 | MAITREYI COLLEGE, NEW DELHI | 197.57 | 59 | 127.9 | 103.79 | 57.92 | 546.18 |
32 | LADY IRWIN COLLEGE, NEW DELHI | 192.41 | 47.72 | 139.68 | 131.32 | 24.88 | 536.01 |
33 | V.O. CHIDAMBARAM COLLEGE, THOOTHUKKUDI, TAMIL NADU | 180.02 | 40.39 | 113.04 | 129.91 | 68.34 | 531.7 |
34 | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD | 173.51 | 73.1 | 140.49 | 107.58 | 36.04 | 530.72 |
35 | BETHUNE COLLEGE, CALCUTTA | 179.36 | 34.28 | 107.09 | 99.78 | 107.26 | 527.77 |
36 | SRI KRISHNA ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE | 167.28 | 72.83 | 136.69 | 112.69 | 37.21 | 526.7 |
37 | VIMALA COLLEGE (AUTONOMOUS), THRISSUR | 178.06 | 53.83 | 123.3 | 107.34 | 61.07 | 523.6 |
38 | ST WILFRED’S PG COLLEGE, JAIPUR | 161.49 | 75.79 | 146.17 | 116.32 | 22.47 | 522.24 |
39 | MANIPAL SCHOOL OF LIFE SCIENCES, MANIPAL | 183.25 | 53.75 | 131.93 | 114.17 | 26.67 | 509.77 |
40 | BISHOP HEBER COLLEGE. (AUTONOMOUS), TIRUCHIRAPPALLI | 138.03 | 58.22 | 148.3 | 109.08 | 53.42 | 507.05 |
41 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 154.59 | 66.99 | 130.32 | 125.61 | 28.89 | 506.4 |
42 | ALL SAINTS’ COLLEGE, THIRUVANANTHAPURAM | 163.05 | 62.86 | 129.03 | 111.44 | 38.76 | 505.14 |
43 | THE OXFORD COLLEGE OF SCIENCE, BANGALORE | 168.56 | 50.48 | 132.76 | 108.8 | 41.98 | 502.58 |
44 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 178.83 | 62.56 | 123.32 | 113.23 | 22.87 | 500.81 |
45 | J.D. BIRLA INSTITUTE, CALCUTTA | 154.19 | 49.65 | 143.82 | 102.74 | 48.55 | 498.95 |
46 | MEHSANA URBAN INSTITUTE OF SCIENCES, GANPAT UNIVERSITY | 179.59 | 80.18 | 106.72 | 115.69 | 16.57 | 498.75 |
47 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 137.74 | 58.96 | 132.46 | 103.33 | 64.28 | 496.77 |
48 | PARUL INSTITUTE OF APPLIED SCIENCES, Waghodia, Gujarat | 155.16 | 36.61 | 135.26 | 108.34 | 60.22 | 495.59 |
49 | AMITY INSTITUTE OF APPLIED SCIENCES, NOIDA | 154.89 | 55.12 | 126.7 | 109.04 | 40.23 | 485.98 |
50 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSORE | 182.02 | 72.5 | 118.43 | 87.75 | 22.63 | 483.33 |
51 | RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI | 162.52 | 13.88 | 117.49 | 108.79 | 76.4 | 479.08 |
52 | M.S. RAMAIAH COLLEGE OF ARTS, SCIENCE AND COMMERCE, BANGALORE | 169.02 | 42.38 | 122.84 | 118.66 | 23.08 | 475.98 |
53 | ANUGRAH NARAYAN COLLEGE, PATNA | 153.71 | 31.07 | 133.16 | 116.16 | 39.45 | 473.55 |
54 | DR N.G.P. ARTS AND SCIENCE COLLEGE, COIMBATORE | 148.39 | 51.97 | 131.56 | 134.09 | 7.34 | 473.35 |
55 | CHANDIGARH UNIVERSITY | 169.55 | 44.14 | 116.67 | 123.87 | 18.01 | 472.24 |
56 | PATNA WOMEN’S COLLEGE (AUTONOMOUS), PATNA | 166.28 | 21.03 | 127.2 | 113.03 | 38.22 | 465.76 |
57 | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLLEGE, KADI, GUJARAT | 152.39 | 30.43 | 118.69 | 108.23 | 54.92 | 464.66 |
58 | ST XAVIER’S COLLEGE (AUTONOMOUS), RANCHI | 143.84 | 26.23 | 133.66 | 119.05 | 41.4 | 464.18 |
59 | CHITKARA UNIVERSITY, CHANDIGARH | 176.02 | 32.61 | 111.02 | 126.84 | 16.34 | 462.83 |
60 | ISABELLA THOBURN COLLEGE, LUCKNOW | 168.68 | 35.4 | 109.36 | 121.45 | 19.07 | 453.96 |
61 | FACULTY OF LIFE SCIENCES, ALIGARH MUSLIM UNIVERSITY, ALIGARH | 139.01 | 47.06 | 140.41 | 83.2 | 43.45 | 453.13 |
62 | LAKSHMIBAI COLLEGE, NEW DELHI | 170.29 | 51.71 | 109.87 | 103.29 | 17.29 | 452.45 |
63 | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN (AUTONOMOUS), BANGALORE | 144.81 | 46.97 | 125.77 | 111.14 | 21.57 | 450.26 |
64 | S.S. JAIN SUBODH PG COLLEGE (AUTONOMOUS), JAIPUR | 182 | 47.61 | 91.43 | 112.94 | 12.81 | 446.79 |
65 | SCHOOL OF SCIENCES, JAIN (DEEMED TO BE UNIVERSITY), BANGALORE | 180.75 | 10.63 | 109.35 | 122.73 | 23.22 | 446.68 |
66 | MANAV RACHNA UNIVERSITY, FARIDABAD | 183.16 | 47.4 | 82.38 | 108.59 | 23.01 | 444.54 |
67 | M.G. SCIENCE INSTITUTE, AHMEDABAD | 148.38 | 16.87 | 142.19 | 109 | 27.97 | 444.41 |
68 | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 158.22 | 23.3 | 111.06 | 108.7 | 39.46 | 440.74 |
69 | MOP VAISHNAV COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | 164.63 | 17.97 | 131.03 | 110.63 | 13.74 | 438 |
70 | VIVEKANANDA COLLEGE, MADHYAMGRAM, CALCUTTA | 158.38 | 22.19 | 125.2 | 101.12 | 29.56 | 436.45 |
71 | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD | 137.67 | 7.88 | 136.02 | 136.78 | 17.29 | 435.64 |
72 | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE, MUMBAI | 163.17 | 8.37 | 104.65 | 150.37 | 6.56 | 433.12 |
73 | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD | 146.48 | 31.54 | 107.91 | 117.53 | 27.45 | 430.91 |
74 | RAMNIRANJAN JHUNJHUNWALA COLLEGE OF ARTS, SCIENCE & COMMERCE, MUMBAI | 159.37 | 8.53 | 131.28 | 98.69 | 31.39 | 429.26 |
75 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | 157.98 | 9.53 | 136.13 | 111.03 | 12.56 | 427.23 |
76 | SCIENCE & LABORATORY EDUCATION & LIBRARY SCIENCE, IPS ACADEMY, INDORE | 166.14 | 12.99 | 91.88 | 98.99 | 56.89 | 426.89 |
77 | GURU NANAK COLLEGE (AUTONOMOUS), CHENNAI | 149.27 | 18.19 | 116.13 | 103.46 | 35.66 | 422.71 |
78 | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR | 147.34 | 23.74 | 99.83 | 117.19 | 32.68 | 420.78 |
79 | BAJAJ COLLEGE OF SCIENCE, WARDHA, MAHARASHTRA | 149.97 | 9.39 | 122.87 | 115.7 | 22.64 | 420.57 |
80 | RATHINAM COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 160.56 | 21.18 | 109.49 | 96.61 | 31.85 | 419.69 |
81 | SRI RAMAKRISHNA COLLEGE OF ARTS AND SCIENCE FOR WOMEN, COIMBATORE | 147.38 | 35.21 | 98.16 | 112.5 | 25.42 | 418.67 |
82 | PODDAR INTERNATIONAL COLLEGE, JAIPUR | 133.47 | 46.05 | 129.63 | 98.3 | 11.13 | 418.58 |
83 | BHARATA MATA COLLEGE, KOCHI | 145.23 | 22.06 | 132.03 | 90.65 | 25.06 | 415.03 |
84 | GOVERNMENT SCIENCE COLLEGE, AHMEDABAD | 150.12 | 25.66 | 97.24 | 133.68 | 8.33 | 415.03 |
85 | ST XAVIER’S COLLEGE, MAPUSA, GOA | 129.78 | 35.09 | 128.38 | 91.27 | 30.25 | 414.77 |
86 | KANYA MAHA VIDYALAYA (AUTONOMOUS), JALANDHAR | 165.83 | 53.43 | 91.37 | 95.87 | 7.06 | 413.56 |
87 | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN, SECUNDERABAD | 146.35 | 23.96 | 116.36 | 101.59 | 21.53 | 409.79 |
88 | DCT’S DHEMPE COLLEGE OF ARTS & SCIENCE, PANAJI | 148.06 | 38.25 | 114.8 | 101.91 | 3.72 | 406.74 |
89 | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR | 145.91 | 31.22 | 103.08 | 111.27 | 13.58 | 405.06 |
90 | BBK DAV COLLEGE FOR WOMEN, AMRITSAR | 136.75 | 26.85 | 118.26 | 91.37 | 31.27 | 404.5 |
91 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE (AUTONOMOUS), COIMBATORE | 115.47 | 29.17 | 127.49 | 110.97 | 21.09 | 404.19 |
92 | SCHOOL OF LIFE & BASIC SCIENCES, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 156.71 | 20.17 | 114.74 | 101.88 | 8.15 | 401.65 |
93 | S.M. PATEL COLLEGE OF HOME SCIENCE, VALLABH VIDYANAGAR, GUJARAT | 128.45 | 34.48 | 108.75 | 104.32 | 21.44 | 397.44 |
94 | ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI | 175.26 | 30.8 | 85.4 | 99.52 | 6.03 | 397.01 |
95 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE | 148.59 | 39.47 | 78 | 123.53 | 5.67 | 395.26 |
96 | ST XAVIER’S COLLEGE FOR WOMEN, ALUVA, KOCHI | 147.3 | 15.95 | 121.08 | 102.77 | 5.79 | 392.89 |
97 | MARIS STELLA COLLEGE (AUTONOMOUS), VIJAYAWADA | 149.88 | 37.73 | 74.78 | 125.3 | 2.84 | 390.53 |
98 | GOVT COLLEGE (AUTONOMOUS), ANANTAPUR, ANDHRA PRADESH | 115.16 | 38.37 | 125.02 | 95.46 | 15.94 | 389.95 |
99 | NATUBHAI V. PATEL COLLEGE OF PURE AND APPLIED SCIENCES, VALLABH VIDYANAGAR, GUJARAT | 117.86 | 34.9 | 127.31 | 92.35 | 16.39 | 388.81 |
100 | ACHARYA INSTITUTE OF GRADUATE STUDIES, BANGALORE | 116.2 | 52.06 | 121.12 | 89.42 | 8.33 | 387.13 |
101 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 115.48 | 52.33 | 122.14 | 90.23 | 5.1 | 385.28 |
102 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR | 106.3 | 70.93 | 104.56 | 82.88 | 20.42 | 385.09 |
103 | DAV COLLEGE, ABOHAR, PUNJAB | 107.94 | 69.19 | 108.79 | 81.69 | 17.47 | 385.08 |
104 | ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE, MUMBAI | 121.17 | 54.03 | 101.26 | 95.9 | 12.62 | 384.98 |
105 | UNIVERSITY OF LUCKNOW | 117.73 | 50.98 | 100.95 | 98.15 | 12.85 | 380.66 |
Rank 2021 | 1 |
Name Of Institute | MIRANDA HOUSE, DELHI |
Academic & Research Excellence () | 243.65 |
Industry Interface & Placement () | 146.89 |
Infrastructure & Facilities () | 172.6 |
Governance & Admissions () | 124.46 |
Diversity & Outreach () | 189.45 |
Overall Score (1,000) | 877.05 |
Rank 2021 | 2 |
Name Of Institute | HINDU COLLEGE, DELHI |
Academic & Research Excellence () | 230.82 |
Industry Interface & Placement () | 145.28 |
Infrastructure & Facilities () | 162.26 |
Governance & Admissions () | 133.61 |
Diversity & Outreach () | 189.24 |
Overall Score (1,000) | 861.21 |
Rank 2021 | 3 |
Name Of Institute | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI |
Academic & Research Excellence () | 227.78 |
Industry Interface & Placement () | 145.32 |
Infrastructure & Facilities () | 157.69 |
Governance & Admissions () | 132.51 |
Diversity & Outreach () | 186.87 |
Overall Score (1,000) | 850.17 |
Rank 2021 | 4 |
Name Of Institute | ST STEPHEN’S COLLEGE, DELHI |
Academic & Research Excellence () | 220.77 |
Industry Interface & Placement () | 127.22 |
Infrastructure & Facilities () | 179.81 |
Governance & Admissions () | 108.55 |
Diversity & Outreach () | 172.71 |
Overall Score (1,000) | 809.06 |
Rank 2021 | 5 |
Name Of Institute | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence () | 196.73 |
Industry Interface & Placement () | 136.1 |
Infrastructure & Facilities () | 170.54 |
Governance & Admissions () | 118.38 |
Diversity & Outreach () | 180.88 |
Overall Score (1,000) | 802.63 |
Rank 2021 | 6 |
Name Of Institute | HANSRAJ COLLEGE, DELHI |
Academic & Research Excellence () | 197.36 |
Industry Interface & Placement () | 119.12 |
Infrastructure & Facilities () | 184.76 |
Governance & Admissions () | 127.39 |
Diversity & Outreach () | 121.59 |
Overall Score (1,000) | 750.22 |
Rank 2021 | 7 |
Name Of Institute | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence () | 208.93 |
Industry Interface & Placement () | 106.65 |
Infrastructure & Facilities () | 171.58 |
Governance & Admissions () | 121.22 |
Diversity & Outreach () | 128.94 |
Overall Score (1,000) | 737.32 |
Rank 2021 | 8 |
Name Of Institute | DEPARTMENT OF SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence () | 184.92 |
Industry Interface & Placement () | 76.8 |
Infrastructure & Facilities () | 151.42 |
Governance & Admissions () | 126.01 |
Diversity & Outreach () | 132.75 |
Overall Score (1,000) | 671.9 |
Rank 2021 | 9 |
Name Of Institute | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY, DELHI |
Academic & Research Excellence () | 208.27 |
Industry Interface & Placement () | 82.89 |
Infrastructure & Facilities () | 144.26 |
Governance & Admissions () | 114.5 |
Diversity & Outreach () | 121.53 |
Overall Score (1,000) | 671.45 |
Rank 2021 | 10 |
Name Of Institute | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence () | 173.85 |
Industry Interface & Placement () | 71.51 |
Infrastructure & Facilities () | 160.43 |
Governance & Admissions () | 116.04 |
Diversity & Outreach () | 113.41 |
Overall Score (1,000) | 635.24 |
Rank 2021 | 11 |
Name Of Institute | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI |
Academic & Research Excellence () | 181.02 |
Industry Interface & Placement () | 74.77 |
Infrastructure & Facilities () | 155.79 |
Governance & Admissions () | 113.3 |
Diversity & Outreach () | 107.64 |
Overall Score (1,000) | 632.52 |
Rank 2021 | 12 |
Name Of Institute | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI |
Academic & Research Excellence () | 202.22 |
Industry Interface & Placement () | 85.18 |
Infrastructure & Facilities () | 147.95 |
Governance & Admissions () | 120.14 |
Diversity & Outreach () | 60.23 |
Overall Score (1,000) | 615.72 |
Rank 2021 | 13 |
Name Of Institute | GARGI COLLEGE, NEW DELHI |
Academic & Research Excellence () | 163.02 |
Industry Interface & Placement () | 83.8 |
Infrastructure & Facilities () | 124.56 |
Governance & Admissions () | 106.54 |
Diversity & Outreach () | 137.49 |
Overall Score (1,000) | 615.41 |
Rank 2021 | 14 |
Name Of Institute | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence () | 164.76 |
Industry Interface & Placement () | 95.37 |
Infrastructure & Facilities () | 146.3 |
Governance & Admissions () | 114.66 |
Diversity & Outreach () | 80 |
Overall Score (1,000) | 601.09 |
Rank 2021 | 15 |
Name Of Institute | DAULAT RAM COLLEGE, DELHI |
Academic & Research Excellence () | 181.14 |
Industry Interface & Placement () | 47.64 |
Infrastructure & Facilities () | 158.39 |
Governance & Admissions () | 131.49 |
Diversity & Outreach () | 81.77 |
Overall Score (1,000) | 600.43 |
Rank 2021 | 16 |
Name Of Institute | ACHARYA NARENDRA DEV COLLEGE, NEW DELHI |
Academic & Research Excellence () | 144.21 |
Industry Interface & Placement () | 100 |
Infrastructure & Facilities () | 130.71 |
Governance & Admissions () | 119.8 |
Diversity & Outreach () | 98.28 |
Overall Score (1,000) | 593 |
Rank 2021 | 17 |
Name Of Institute | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE AND ECONOMICS (AUTONOMOUS), MUMBAI |
Academic & Research Excellence () | 183.77 |
Industry Interface & Placement () | 57.3 |
Infrastructure & Facilities () | 152.1 |
Governance & Admissions () | 119.87 |
Diversity & Outreach () | 76.91 |
Overall Score (1,000) | 589.95 |
Rank 2021 | 18 |
Name Of Institute | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence () | 202.31 |
Industry Interface & Placement () | 51.33 |
Infrastructure & Facilities () | 142.19 |
Governance & Admissions () | 123.58 |
Diversity & Outreach () | 63.3 |
Overall Score (1,000) | 582.71 |
Rank 2021 | 19 |
Name Of Institute | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence () | 193.48 |
Industry Interface & Placement () | 59.57 |
Infrastructure & Facilities () | 133.42 |
Governance & Admissions () | 114.2 |
Diversity & Outreach () | 80.63 |
Overall Score (1,000) | 581.3 |
Rank 2021 | 20 |
Name Of Institute | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI |
Academic & Research Excellence () | 160.6 |
Industry Interface & Placement () | 57.36 |
Infrastructure & Facilities () | 159.35 |
Governance & Admissions () | 114.3 |
Diversity & Outreach () | 87.61 |
Overall Score (1,000) | 579.22 |
Rank 2021 | 21 |
Name Of Institute | RAMJAS COLLEGE, DELHI |
Academic & Research Excellence () | 134.5 |
Industry Interface & Placement () | 96.94 |
Infrastructure & Facilities () | 158.44 |
Governance & Admissions () | 85.43 |
Diversity & Outreach () | 103.88 |
Overall Score (1,000) | 579.19 |
Rank 2021 | 22 |
Name Of Institute | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD |
Academic & Research Excellence () | 213.33 |
Industry Interface & Placement () | 51.86 |
Infrastructure & Facilities () | 111.79 |
Governance & Admissions () | 115.97 |
Diversity & Outreach () | 78.06 |
Overall Score (1,000) | 571.01 |
Rank 2021 | 23 |
Name Of Institute | HOLY CROSS COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI |
Academic & Research Excellence () | 173.97 |
Industry Interface & Placement () | 76.98 |
Infrastructure & Facilities () | 126.92 |
Governance & Admissions () | 96.02 |
Diversity & Outreach () | 95.28 |
Overall Score (1,000) | 569.17 |
Rank 2021 | 24 |
Name Of Institute | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence () | 202.37 |
Industry Interface & Placement () | 37.32 |
Infrastructure & Facilities () | 130.68 |
Governance & Admissions () | 127.8 |
Diversity & Outreach () | 68.7 |
Overall Score (1,000) | 566.87 |
Rank 2021 | 25 |
Name Of Institute | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI |
Academic & Research Excellence () | 162.18 |
Industry Interface & Placement () | 88.47 |
Infrastructure & Facilities () | 148.65 |
Governance & Admissions () | 94.88 |
Diversity & Outreach () | 65.36 |
Overall Score (1,000) | 559.54 |
Rank 2021 | 26 |
Name Of Institute | KISHINCHAND CHELLARAM COLLEGE, MUMBAI |
Academic & Research Excellence () | 169.45 |
Industry Interface & Placement () | 89.72 |
Infrastructure & Facilities () | 118.55 |
Governance & Admissions () | 120.99 |
Diversity & Outreach () | 59.23 |
Overall Score (1,000) | 557.94 |
Rank 2021 | 27 |
Name Of Institute | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI |
Academic & Research Excellence () | 174.79 |
Industry Interface & Placement () | 85.33 |
Infrastructure & Facilities () | 151.98 |
Governance & Admissions () | 92.57 |
Diversity & Outreach () | 52.09 |
Overall Score (1,000) | 556.76 |
Rank 2021 | 28 |
Name Of Institute | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA |
Academic & Research Excellence () | 179.35 |
Industry Interface & Placement () | 56.32 |
Infrastructure & Facilities () | 139.57 |
Governance & Admissions () | 132.7 |
Diversity & Outreach () | 45.53 |
Overall Score (1,000) | 553.47 |
Rank 2021 | 29 |
Name Of Institute | SOPHIA COLLEGE FOR WOMEN (AUTONOMOUS), MUMBAI |
Academic & Research Excellence () | 163.16 |
Industry Interface & Placement () | 51.91 |
Infrastructure & Facilities () | 149.74 |
Governance & Admissions () | 109.64 |
Diversity & Outreach () | 78.17 |
Overall Score (1,000) | 552.62 |
Rank 2021 | 30 |
Name Of Institute | SHIVAJI COLLEGE, NEW DELHI |
Academic & Research Excellence () | 170.96 |
Industry Interface & Placement () | 43.67 |
Infrastructure & Facilities () | 137 |
Governance & Admissions () | 156.95 |
Diversity & Outreach () | 39.16 |
Overall Score (1,000) | 547.74 |
Rank 2021 | 31 |
Name Of Institute | MAITREYI COLLEGE, NEW DELHI |
Academic & Research Excellence () | 197.57 |
Industry Interface & Placement () | 59 |
Infrastructure & Facilities () | 127.9 |
Governance & Admissions () | 103.79 |
Diversity & Outreach () | 57.92 |
Overall Score (1,000) | 546.18 |
Rank 2021 | 32 |
Name Of Institute | LADY IRWIN COLLEGE, NEW DELHI |
Academic & Research Excellence () | 192.41 |
Industry Interface & Placement () | 47.72 |
Infrastructure & Facilities () | 139.68 |
Governance & Admissions () | 131.32 |
Diversity & Outreach () | 24.88 |
Overall Score (1,000) | 536.01 |
Rank 2021 | 33 |
Name Of Institute | V.O. CHIDAMBARAM COLLEGE, THOOTHUKKUDI, TAMIL NADU |
Academic & Research Excellence () | 180.02 |
Industry Interface & Placement () | 40.39 |
Infrastructure & Facilities () | 113.04 |
Governance & Admissions () | 129.91 |
Diversity & Outreach () | 68.34 |
Overall Score (1,000) | 531.7 |
Rank 2021 | 34 |
Name Of Institute | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence () | 173.51 |
Industry Interface & Placement () | 73.1 |
Infrastructure & Facilities () | 140.49 |
Governance & Admissions () | 107.58 |
Diversity & Outreach () | 36.04 |
Overall Score (1,000) | 530.72 |
Rank 2021 | 35 |
Name Of Institute | BETHUNE COLLEGE, CALCUTTA |
Academic & Research Excellence () | 179.36 |
Industry Interface & Placement () | 34.28 |
Infrastructure & Facilities () | 107.09 |
Governance & Admissions () | 99.78 |
Diversity & Outreach () | 107.26 |
Overall Score (1,000) | 527.77 |
Rank 2021 | 36 |
Name Of Institute | SRI KRISHNA ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE |
Academic & Research Excellence () | 167.28 |
Industry Interface & Placement () | 72.83 |
Infrastructure & Facilities () | 136.69 |
