Rank 2021 | Name of Institute | Academic & Research Excellence (250) | Industry Interface & Placement (200) | Infrastructure & Facilities (200) | Governance & Admissions (200) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | DEPARTMENT OF COMPUTER SCIENCE, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 233.46 | 120.57 | 197.61 | 143 | 150 | 844.64 |
2 | SYMBIOSIS INST. OF COMPUTER STUDIES & RESEARCH, PUNE | 235.76 | 127.09 | 198.76 | 135.16 | 146.42 | 843.19 |
3 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 227.93 | 118.61 | 199.61 | 147.85 | 143.39 | 837.39 |
4 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE | 218.66 | 102.66 | 190.5 | 146.86 | 111.29 | 769.97 |
5 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA | 204.62 | 92.96 | 189.83 | 129.94 | 111.71 | 729.06 |
6 | KRISTU JAYANTI COLLEGE, BANGALORE | 212.87 | 88.11 | 188.9 | 139.44 | 85.63 | 714.95 |
7 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | 163.72 | 148.07 | 180.29 | 142.46 | 78.42 | 712.96 |
8 | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI | 224.45 | 64.33 | 199.22 | 129.21 | 83.65 | 700.86 |
9 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | 152.79 | 148.12 | 163.79 | 127.72 | 82.08 | 674.5 |
10 | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD | 201.23 | 93.43 | 189.03 | 138.6 | 42.05 | 664.34 |
11 | DAV COLLEGE, CHANDIGARH | 191.02 | 106.67 | 173.92 | 119.94 | 68.82 | 660.37 |
12 | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI | 198.58 | 47.97 | 181.3 | 131.95 | 92.3 | 652.1 |
13 | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH | 196.62 | 92.38 | 189.26 | 136.09 | 22.72 | 637.07 |
14 | SCHOOL OF INFORMATION TECHNOLOGY, IMS NOIDA, NOIDA | 168.24 | 103.27 | 159.91 | 122.34 | 81.41 | 635.17 |
15 | M.S. RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE | 207.09 | 64.17 | 170.18 | 138.76 | 36.04 | 616.24 |
16 | MAHARAJA SURAJMAL INSTITUTE, NEW DELHI | 143.31 | 154.11 | 153.96 | 121.86 | 35.35 | 608.59 |
17 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 176.56 | 41.71 | 186.49 | 137.72 | 63.77 | 606.25 |
18 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 179.86 | 103.77 | 161.63 | 120.77 | 39.1 | 605.13 |
19 | ITS UG INSTITUTE, MOHAN NAGAR, GHAZIABAD | 187.98 | 44.77 | 198.21 | 142.87 | 29.56 | 603.39 |
20 | PRESIDENCY COLLEGE, BANGALORE | 213.51 | 38.33 | 168.45 | 142.89 | 35.54 | 598.72 |
21 | PRESTIGE INST. OF MANAGEMENT AND RESEARCH, INDORE | 181.87 | 51.9 | 176.29 | 144.05 | 39.37 | 593.48 |
22 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE | 199.53 | 34.59 | 191.01 | 136.96 | 29.63 | 591.72 |
23 | HOLY CROSS COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 161.02 | 69.51 | 179.51 | 148.65 | 31.66 | 590.35 |
24 | KANYA MAHA VIDYALAYA (KMV), JALANDHAR | 177.93 | 73.69 | 148.01 | 156.91 | 30.96 | 587.5 |
25 | SRI RAMAKRISHNA COLL. OF ARTS & SCIENCE, COIMBATORE | 195.51 | 39.06 | 184.66 | 139.47 | 28.48 | 587.18 |
26 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, KALKAJI, NEW DELHI | 187.85 | 40.39 | 175.31 | 119.65 | 62.35 | 585.55 |
27 | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, LUCKNOW | 178.74 | 58.18 | 186.02 | 136.56 | 25.36 | 584.86 |
28 | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI | 185.37 | 27.8 | 184.17 | 118.87 | 61.72 | 577.93 |
29 | THE OXFORD COLLEGE OF SCIENCE, BANGALORE | 179.92 | 61.53 | 175.91 | 132.74 | 22.26 | 572.36 |
30 | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR | 183.57 | 37.75 | 159.86 | 149.74 | 31.41 | 562.33 |
31 | FACULTY OF COMPUTER APPLICATIONS & INFORMATION TECHNOLOGY, GLS UNIVERSITY, AHMEDABAD | 172.05 | 37.99 | 184.8 | 111.45 | 51.52 | 557.81 |
32 | MIT ARTS, COMMERCE & SCIENCE COLLEGE, ALANDI, PUNE | 169.15 | 55.41 | 155.61 | 151.72 | 19.4 | 551.29 |
33 | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH | 172.76 | 51.83 | 173.78 | 123.08 | 26.68 | 548.13 |
34 | DAV COLLEGE, HOSHIARPUR | 183.19 | 91.99 | 109.19 | 117.9 | 36.83 | 539.1 |
35 | MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN (AUTONOMOUS), BANGALORE | 182.85 | 13.11 | 152.77 | 168.91 | 19.61 | 537.25 |
36 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI, TAMIL NADU | 170.5 | 7.55 | 178.74 | 129.9 | 48.21 | 534.9 |
37 | ACHARYA MOTIBHAI PATEL INSTITUTE OF COMPUTER STUDIES, GANPAT UNIVERSITY, MEHSANA, GUJARAT | 119.69 | 80.56 | 151.57 | 135.85 | 42.38 | 530.05 |
38 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | 165.22 | 44.35 | 156.84 | 120.54 | 36.29 | 523.24 |
39 | SIVANANDA SARMA MEMORIAL RV COLLEGE, BANGALORE | 179.06 | 23.95 | 167.7 | 135.28 | 14.48 | 520.47 |
40 | PARUL INSTITUTE OF COMPUTER APPLICATION, VADODARA | 161.12 | 31.14 | 175.73 | 128.39 | 20.61 | 516.99 |
41 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE FOR WOMEN, COIMBATORE | 162.52 | 19.52 | 170.49 | 151.58 | 10.5 | 514.61 |
42 | SRI KRISHNA ARTS & SCIENCE COLLEGE, COIMBATORE | 163.34 | 24.52 | 168.44 | 144.1 | 13.96 | 514.36 |
43 | MOP VAISHNAV COLL. FOR WOMEN (AUTONOMOUS), CHENNAI | 167.74 | 30.15 | 154.3 | 138.57 | 21.76 | 512.52 |
44 | DR S.N.S. RAJALAKSHMI COLL. OF ARTS & SCIENCE, COIMBATORE | 166.73 | 44.59 | 156.67 | 124.9 | 16.74 | 509.63 |
45 | BISHOP HEBER COLL. (AUTONOMOUS), TIRUCHIRAPPALLI, TAMIL NADU | 160.31 | 13.46 | 175.33 | 116.74 | 42.35 | 508.19 |
46 | SCHOOL OF COMPUTER & SYSTEMS SCIENCES, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 174.03 | 4.48 | 147.74 | 152.28 | 26.91 | 505.44 |
47 | CHANDIGARH UNIVERSITY-UNIVERSITY INSTITUTE OF COMPUTING, MOHALI | 165.7 | 44.33 | 151.66 | 126.7 | 14.51 | 502.9 |
48 | INSTITUTE OF ENGINEERING & TECHNOLOGY, GLA UNIVERSITY, MATHURA | 177.5 | 23.45 | 156.89 | 126.44 | 18.46 | 502.74 |
49 | CHITKARA UNIV. INST. OF ENGINEERING & TECH, PATIALA | 189.26 | 22.97 | 147.08 | 127.95 | 14.69 | 501.95 |
50 | POST GRADUATE GOVT COLLEGE FOR GIRLS, CHANDIGARH | 174.75 | 39.69 | 152.36 | 132.54 | 1.23 | 500.57 |
51 | GURU NANAK COLLEGE (AUTONOMOUS), CHENNAI | 184.23 | 45.98 | 118.93 | 145.41 | 5.15 | 499.7 |
52 | B.B.K. DAV COLLEGE FOR WOMEN, AMRITSAR | 165.7 | 70.63 | 107.91 | 132.88 | 22.22 | 499.34 |
53 | STANI MEMORIAL PG COLLEGE, JAIPUR | 177.1 | 12.47 | 172.4 | 121.46 | 14.58 | 498.01 |
54 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR, TAMIL NADU | 160.19 | 34.54 | 151.93 | 104.55 | 46.28 | 497.49 |
55 | DAV COLLEGE, ABOHAR, PUNJAB | 170.62 | 14.04 | 145.13 | 145.89 | 19.05 | 494.73 |
56 | ST WILFREDS PG COLLEGE, JAIPUR | 180.8 | 13.76 | 164.39 | 123.26 | 7.7 | 489.91 |
57 | DEPT OF COMPUTER APPL., ICFAI UNIV. SIKKIM, GANGTOK | 166.29 | 18.18 | 148.35 | 150.14 | 6.46 | 489.42 |
58 | PUNJAB COLLEGE OF TECHNICAL EDUCATION, LUDHIANA | 175.31 | 22.15 | 143.1 | 125.89 | 19.11 | 485.56 |
59 | KOVAI KALAIMAGAL COLL. OF ARTS & SCIENCE, COIMBATORE | 153.54 | 44.89 | 116.07 | 118.14 | 48 | 480.64 |
60 | SURANA COLLEGE, BANGALORE | 163.93 | 15.15 | 159.29 | 136.44 | 4.86 | 479.67 |
61 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | 190.34 | 19.03 | 119.35 | 140.04 | 10.68 | 479.44 |
62 | SCHOOL OF COMPUTER SCIENCE & ENGINEERING, POORNIMA UNIVERSITY, JAIPUR | 157.66 | 63.48 | 141.86 | 98.39 | 17.55 | 478.94 |
63 | UTTARANCHAL INSTITUTE OF MANAGEMENT, DEHRADUN | 177.49 | 14.27 | 142.82 | 129.04 | 14.57 | 478.19 |
64 | SRI KANYAKA PARAMESWARI ARTS & SCIENCE COLLEGE FOR WOMEN, CHENNAI | 163.17 | 38.73 | 152.67 | 108.24 | 13.88 | 476.69 |
65 | N.V. PATEL COLL. OF PURE & APPLIED SCIENCES, VALLABH VIDYANAGAR, GUJARAT | 160.02 | 14.03 | 159.54 | 131.1 | 8.76 | 473.45 |
66 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE | 157.24 | 72.98 | 110.86 | 121.83 | 8.27 | 471.18 |
67 | RATHINAM COLLEGE OF ARTS & SCIENCE, COIMBATORE | 159.41 | 16.98 | 150.8 | 142.32 | 1.59 | 471.1 |
68 | MARIAN COLLEGE, KUTTIKKANAM (AUTONOMOUS) | 138.95 | 23.97 | 166.41 | 112.58 | 27.23 | 469.14 |
69 | ST XAVIER’S COLLEGE, MAPUSA, GOA | 131.25 | 74.48 | 99.55 | 105.08 | 58.66 | 469.02 |
70 | T. JOHN COLLEGE, BANGALORE | 172.48 | 12.48 | 157.49 | 116.29 | 7.64 | 466.38 |
71 | AXIS INSTITUTE OF HIGHER EDUCATION, KANPUR | 178.61 | 39.57 | 109.6 | 128.94 | 5.98 | 462.7 |
72 | MUTHAYAMMAL COLL. OF ARTS & SCIENCE, NAMAKKAL, TAMIL NADU | 167.81 | 9.77 | 160.8 | 120.52 | 3.68 | 462.58 |
73 | DAV COLLEGE FOR WOMEN, FEROZEPUR | 155.01 | 22.25 | 159.53 | 113.2 | 9.64 | 459.63 |
74 | APEEJAY COLLEGE OF FINE ARTS, JALANDHAR | 152.8 | 91.07 | 90.85 | 93.56 | 28.44 | 456.72 |
75 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE | 176.28 | 24.15 | 133.28 | 112.7 | 8.52 | 454.93 |
76 | ROSARY COLLEGE OF ARTS & SCIENCE, SALCETE, GOA | 155.27 | 22.89 | 156.72 | 107.53 | 9.64 | 452.05 |
77 | GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE, TAMIL NADU | 154.51 | 19.05 | 160.63 | 107.15 | 9.74 | 451.08 |
78 | INDIRA COLLEGE OF COMMERCE & SCIENCE, PUNE | 147.58 | 22.52 | 164.38 | 102.61 | 10.41 | 447.5 |
79 | DAV CENTENARY COLLEGE, FARIDABAD | 153.28 | 39.96 | 154.1 | 88.42 | 9.19 | 444.95 |
80 | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR | 149.33 | 22.95 | 163.76 | 98.6 | 9.96 | 444.6 |
81 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 146.3 | 19.76 | 170.43 | 93.07 | 13.36 | 442.92 |
82 | INDIAN ACADEMY DEGREE COLLEGE (AUTONOMOUS), BANGALORE | 143.74 | 17.7 | 172.27 | 93.29 | 14.64 | 441.64 |
83 | DON BOSCO COLLEGE, PANAJI | 147.92 | 18.91 | 164.72 | 98.92 | 10.32 | 440.79 |
84 | ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI | 142.16 | 21.57 | 167.98 | 97.29 | 9.62 | 438.62 |
85 | DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE, MAPUSA, GOA | 138.76 | 22.26 | 174.25 | 81.74 | 11.05 | 428.06 |
86 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI | 135.61 | 18.31 | 173.18 | 88.21 | 12.66 | 427.97 |
87 | MMK & SDM MAHILA MAHA VIDYALAYA, MYSORE | 139.68 | 21.35 | 168.81 | 87.27 | 10.24 | 427.35 |
88 | DR N.G.P. ARTS & SCIENCE COLLEGE, COIMBATORE | 135.55 | 18.77 | 179.02 | 80.29 | 11.93 | 425.56 |
89 | MM INSTITUTE OF COMPUTER TECHNOLOGY & BUSINESS MANAGEMENT, AMBALA | 131.4 | 17.46 | 179.79 | 78.1 | 14.98 | 421.73 |
90 | AMRAPALI INSTITUTE OF TECHNOLOGY & SCIENCES, HALDWANI | 130.63 | 19.16 | 181.02 | 75.26 | 14.85 | 420.92 |
91 | ACHARYA INSTITUTE OF GRADUATE STUDIES, BANGALORE | 131.7 | 19.09 | 179.62 | 78.46 | 11.84 | 420.71 |
92 | SHRI SHANKARLAL SUNDARBAI SHASUN JAIN COLLEGE FOR WOMEN, CHENNAI | 125.69 | 20.56 | 188.62 | 64.71 | 16.19 | 415.77 |
93 | BHAKTAVATSALAM MEMORIAL COLLEGE FOR WOMEN, CHENNAI | 126.09 | 17.82 | 181.53 | 73.49 | 14.72 | 413.65 |
94 | KRUPANIDHI DEGREE COLLEGE, BANGALORE | 126.85 | 22.44 | 183.97 | 66.82 | 13.09 | 413.17 |
95 | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 120.91 | 23.2 | 189.95 | 62.02 | 15.11 | 411.19 |
96 | JNAN VIKAS MANDAL, NAVI MUMBAI | 120.44 | 22.64 | 187.95 | 62.91 | 14.95 | 408.89 |
97 | GD RUNGTA COLLEGE OF SCIENCE AND TECHNOLOGY, BHILAI | 119.79 | 20.92 | 186.88 | 65.6 | 11.98 | 405.17 |
98 | DEPARTMENT OF COMPUTER APPLICATION, ICFAI UNIVERSITY NAGALAND, DIMAPUR | 118.48 | 19.25 | 194.9 | 54.95 | 13.78 | 401.36 |
99 | BISHOP APPASAMY COLLEGE OF ARTS & SCIENCE, COIMBATORE | 112.61 | 21.35 | 200 | 50.67 | 15.86 | 400.49 |
100 | SREE NARAYANA GURU COLLEGE, COIMBATORE | 111.49 | 17.88 | 194.65 | 53.74 | 17.19 | 394.95 |
101 | FR AGNEL COLLEGE OF ARTS & COMMERCE, PILAR, GOA | 113.22 | 18 | 195.73 | 51.73 | 14.6 | 393.28 |
102 | ALVA’S COLLEGE, MOODBIDRI, KARNATAKA | 107.27 | 22.32 | 200 | 46.8 | 16 | 392.39 |
103 | MARTIN LUTHER CHRISTIAN UNIVERSITY, SHILLONG | 110.11 | 17.39 | 129.3 | 45.7 | 14.22 | 316.72 |
104 | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN, CHENNAI | 107.52 | 18.62 | 114.65 | 43.21 | 16.33 | 300.33 |
105 | OM KOTHARI INSTITUTE OF MANAGEMENT & RESEARCH, KOTA | 100.75 | 22.87 | 108.5 | 33.84 | 18.08 | 284.04 |
106 | PIONEER COLLEGE OF ARTS & SCIENCE, COIMBATORE | 103.15 | 17.46 | 105.5 | 36.77 | 16.53 | 279.41 |
107 | DEVKI DEVI JAIN MEMORIAL COLLEGE FOR WOMEN, LUDHIANA | 100.73 | 17.59 | 107.3 | 34.74 | 18.73 | 279.09 |
108 | NAZARETH COLLEGE OF ARTS & SCIENCE, CHENNAI | 99.43 | 22.87 | 105.33 | 33.75 | 14.88 | 276.26 |
109 | ABEDA INAMDAR SENIOR COLLEGE OF ARTS, SCIENCE & COMMERCE, PUNE | 99.13 | 22.22 | 104.54 | 25.38 | 16.02 | 267.29 |
110 | VEL TECH RANGA SANKU ARTS COLLEGE, CHENNAI | 95.18 | 19.33 | 102.55 | 29.35 | 18.97 | 265.38 |
Rank 2021 | 1 |
Name Of Institute | DEPARTMENT OF COMPUTER SCIENCE, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence (250) | 233.46 |
Industry Interface & Placement (200) | 120.57 |
Infrastructure & Facilities (200) | 197.61 |
Governance & Admissions (200) | 143 |
Diversity & Outreach (150) | 150 |
Overall Score (1,000) | 844.64 |
Rank 2021 | 2 |
Name Of Institute | SYMBIOSIS INST. OF COMPUTER STUDIES & RESEARCH, PUNE |
Academic & Research Excellence (250) | 235.76 |
Industry Interface & Placement (200) | 127.09 |
Infrastructure & Facilities (200) | 198.76 |
Governance & Admissions (200) | 135.16 |
Diversity & Outreach (150) | 146.42 |
Overall Score (1,000) | 843.19 |
Rank 2021 | 3 |
Name Of Institute | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 227.93 |
Industry Interface & Placement (200) | 118.61 |
Infrastructure & Facilities (200) | 199.61 |
Governance & Admissions (200) | 147.85 |
Diversity & Outreach (150) | 143.39 |
Overall Score (1,000) | 837.39 |
Rank 2021 | 4 |
Name Of Institute | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (250) | 218.66 |
Industry Interface & Placement (200) | 102.66 |
Infrastructure & Facilities (200) | 190.5 |
Governance & Admissions (200) | 146.86 |
Diversity & Outreach (150) | 111.29 |
Overall Score (1,000) | 769.97 |
Rank 2021 | 5 |
Name Of Institute | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA |
Academic & Research Excellence (250) | 204.62 |
Industry Interface & Placement (200) | 92.96 |
Infrastructure & Facilities (200) | 189.83 |
Governance & Admissions (200) | 129.94 |
Diversity & Outreach (150) | 111.71 |
Overall Score (1,000) | 729.06 |
Rank 2021 | 6 |
Name Of Institute | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 212.87 |
Industry Interface & Placement (200) | 88.11 |
Infrastructure & Facilities (200) | 188.9 |
Governance & Admissions (200) | 139.44 |
Diversity & Outreach (150) | 85.63 |
Overall Score (1,000) | 714.95 |
Rank 2021 | 7 |
Name Of Institute | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 163.72 |
Industry Interface & Placement (200) | 148.07 |
Infrastructure & Facilities (200) | 180.29 |
Governance & Admissions (200) | 142.46 |
Diversity & Outreach (150) | 78.42 |
Overall Score (1,000) | 712.96 |
Rank 2021 | 8 |
Name Of Institute | MADRAS CHRISTIAN COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 224.45 |
Industry Interface & Placement (200) | 64.33 |
Infrastructure & Facilities (200) | 199.22 |
Governance & Admissions (200) | 129.21 |
Diversity & Outreach (150) | 83.65 |
Overall Score (1,000) | 700.86 |
Rank 2021 | 9 |
Name Of Institute | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence (250) | 152.79 |
Industry Interface & Placement (200) | 148.12 |
Infrastructure & Facilities (200) | 163.79 |
Governance & Admissions (200) | 127.72 |
Diversity & Outreach (150) | 82.08 |
Overall Score (1,000) | 674.5 |
Rank 2021 | 10 |
Name Of Institute | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD |
Academic & Research Excellence (250) | 201.23 |
Industry Interface & Placement (200) | 93.43 |
Infrastructure & Facilities (200) | 189.03 |
Governance & Admissions (200) | 138.6 |
Diversity & Outreach (150) | 42.05 |
Overall Score (1,000) | 664.34 |
Rank 2021 | 11 |
Name Of Institute | DAV COLLEGE, CHANDIGARH |
Academic & Research Excellence (250) | 191.02 |
Industry Interface & Placement (200) | 106.67 |
Infrastructure & Facilities (200) | 173.92 |
Governance & Admissions (200) | 119.94 |
Diversity & Outreach (150) | 68.82 |
Overall Score (1,000) | 660.37 |
Rank 2021 | 12 |
Name Of Institute | JAGAN INSTITUTE OF MANAGEMENT STUDIES, NEW DELHI |
Academic & Research Excellence (250) | 198.58 |
Industry Interface & Placement (200) | 47.97 |
Infrastructure & Facilities (200) | 181.3 |
Governance & Admissions (200) | 131.95 |
Diversity & Outreach (150) | 92.3 |
Overall Score (1,000) | 652.1 |
Rank 2021 | 13 |
Name Of Institute | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH |
Academic & Research Excellence (250) | 196.62 |
Industry Interface & Placement (200) | 92.38 |
Infrastructure & Facilities (200) | 189.26 |
Governance & Admissions (200) | 136.09 |
Diversity & Outreach (150) | 22.72 |
Overall Score (1,000) | 637.07 |
Rank 2021 | 14 |
Name Of Institute | SCHOOL OF INFORMATION TECHNOLOGY, IMS NOIDA, NOIDA |
Academic & Research Excellence (250) | 168.24 |
Industry Interface & Placement (200) | 103.27 |
Infrastructure & Facilities (200) | 159.91 |
Governance & Admissions (200) | 122.34 |
Diversity & Outreach (150) | 81.41 |
Overall Score (1,000) | 635.17 |
Rank 2021 | 15 |
Name Of Institute | M.S. RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE |
Academic & Research Excellence (250) | 207.09 |
Industry Interface & Placement (200) | 64.17 |
Infrastructure & Facilities (200) | 170.18 |
Governance & Admissions (200) | 138.76 |
Diversity & Outreach (150) | 36.04 |
Overall Score (1,000) | 616.24 |
Rank 2021 | 16 |
Name Of Institute | MAHARAJA SURAJMAL INSTITUTE, NEW DELHI |
Academic & Research Excellence (250) | 143.31 |
Industry Interface & Placement (200) | 154.11 |
Infrastructure & Facilities (200) | 153.96 |
Governance & Admissions (200) | 121.86 |
Diversity & Outreach (150) | 35.35 |
Overall Score (1,000) | 608.59 |
Rank 2021 | 17 |
Name Of Institute | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA |
Academic & Research Excellence (250) | 176.56 |
Industry Interface & Placement (200) | 41.71 |
Infrastructure & Facilities (200) | 186.49 |
Governance & Admissions (200) | 137.72 |
Diversity & Outreach (150) | 63.77 |
Overall Score (1,000) | 606.25 |
Rank 2021 | 18 |
Name Of Institute | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU |
Academic & Research Excellence (250) | 179.86 |
Industry Interface & Placement (200) | 103.77 |
Infrastructure & Facilities (200) | 161.63 |
Governance & Admissions (200) | 120.77 |
Diversity & Outreach (150) | 39.1 |
Overall Score (1,000) | 605.13 |
Rank 2021 | 19 |
Name Of Institute | ITS UG INSTITUTE, MOHAN NAGAR, GHAZIABAD |
Academic & Research Excellence (250) | 187.98 |
Industry Interface & Placement (200) | 44.77 |
Infrastructure & Facilities (200) | 198.21 |
Governance & Admissions (200) | 142.87 |
Diversity & Outreach (150) | 29.56 |
Overall Score (1,000) | 603.39 |
Rank 2021 | 20 |
Name Of Institute | PRESIDENCY COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 213.51 |
Industry Interface & Placement (200) | 38.33 |
Infrastructure & Facilities (200) | 168.45 |
Governance & Admissions (200) | 142.89 |
Diversity & Outreach (150) | 35.54 |
Overall Score (1,000) | 598.72 |
Rank 2021 | 21 |
Name Of Institute | PRESTIGE INST. OF MANAGEMENT AND RESEARCH, INDORE |
Academic & Research Excellence (250) | 181.87 |
Industry Interface & Placement (200) | 51.9 |
Infrastructure & Facilities (200) | 176.29 |
Governance & Admissions (200) | 144.05 |
Diversity & Outreach (150) | 39.37 |
Overall Score (1,000) | 593.48 |
Rank 2021 | 22 |
Name Of Institute | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (250) | 199.53 |
Industry Interface & Placement (200) | 34.59 |
Infrastructure & Facilities (200) | 191.01 |
Governance & Admissions (200) | 136.96 |
Diversity & Outreach (150) | 29.63 |
Overall Score (1,000) | 591.72 |
Rank 2021 | 23 |
Name Of Institute | HOLY CROSS COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI |
Academic & Research Excellence (250) | 161.02 |
Industry Interface & Placement (200) | 69.51 |
Infrastructure & Facilities (200) | 179.51 |
Governance & Admissions (200) | 148.65 |
Diversity & Outreach (150) | 31.66 |
Overall Score (1,000) | 590.35 |
Rank 2021 | 24 |
Name Of Institute | KANYA MAHA VIDYALAYA (KMV), JALANDHAR |
Academic & Research Excellence (250) | 177.93 |
Industry Interface & Placement (200) | 73.69 |
Infrastructure & Facilities (200) | 148.01 |
Governance & Admissions (200) | 156.91 |
Diversity & Outreach (150) | 30.96 |
Overall Score (1,000) | 587.5 |
Rank 2021 | 25 |
Name Of Institute | SRI RAMAKRISHNA COLL. OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence (250) | 195.51 |
Industry Interface & Placement (200) | 39.06 |
Infrastructure & Facilities (200) | 184.66 |
Governance & Admissions (200) | 139.47 |
Diversity & Outreach (150) | 28.48 |
Overall Score (1,000) | 587.18 |
Rank 2021 | 26 |
Name Of Institute | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, KALKAJI, NEW DELHI |
Academic & Research Excellence (250) | 187.85 |
Industry Interface & Placement (200) | 40.39 |
Infrastructure & Facilities (200) | 175.31 |
Governance & Admissions (200) | 119.65 |
Diversity & Outreach (150) | 62.35 |
Overall Score (1,000) | 585.55 |
Rank 2021 | 27 |
Name Of Institute | AMITY INSTITUTE OF INFORMATION TECHNOLOGY, LUCKNOW |
Academic & Research Excellence (250) | 178.74 |
Industry Interface & Placement (200) | 58.18 |
Infrastructure & Facilities (200) | 186.02 |
Governance & Admissions (200) | 136.56 |
Diversity & Outreach (150) | 25.36 |
Overall Score (1,000) | 584.86 |
Rank 2021 | 28 |
Name Of Institute | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 185.37 |
Industry Interface & Placement (200) | 27.8 |
Infrastructure & Facilities (200) | 184.17 |
Governance & Admissions (200) | 118.87 |
Diversity & Outreach (150) | 61.72 |
Overall Score (1,000) | 577.93 |
Rank 2021 | 29 |
Name Of Institute | THE OXFORD COLLEGE OF SCIENCE, BANGALORE |
Academic & Research Excellence (250) | 179.92 |
Industry Interface & Placement (200) | 61.53 |
Infrastructure & Facilities (200) | 175.91 |
Governance & Admissions (200) | 132.74 |
Diversity & Outreach (150) | 22.26 |
Overall Score (1,000) | 572.36 |
Rank 2021 | 30 |
Name Of Institute | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR |
Academic & Research Excellence (250) | 183.57 |
Industry Interface & Placement (200) | 37.75 |
Infrastructure & Facilities (200) | 159.86 |
