Rank 2021 | Name of Institute | Academic & Research Excellence (200) | Industry Interface & Placement (150) | Infrastructure & Facilities (150) | Governance & Admissions (200) | Diversity & Outreach (300) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY (NIFT), NEW DELHI | 157.65 | 227.36 | 233.38 | 126.39 | 137.09 | 881.87 |
2 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, MUMBAI | 161.94 | 233.64 | 246.7 | 100.25 | 123.87 | 866.4 |
3 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BANGALORE | 168.47 | 174.53 | 234.54 | 116.64 | 137.53 | 831.71 |
4 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, CHENNAI | 180.56 | 182.98 | 224.79 | 120.08 | 112.33 | 820.74 |
5 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, PATNA | 163.59 | 199.07 | 217.5 | 97.37 | 101.54 | 779.07 |
6 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, GANDHINAGAR | 171.38 | 123.1 | 231.73 | 115.27 | 109.09 | 750.57 |
7 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, HYDERABAD | 155.66 | 89.94 | 228.92 | 111.81 | 102.14 | 688.47 |
8 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, CALCUTTA | 134.17 | 84.34 | 206.33 | 96.36 | 56.53 | 577.73 |
9 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, RAE BARELI | 133.54 | 84.38 | 207.5 | 95.35 | 55.01 | 575.78 |
10 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, TEA COLLEGE OF KNITWEAR FASHION, TIRUPPUR | 132.64 | 84.15 | 204.6 | 97.13 | 56.97 | 575.49 |
11 | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, KANNUR | 134.09 | 80.58 | 204.31 | 99.23 | 56.21 | 574.42 |
12 | ARMY INSTITUTE OF FASHION & DESIGN, BANGALORE | 132.54 | 83.78 | 201.82 | 100.41 | 54.25 | 572.8 |
13 | NORTHERN INDIA INSTITUTE OF FASHION TECHNOLOGY, MOHALI | 129.79 | 86.09 | 203.33 | 98.22 | 54.98 | 572.41 |
Rank 2021 | 1 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY (NIFT), NEW DELHI |
Academic & Research Excellence (200) | 157.65 |
Industry Interface & Placement (150) | 227.36 |
Infrastructure & Facilities (150) | 233.38 |
Governance & Admissions (200) | 126.39 |
Diversity & Outreach (300) | 137.09 |
Overall Score (1,000) | 881.87 |
Rank 2021 | 2 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, MUMBAI |
Academic & Research Excellence (200) | 161.94 |
Industry Interface & Placement (150) | 233.64 |
Infrastructure & Facilities (150) | 246.7 |
Governance & Admissions (200) | 100.25 |
Diversity & Outreach (300) | 123.87 |
Overall Score (1,000) | 866.4 |
Rank 2021 | 3 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BANGALORE |
Academic & Research Excellence (200) | 168.47 |
Industry Interface & Placement (150) | 174.53 |
Infrastructure & Facilities (150) | 234.54 |
Governance & Admissions (200) | 116.64 |
Diversity & Outreach (300) | 137.53 |
Overall Score (1,000) | 831.71 |
Rank 2021 | 4 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, CHENNAI |
Academic & Research Excellence (200) | 180.56 |
Industry Interface & Placement (150) | 182.98 |
Infrastructure & Facilities (150) | 224.79 |
Governance & Admissions (200) | 120.08 |
Diversity & Outreach (300) | 112.33 |
Overall Score (1,000) | 820.74 |
Rank 2021 | 5 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, PATNA |
Academic & Research Excellence (200) | 163.59 |
Industry Interface & Placement (150) | 199.07 |
Infrastructure & Facilities (150) | 217.5 |
Governance & Admissions (200) | 97.37 |
Diversity & Outreach (300) | 101.54 |
Overall Score (1,000) | 779.07 |
Rank 2021 | 6 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, GANDHINAGAR |
Academic & Research Excellence (200) | 171.38 |
Industry Interface & Placement (150) | 123.1 |
Infrastructure & Facilities (150) | 231.73 |
Governance & Admissions (200) | 115.27 |
Diversity & Outreach (300) | 109.09 |
Overall Score (1,000) | 750.57 |
Rank 2021 | 7 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, HYDERABAD |
Academic & Research Excellence (200) | 155.66 |
Industry Interface & Placement (150) | 89.94 |
Infrastructure & Facilities (150) | 228.92 |
Governance & Admissions (200) | 111.81 |
Diversity & Outreach (300) | 102.14 |
Overall Score (1,000) | 688.47 |
Rank 2021 | 8 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, CALCUTTA |
Academic & Research Excellence (200) | 134.17 |
Industry Interface & Placement (150) | 84.34 |
Infrastructure & Facilities (150) | 206.33 |
Governance & Admissions (200) | 96.36 |
Diversity & Outreach (300) | 56.53 |
Overall Score (1,000) | 577.73 |
Rank 2021 | 9 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, RAE BARELI |
Academic & Research Excellence (200) | 133.54 |
Industry Interface & Placement (150) | 84.38 |
Infrastructure & Facilities (150) | 207.5 |
Governance & Admissions (200) | 95.35 |
Diversity & Outreach (300) | 55.01 |
Overall Score (1,000) | 575.78 |
Rank 2021 | 10 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, TEA COLLEGE OF KNITWEAR FASHION, TIRUPPUR |
Academic & Research Excellence (200) | 132.64 |
Industry Interface & Placement (150) | 84.15 |
Infrastructure & Facilities (150) | 204.6 |
Governance & Admissions (200) | 97.13 |
Diversity & Outreach (300) | 56.97 |
Overall Score (1,000) | 575.49 |
Rank 2021 | 11 |
Name Of Institute | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, KANNUR |
Academic & Research Excellence (200) | 134.09 |
Industry Interface & Placement (150) | 80.58 |
Infrastructure & Facilities (150) | 204.31 |
Governance & Admissions (200) | 99.23 |
Diversity & Outreach (300) | 56.21 |
Overall Score (1,000) | 574.42 |
Rank 2021 | 12 |
Name Of Institute | ARMY INSTITUTE OF FASHION & DESIGN, BANGALORE |
Academic & Research Excellence (200) | 132.54 |
Industry Interface & Placement (150) | 83.78 |
Infrastructure & Facilities (150) | 201.82 |
Governance & Admissions (200) | 100.41 |
Diversity & Outreach (300) | 54.25 |
Overall Score (1,000) | 572.8 |
Rank 2021 | 13 |
Name Of Institute | NORTHERN INDIA INSTITUTE OF FASHION TECHNOLOGY, MOHALI |
Academic & Research Excellence (200) | 129.79 |
Industry Interface & Placement (150) | 86.09 |
Infrastructure & Facilities (150) | 203.33 |
Governance & Admissions (200) | 98.22 |
Diversity & Outreach (300) | 54.98 |
Overall Score (1,000) | 572.41 |
ALSO READ