Rank 2021 | Name of Institute | Academic & Research Excellence (300) | Industry Interface & Placement (200) | Infrastructure & Facilities (200) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | NATIONAL LAW SCHOOL OF INDIA UNIVERSITY, BANGALORE | 231.12 | 169.94 | 158.81 | 111.13 | 131.94 | 802.94 |
2 | NATIONAL LAW UNIVERSITY, NEW DELHI | 244.98 | 128.31 | 161.21 | 97.96 | 124.61 | 757.07 |
3 | NALSAR UNIVERSITY OF LAW, HYDERABAD | 240.19 | 135.52 | 174 | 84.73 | 113.49 | 747.93 |
4 | GUJARAT NATIONAL LAW UNIVERSITY, GANDHINAGAR | 269.26 | 124.67 | 153.04 | 106.25 | 67.91 | 721.13 |
5 | NATIONAL LAW UNIVERSITY, JODHPUR | 234.83 | 90.86 | 151.23 | 104.12 | 105.09 | 686.13 |
6 | JAMIA MILLIA ISLAMIA, NEW DELHI | 258.77 | 84.79 | 159.17 | 101.34 | 67.83 | 671.9 |
7 | THE RAJIV GANDHI NATIONAL UNIVERSITY OF LAW, PATIALA | 258.02 | 67.5 | 143.56 | 102.13 | 79.13 | 650.34 |
8 | FACULTY OF LAW, ALIGARH MUSLIM UNIVERSITY, ALIGARH | 230.11 | 59.95 | 164.85 | 108.57 | 85.3 | 648.78 |
9 | HIDAYATULLAH NATIONAL LAW UNIVERSITY, NAYA RAIPUR | 196.54 | 61.35 | 148.13 | 85.51 | 65.87 | 557.4 |
10 | BANARAS HINDU UNIVERSITY, VARANASI | 199 | 58.24 | 147.82 | 83.87 | 65.16 | 554.09 |
11 | UNIVERSITY OF LUCKNOW | 198.39 | 58.6 | 148.08 | 83.97 | 64.54 | 553.58 |
12 | DR B.R. AMBEDKAR COLLEGE OF LAW, VISAKHAPATNAM | 195.17 | 61.44 | 150.6 | 83.08 | 61.72 | 552.01 |
13 | FACULTY OF LAW, THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA | 197.45 | 56.71 | 145.54 | 84.99 | 64.48 | 549.17 |
Rank 2021 | 1 |
Name Of Institute | NATIONAL LAW SCHOOL OF INDIA UNIVERSITY, BANGALORE |
Academic & Research Excellence (300) | 231.12 |
Industry Interface & Placement (200) | 169.94 |
Infrastructure & Facilities (200) | 158.81 |
Governance & Admissions (150) | 111.13 |
Diversity & Outreach (150) | 131.94 |
Overall Score (1,000) | 802.94 |
Rank 2021 | 2 |
Name Of Institute | NATIONAL LAW UNIVERSITY, NEW DELHI |
Academic & Research Excellence (300) | 244.98 |
Industry Interface & Placement (200) | 128.31 |
Infrastructure & Facilities (200) | 161.21 |
Governance & Admissions (150) | 97.96 |
Diversity & Outreach (150) | 124.61 |
Overall Score (1,000) | 757.07 |
Rank 2021 | 3 |
Name Of Institute | NALSAR UNIVERSITY OF LAW, HYDERABAD |
Academic & Research Excellence (300) | 240.19 |
Industry Interface & Placement (200) | 135.52 |
Infrastructure & Facilities (200) | 174 |
Governance & Admissions (150) | 84.73 |
Diversity & Outreach (150) | 113.49 |
Overall Score (1,000) | 747.93 |
Rank 2021 | 4 |
Name Of Institute | GUJARAT NATIONAL LAW UNIVERSITY, GANDHINAGAR |
Academic & Research Excellence (300) | 269.26 |
Industry Interface & Placement (200) | 124.67 |
Infrastructure & Facilities (200) | 153.04 |
Governance & Admissions (150) | 106.25 |
Diversity & Outreach (150) | 67.91 |
Overall Score (1,000) | 721.13 |
Rank 2021 | 5 |
Name Of Institute | NATIONAL LAW UNIVERSITY, JODHPUR |
Academic & Research Excellence (300) | 234.83 |
Industry Interface & Placement (200) | 90.86 |
Infrastructure & Facilities (200) | 151.23 |
Governance & Admissions (150) | 104.12 |
Diversity & Outreach (150) | 105.09 |
Overall Score (1,000) | 686.13 |
Rank 2021 | 6 |
Name Of Institute | JAMIA MILLIA ISLAMIA, NEW DELHI |
Academic & Research Excellence (300) | 258.77 |
Industry Interface & Placement (200) | 84.79 |
Infrastructure & Facilities (200) | 159.17 |
Governance & Admissions (150) | 101.34 |
Diversity & Outreach (150) | 67.83 |
Overall Score (1,000) | 671.9 |
Rank 2021 | 7 |
Name Of Institute | THE RAJIV GANDHI NATIONAL UNIVERSITY OF LAW, PATIALA |
Academic & Research Excellence (300) | 258.02 |
Industry Interface & Placement (200) | 67.5 |
Infrastructure & Facilities (200) | 143.56 |
Governance & Admissions (150) | 102.13 |
Diversity & Outreach (150) | 79.13 |
Overall Score (1,000) | 650.34 |
Rank 2021 | 8 |
Name Of Institute | FACULTY OF LAW, ALIGARH MUSLIM UNIVERSITY, ALIGARH |
Academic & Research Excellence (300) | 230.11 |
Industry Interface & Placement (200) | 59.95 |
Infrastructure & Facilities (200) | 164.85 |
Governance & Admissions (150) | 108.57 |
Diversity & Outreach (150) | 85.3 |
Overall Score (1,000) | 648.78 |
Rank 2021 | 9 |
Name Of Institute | HIDAYATULLAH NATIONAL LAW UNIVERSITY, NAYA RAIPUR |
Academic & Research Excellence (300) | 196.54 |
Industry Interface & Placement (200) | 61.35 |
Infrastructure & Facilities (200) | 148.13 |
Governance & Admissions (150) | 85.51 |
Diversity & Outreach (150) | 65.87 |
Overall Score (1,000) | 557.4 |
Rank 2021 | 10 |
Name Of Institute | BANARAS HINDU UNIVERSITY, VARANASI |
Academic & Research Excellence (300) | 199 |
Industry Interface & Placement (200) | 58.24 |
Infrastructure & Facilities (200) | 147.82 |
Governance & Admissions (150) | 83.87 |
Diversity & Outreach (150) | 65.16 |
Overall Score (1,000) | 554.09 |
Rank 2021 | 11 |
Name Of Institute | UNIVERSITY OF LUCKNOW |
Academic & Research Excellence (300) | 198.39 |
Industry Interface & Placement (200) | 58.6 |
Infrastructure & Facilities (200) | 148.08 |
Governance & Admissions (150) | 83.97 |
Diversity & Outreach (150) | 64.54 |
Overall Score (1,000) | 553.58 |
Rank 2021 | 12 |
Name Of Institute | DR B.R. AMBEDKAR COLLEGE OF LAW, VISAKHAPATNAM |
Academic & Research Excellence (300) | 195.17 |
Industry Interface & Placement (200) | 61.44 |
Infrastructure & Facilities (200) | 150.6 |
Governance & Admissions (150) | 83.08 |
Diversity & Outreach (150) | 61.72 |
Overall Score (1,000) | 552.01 |
Rank 2021 | 13 |
Name Of Institute | FACULTY OF LAW, THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
Academic & Research Excellence (300) | 197.45 |
Industry Interface & Placement (200) | 56.71 |
Infrastructure & Facilities (200) | 145.54 |
Governance & Admissions (150) | 84.99 |
Diversity & Outreach (150) | 64.48 |
Overall Score (1,000) | 549.17 |
ALSO READ