Rank 2021 | Name of Institute | Academic & Research Excellence (200) | Industry Interface & Placement (300) | Infrastructure & Facilities (200) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | INDIAN INSTITUTE OF MASS COMMUNICATION (IIMC), NEW DELHI | 155.03 | 257.96 | 173.77 | 108.29 | 124.02 | 819.07 |
2 | AJK MASS COMMUNICATION RESEARCH CENTRE, JAMIA MILLIA ISLAMIA, NEW DELHI | 162.71 | 250.34 | 177.26 | 97.45 | 96.97 | 784.73 |
3 | DEPARTMENT OF MEDIA AND COMMUNICATION STUDIES, SAVITRIBAI PHULE PUNE UNIVERSITY, PUNE | 166.96 | 196.67 | 147.92 | 98 | 98.84 | 708.39 |
4 | DEPT OF MASS COMMUNICATION, AMU, ALIGARH | 153.54 | 90.18 | 136.09 | 105.75 | 34.91 | 520.47 |
5 | UNIVERSITY OF LUCKNOW | 174.05 | 86.13 | 105.22 | 48.73 | 39.14 | 453.27 |
Rank 2021 | 1 |
Name Of Institute | INDIAN INSTITUTE OF MASS COMMUNICATION (IIMC), NEW DELHI |
Academic & Research Excellence (200) | 155.03 |
Industry Interface & Placement (300) | 257.96 |
Infrastructure & Facilities (200) | 173.77 |
Governance & Admissions (150) | 108.29 |
Diversity & Outreach (150) | 124.02 |
Overall Score (1,000) | 819.07 |
Rank 2021 | 2 |
Name Of Institute | AJK MASS COMMUNICATION RESEARCH CENTRE, JAMIA MILLIA ISLAMIA, NEW DELHI |
Academic & Research Excellence (200) | 162.71 |
Industry Interface & Placement (300) | 250.34 |
Infrastructure & Facilities (200) | 177.26 |
Governance & Admissions (150) | 97.45 |
Diversity & Outreach (150) | 96.97 |
Overall Score (1,000) | 784.73 |
Rank 2021 | 3 |
Name Of Institute | DEPARTMENT OF MEDIA AND COMMUNICATION STUDIES, SAVITRIBAI PHULE PUNE UNIVERSITY, PUNE |
Academic & Research Excellence (200) | 166.96 |
Industry Interface & Placement (300) | 196.67 |
Infrastructure & Facilities (200) | 147.92 |
Governance & Admissions (150) | 98 |
Diversity & Outreach (150) | 98.84 |
Overall Score (1,000) | 708.39 |
Rank 2021 | 4 |
Name Of Institute | DEPT OF MASS COMMUNICATION, AMU, ALIGARH |
Academic & Research Excellence (200) | 153.54 |
Industry Interface & Placement (300) | 90.18 |
Infrastructure & Facilities (200) | 136.09 |
Governance & Admissions (150) | 105.75 |
Diversity & Outreach (150) | 34.91 |
Overall Score (1,000) | 520.47 |
Rank 2021 | 5 |
Name Of Institute | UNIVERSITY OF LUCKNOW |
Academic & Research Excellence (200) | 174.05 |
Industry Interface & Placement (300) | 86.13 |
Infrastructure & Facilities (200) | 105.22 |
Governance & Admissions (150) | 48.73 |
Diversity & Outreach (150) | 39.14 |
Overall Score (1,000) | 453.27 |
ALSO READ